NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Donald Radford / IMAC #8608 / Sportsman


Known Flights: Rounds 1-10, Judge/Sheet #1

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=17) 8.0 5.5 7.5 9.0 9.0 6.0 0.0
2: Split Loop (k=21) 6.0 5.0 0.0 9.0 8.0 2.5 0.0
3: Hammerhead (k=25) 0.0 0.0 [br] 6.0 9.0 7.5 7.5 0.0
4: P-Loop (k=17) 0.0 3.0 4.0 9.0 0.0 4.0 0.0
5: Diamond Square Loop (k=15) 9.0 4.0 0.0 [br] 8.5 7.0 6.0 0.0
6: Humpty Bump (k=29) 6.0 7.0 5.5 9.0 7.5 7.0 0.0
7: Goldfish (k=20) 3.0 5.5 5.0 9.0 5.0 4.5 0.0
8: Spin Entry Vertical Down Line (k=13) 7.5 4.0 4.5 9.0 6.5 7.0 0.0
9: Teardrop (k=31) 0.0 5.0 4.5 9.0 7.0 0.0 0.0
10: Z Tooth (k=28) 0.0 2.0 4.0 8.5 5.0 4.0 0.0
11: Sound (k=6) 10.0 9.0 10.0 10.0 10.0 9.0 0.0
12: Airspace Control (k=6) 4.0 4.0 10.0 8.0 10.0 7.0 0.0
Simple Sum: 53.5 54 61 107 82.5 64.5 0
K-Factored Sum: 812.5 963.5 1,035 2,030.5 1,492.5 1,092 0
Penalty: 0 20 20 0 0 0 0
Flight Score: 812.5 943.5 1,015 2,030.5 1,492.5 1,092 0

[br] - Break in sequence (2 times)

Known Flights: Rounds 1-10, Judge/Sheet #2

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=17) 9.0 6.0 9.0 7.0 9.0 9.0 0.0
2: Split Loop (k=21) 6.5 0.0 [br] 0.0 6.0 7.5 4.0 0.0
3: Hammerhead (k=25) 0.0 0.0 [br] 8.0 6.0 7.0 10.0 0.0
4: P-Loop (k=17) 0.0 [br] 5.0 7.0 6.5 0.0 5.0 0.0
5: Diamond Square Loop (k=15) 7.5 6.0 0.0 [br] 6.5 7.0 7.0 0.0
6: Humpty Bump (k=29) 6.0 8.5 8.5 7.0 8.0 10.0 0.0
7: Goldfish (k=20) 6.0 6.5 7.5 6.0 5.5 6.5 0.0
8: Spin Entry Vertical Down Line (k=13) 7.5 5.0 8.0 7.5 7.5 7.5 0.0
9: Teardrop (k=31) 0.0 9.0 7.5 5.0 7.0 7.0 0.0
10: Z Tooth (k=28) 5.0 4.0 7.0 6.5 6.5 4.0 0.0
11: Sound (k=6) 9.0 10.0 10.0 9.0 10.0 10.0 0.0
12: Airspace Control (k=6) 5.0 5.0 7.0 6.0 8.0 7.0 0.0
Simple Sum: 61.5 65 79.5 79 83 87 0
K-Factored Sum: 1,017.5 1,199.5 1,503 1,450.5 1,537 1,625.5 0
Penalty: 20 40 20 0 0 0 0
Flight Score: 997.5 1,159.5 1,483 1,450.5 1,537 1,625.5 0

[br] - Break in sequence (4 times)

Unknown Flights: Rounds 3-9, Judge/Sheet #1

Round 3 Round 5 Round 9
1: Loop (k=21) 6.0 7.0 0.0
2: Hammerhead (k=26) 3.0 0.0 0.0
3: Diagonal Humpty Bump (k=28) 5.0 6.0 0.0
4: 90 Degree Aerobatic Turn (k=3) 6.0 6.5 0.0
5: Push Humpty Bump (k=27) 0.0 [br] 7.0 0.0
6: Immelman (k=11) 7.0 5.5 0.0
7: Spin Entry Vertical Down Line (k=15) 0.0 6.5 0.0
8: Half Cuban (k=22) 4.0 8.5 0.0
9: Tooth (k=19) 5.0 7.5 0.0
10: Horizontal Line (k=13) 8.0 7.0 0.0
11: Sound (k=6) 9.0 10.0 0.0
12: Airspace Control (k=6) 8.0 8.0 0.0
Simple Sum: 61 79.5 0
K-Factored Sum: 828 1,210 0
Penalty: 20 0 0
Flight Score: 808 1,210 0

[br] - Break in sequence (1 time)

Unknown Flights: Rounds 3-9, Judge/Sheet #2

Round 3 Round 5 Round 9
1: Loop (k=21) 7.0 7.5 0.0
2: Hammerhead (k=26) 7.5 0.0 0.0
3: Diagonal Humpty Bump (k=28) 7.5 6.5 0.0
4: 90 Degree Aerobatic Turn (k=3) 7.0 7.0 0.0
5: Push Humpty Bump (k=27) 0.0 6.0 0.0
6: Immelman (k=11) 8.0 5.0 0.0
7: Spin Entry Vertical Down Line (k=15) 6.0 7.0 0.0
8: Half Cuban (k=22) 4.5 9.0 0.0
9: Tooth (k=19) 7.5 7.0 0.0
10: Horizontal Line (k=13) 8.0 7.5 0.0
11: Sound (k=6) 10.0 10.0 0.0
12: Airspace Control (k=6) 8.0 8.0 0.0
Simple Sum: 81 80.5 0
K-Factored Sum: 1,204.5 1,219 0
Penalty: 0 0 0
Flight Score: 1,204.5 1,219 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

70

5.0

15

8.0

14

2.0

1

5.5

5

8.5

5

2.5

1

6.0

18

9.0

21

3.0

3

6.5

11

10.0

15

4.0

12

7.0

26

4.5

4

7.5

19


* - Most common score = 0.0 (70 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 169ms