NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Carlos Bonachea / IMAC #8623 / Unlimited


Known Flights: Rounds 1-10, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 0.0 8.5 8.5 9.5 7.0 7.5 7.5
2: Diagonal Humpty Bump (k=44) 6.0 8.5 7.5 10.0 7.0 8.0 8.0
3: Reverse Half Cuban (k=50) 6.5 9.0 8.5 9.5 6.5 7.5 6.5
4: Loop (k=33) 7.5 8.0 7.5 8.0 6.5 7.5 8.0
5: Immelman (k=27) 7.5 9.0 7.5 9.5 6.5 7.5 7.5
6: Down Z Entry Teardrop (k=47) 7.0 9.0 9.0 9.5 6.0 7.5 7.5
7: Spin Entry Down Double Humpty Bump (k=62) 5.0 7.5 7.5 8.5 6.5 6.5 7.0
8: Hammerhead (k=68) 8.0 6.5 9.0 8.5 6.0 7.0 6.5
9: 360 Degree Rolling Turn (k=45) 5.5 8.0 5.5 8.5 4.0 7.0 4.0
10: Z Tooth (k=44) 8.5 8.5 8.5 10.0 6.5 9.0 6.0
11: Sound (k=15) 10.0 9.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 81.5 101.5 99 111.5 82.5 95 88.5
K-Factored Sum: 3,143.5 4,079.5 4,026 4,556 3,211 3,772 3,468.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,143.5 4,079.5 4,026 4,556 3,211 3,772 3,468.5

Known Flights: Rounds 1-10, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 0.0 7.5 7.0 7.5 7.5 8.5 6.5
2: Diagonal Humpty Bump (k=44) 3.5 6.5 7.0 9.5 6.5 8.0 8.5
3: Reverse Half Cuban (k=50) 5.5 7.5 7.5 8.0 6.5 7.0 6.0
4: Loop (k=33) 6.0 8.0 8.5 6.5 7.5 8.0 8.0
5: Immelman (k=27) 7.5 7.5 9.0 9.0 7.5 7.5 7.5
6: Down Z Entry Teardrop (k=47) 5.5 7.0 8.5 8.0 6.5 7.5 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 5.5 6.0 8.0 6.5 6.0 7.5 9.0
8: Hammerhead (k=68) 6.0 7.0 8.5 8.5 5.0 6.0 7.0
9: 360 Degree Rolling Turn (k=45) 5.0 5.5 8.0 5.0 4.5 7.0 4.5
10: Z Tooth (k=44) 6.5 8.0 9.0 8.0 6.0 8.5 7.5
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 10.0 9.0 10.0 9.0 10.0 10.0
Simple Sum: 70 90.5 100 96.5 82.5 95.5 93
K-Factored Sum: 2,633 3,556.5 4,050 3,862 3,182.5 3,782.5 3,712
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,633 3,556.5 4,050 3,862 3,182.5 3,782.5 3,712

Unknown Flights: Rounds 3-9, Judge/Sheet #7

Round 3 Round 5 Round 9
1: Immelman (k=43) 0.0 6.5 7.0
2: Horizontal Line (k=21) 0.0 [no] 5.5 7.0
3: Down Reversing Loop (k=30) 6.0 5.0 7.5
4: Down Diagonal Humpty Bump (k=44) 7.5 7.5 7.0
5: Down Goldfish (k=38) 7.5 8.5 7.5
6: 270 Degree Rolling Turn (k=37) 7.0 7.5 7.5
7: Shark Tooth (k=43) 9.0 9.0 5.5
8: Reversing Double Square (Octogon) (k=23) 9.0 8.0 0.0
9: Push Humpty Bump (k=50) 9.0 8.5 6.5
10: Wheels Down Tailslide (k=38) 0.0 8.5 6.5
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 10.0 8.0
Simple Sum: 74 94.5 80
K-Factored Sum: 2,383 3,094.5 2,622
Penalty: 0 0 0
Flight Score: 2,383 3,094.5 2,622

[no] - Not observed by judge (1 time)

Unknown Flights: Rounds 3-9, Judge/Sheet #8

Round 3 Round 5 Round 9
1: Immelman (k=43) 6.0 6.5 8.5
2: Horizontal Line (k=21) 7.0 8.0 7.5
3: Down Reversing Loop (k=30) 5.0 4.5 9.0
4: Down Diagonal Humpty Bump (k=44) 7.5 5.5 8.5
5: Down Goldfish (k=38) 7.0 7.0 8.5
6: 270 Degree Rolling Turn (k=37) 6.0 5.0 8.0
7: Shark Tooth (k=43) 6.0 9.0 4.0
8: Reversing Double Square (Octogon) (k=23) 7.5 6.5 0.0
9: Push Humpty Bump (k=50) 7.5 8.5 6.5
10: Wheels Down Tailslide (k=38) 0.0 8.0 7.5
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 9.0 8.0
Simple Sum: 79.5 87.5 86
K-Factored Sum: 2,478.5 2,826 2,838
Penalty: 0 0 0
Flight Score: 2,478.5 2,826 2,838


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.5

9

8.0

23

3.5

1

6.0

15

8.5

25

4.0

3

6.5

24

9.0

22

4.5

3

7.0

20

9.5

5

5.0

7

7.5 *

41

10.0

34


* - Most common score = 7.5 (41 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 174ms