Round 1 | Round 2 | Round 4 | Round 6 | Round 7 | Round 8 | Round 10 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Diagonal Up Line (k=17) | 7.0 | 6.0 | 7.5 | 9.0 | 8.5 | 7.5 | 9.5 |
2: Split Loop (k=21) | 6.0 | 0.0 | 5.0 | 0.0 | 7.5 | 6.5 | 0.0 |
3: Hammerhead (k=25) | 7.0 | 7.0 | 6.0 | 9.0 | 7.5 | 5.5 | 8.0 |
4: P-Loop (k=17) | 5.0 | 5.0 | 7.0 | 8.5 | 7.5 | 5.0 | 9.0 |
5: Diamond Square Loop (k=15) | 4.0 | 6.5 | 5.0 | 8.0 | 4.5 | 5.5 | 8.5 |
6: Humpty Bump (k=29) | 7.5 | 6.0 | 7.0 | 9.0 | 7.5 | 5.5 | 9.0 |
7: Goldfish (k=20) | 7.0 | 7.0 | 6.0 | 8.5 | 5.0 | 7.5 | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 9.0 |
9: Teardrop (k=31) | 4.0 | 6.0 | 6.5 | 9.0 | 8.0 | 6.5 | 9.5 |
10: Z Tooth (k=28) | 5.5 | 5.0 | 6.5 | 9.0 | 4.5 | 4.0 | 9.5 |
11: Sound (k=6) | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 |
12: Airspace Control (k=6) | 6.0 | 7.0 | 10.0 | 9.0 | 10.0 | 8.0 | 8.0 |
Simple Sum: | 77 | 72.5 | 83.5 | 97 | 87.5 | 78 | 99 |
K-Factored Sum: | 1,400.5 | 1,299.5 | 1,494 | 1,822.5 | 1,587 | 1,391.5 | 1,868.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,400.5 | 1,299.5 | 1,494 | 1,822.5 | 1,587 | 1,391.5 | 1,868.5 |
Round 1 | Round 2 | Round 4 | Round 6 | Round 7 | Round 8 | Round 10 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Diagonal Up Line (k=17) | 8.5 | 7.0 | 9.5 | 7.5 | 8.5 | 8.0 | 8.0 |
2: Split Loop (k=21) | 8.5 | 6.0 | 8.0 | 0.0 | 7.5 | 9.0 | 0.0 |
3: Hammerhead (k=25) | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 7.0 | 5.0 |
4: P-Loop (k=17) | 8.0 | 6.0 | 9.0 | 7.0 | 8.5 | 6.5 | 6.0 |
5: Diamond Square Loop (k=15) | 8.5 | 7.0 | 7.5 | 5.5 | 4.5 | 4.0 | 4.0 |
6: Humpty Bump (k=29) | 8.5 | 7.5 | 9.0 | 7.5 | 8.5 | 5.0 | 6.5 |
7: Goldfish (k=20) | 9.0 | 7.0 | 8.5 | 7.0 | 7.5 | 7.0 | 5.5 |
8: Spin Entry Vertical Down Line (k=13) | 8.5 | 5.0 | 9.0 | 7.5 | 8.0 | 6.0 | 7.0 |
9: Teardrop (k=31) | 7.0 | 7.0 | 8.5 | 10.0 | 8.5 | 7.0 | 8.0 |
10: Z Tooth (k=28) | 7.0 | 7.0 | 9.0 | 7.5 | 6.0 | 6.0 | 6.5 |
11: Sound (k=6) | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 9.0 | 8.0 | 10.0 | 7.0 | 10.0 |
Simple Sum: | 99 | 82.5 | 105.5 | 85 | 96.5 | 82.5 | 76.5 |
K-Factored Sum: | 1,851 | 1,577.5 | 1,985 | 1,618.5 | 1,791 | 1,520.5 | 1,362.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,851 | 1,577.5 | 1,985 | 1,618.5 | 1,791 | 1,520.5 | 1,362.5 |
Round 3 | Round 5 | Round 9 | |
1: Loop (k=21) | 2.0 | 0.0 [br] | 6.0 |
2: Hammerhead (k=26) | 0.0 | 0.0 [br] | 3.0 |
3: Diagonal Humpty Bump (k=28) | 3.0 | 0.0 | 7.0 |
4: 90 Degree Aerobatic Turn (k=3) | 5.0 | 7.5 | 8.0 |
5: Push Humpty Bump (k=27) | 0.0 | 6.5 | 0.0 |
6: Immelman (k=11) | 4.0 | 0.0 | 6.5 |
7: Spin Entry Vertical Down Line (k=15) | 5.0 | 7.5 | 7.0 |
8: Half Cuban (k=22) | 0.0 | 8.0 | 0.0 |
9: Tooth (k=19) | 4.0 | 6.0 | 7.0 |
10: Horizontal Line (k=13) | 6.0 | 7.0 | 7.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 6.0 | 7.0 | 6.0 |
Simple Sum: | 45 | 59.5 | 67.5 |
K-Factored Sum: | 510 | 793.5 | 920.5 |
Penalty: | 0 | 40 | 0 |
Flight Score: | 510 | 753.5 | 920.5 |
[br] - Break in sequence (2 times) |
Round 3 | Round 5 | Round 9 | |
1: Loop (k=21) | 6.0 | 0.0 [br] | 6.5 |
2: Hammerhead (k=26) | 5.0 | 0.0 [br] | 4.0 |
3: Diagonal Humpty Bump (k=28) | 7.5 | 0.0 | 4.0 |
4: 90 Degree Aerobatic Turn (k=3) | 7.0 | 6.5 | 7.0 |
5: Push Humpty Bump (k=27) | 5.0 | 6.5 | 0.0 |
6: Immelman (k=11) | 8.0 | 0.0 | 7.5 |
7: Spin Entry Vertical Down Line (k=15) | 7.0 | 7.0 | 6.5 |
8: Half Cuban (k=22) | 3.0 | 7.0 | 0.0 |
9: Tooth (k=19) | 7.0 | 7.5 | 3.5 |
10: Horizontal Line (k=13) | 7.0 | 6.5 | 6.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 7.0 | 6.0 | 8.0 |
Simple Sum: | 79.5 | 57 | 63 |
K-Factored Sum: | 1,207 | 777 | 806 |
Penalty: | 0 | 40 | 0 |
Flight Score: | 1,207 | 737 | 806 |
[br] - Break in sequence (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 5.0 | 14 | 8.0 | 21 | ||
2.0 | 1 | 5.5 | 6 | 8.5 | 18 | ||
3.0 | 3 | 6.0 | 21 | 9.0 | 21 | ||
3.5 | 1 | 6.5 | 15 | 9.5 | 4 | ||
4.0 | 9 | 7.0 * | 40 | 10.0 | 21 | ||
4.5 | 3 | 7.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 268ms