NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Santiago Perez Sequeira / IMAC #8718 / Unlimited


Known Flights: Rounds 1-10, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 8.5 8.5 9.5 6.5 8.0 9.0 9.0
2: Diagonal Humpty Bump (k=44) 9.0 9.0 9.0 10.0 7.5 8.5 8.0
3: Reverse Half Cuban (k=50) 8.0 9.0 9.0 9.5 9.0 8.5 9.0
4: Loop (k=33) 9.0 9.0 8.5 10.0 7.5 9.0 9.0
5: Immelman (k=27) 8.5 9.0 9.0 10.0 8.0 9.0 8.0
6: Down Z Entry Teardrop (k=47) 9.0 9.5 9.0 10.0 8.5 8.5 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 9.0 8.5 8.5 9.0 9.0 8.5 8.0
8: Hammerhead (k=68) 9.0 9.0 9.5 9.5 8.0 8.5 8.5
9: 360 Degree Rolling Turn (k=45) 8.5 8.5 8.5 9.0 7.5 8.0 8.0
10: Z Tooth (k=44) 9.0 9.5 9.5 8.5 8.0 9.0 9.0
11: Sound (k=15) 10.0 9.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 107.5 108.5 110 112 101 106.5 105
K-Factored Sum: 4,393.5 4,456.5 4,512.5 4,573.5 4,110.5 4,322.5 4,267.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 4,393.5 4,456.5 4,512.5 4,573.5 4,110.5 4,322.5 4,267.5

Known Flights: Rounds 1-10, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 9.0 8.5 9.5 6.0 8.5 9.5 7.5
2: Diagonal Humpty Bump (k=44) 9.5 8.5 8.5 8.5 7.5 9.0 7.5
3: Reverse Half Cuban (k=50) 8.0 9.0 9.5 8.5 8.5 9.0 8.0
4: Loop (k=33) 8.5 9.5 9.0 9.0 8.5 9.5 8.5
5: Immelman (k=27) 9.0 9.0 9.5 8.5 8.5 10.0 8.0
6: Down Z Entry Teardrop (k=47) 7.5 9.0 10.0 7.5 8.0 9.0 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 8.0 8.0 9.5 8.5 8.5 8.5 7.0
8: Hammerhead (k=68) 8.0 8.0 9.5 8.0 9.0 8.5 8.0
9: 360 Degree Rolling Turn (k=45) 8.0 8.5 7.5 8.0 8.0 9.0 8.0
10: Z Tooth (k=44) 8.0 8.5 9.0 7.5 9.0 9.5 9.5
11: Sound (k=15) 8.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 100.5 106.5 111.5 100 104 111.5 100.5
K-Factored Sum: 4,124 4,299.5 4,587.5 4,021 4,235.5 4,527 4,034.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 4,124 4,299.5 4,587.5 4,021 4,235.5 4,527 4,034.5

Unknown Flights: Rounds 3-9, Judge/Sheet #7

Round 3 Round 5 Round 9
1: Immelman (k=43) 9.0 10.0 7.5
2: Horizontal Line (k=21) 10.0 9.0 9.0
3: Down Reversing Loop (k=30) 10.0 8.5 8.5
4: Down Diagonal Humpty Bump (k=44) 9.0 10.0 8.0
5: Down Goldfish (k=38) 8.5 8.5 8.5
6: 270 Degree Rolling Turn (k=37) 8.0 10.0 7.0
7: Shark Tooth (k=43) 9.0 9.5 8.5
8: Reversing Double Square (Octogon) (k=23) 9.0 10.0 8.0
9: Push Humpty Bump (k=50) 9.0 9.5 8.0
10: Wheels Down Tailslide (k=38) 9.0 9.0 8.5
11: Sound (k=15) 10.0 10.0 8.0
12: Airspace Control (k=15) 9.0 10.0 10.0
Simple Sum: 109.5 114 99.5
K-Factored Sum: 3,583 3,762.5 3,243
Penalty: 0 0 0
Flight Score: 3,583 3,762.5 3,243

Unknown Flights: Rounds 3-9, Judge/Sheet #8

Round 3 Round 5 Round 9
1: Immelman (k=43) 8.0 10.0 9.0
2: Horizontal Line (k=21) 9.0 9.0 8.5
3: Down Reversing Loop (k=30) 8.0 8.0 9.5
4: Down Diagonal Humpty Bump (k=44) 8.5 9.5 8.5
5: Down Goldfish (k=38) 9.0 8.5 9.5
6: 270 Degree Rolling Turn (k=37) 8.5 8.0 9.0
7: Shark Tooth (k=43) 8.0 10.0 8.5
8: Reversing Double Square (Octogon) (k=23) 9.0 8.0 9.0
9: Push Humpty Bump (k=50) 8.5 10.0 8.5
10: Wheels Down Tailslide (k=38) 8.5 8.5 9.0
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0
Simple Sum: 105 109.5 109
K-Factored Sum: 3,402.5 3,633 3,558
Penalty: 0 0 0
Flight Score: 3,402.5 3,633 3,558

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: Use of Total Flight Area (k=20) 9.0 9.0
2: Originality and Complexity (k=20) 7.0 9.0
3: Precision (k=20) 9.0 9.0
4: Artistic Impression (k=30) 8.0 8.5
5: Choreography (k=30) 9.0 9.5
Simple Sum: 42 45
Time of flight: 4:00 4:00
K-Factored Sum: 1,010 1,080
Penalty: 0 0
Flight Score: 1,010 1,080

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: Use of Total Flight Area (k=20) 8.0 8.5
2: Originality and Complexity (k=20) 9.0 9.0
3: Precision (k=20) 9.0 9.0
4: Artistic Impression (k=30) 9.0 9.0
5: Choreography (k=30) 8.0 9.0
Simple Sum: 43 44.5
Time of flight: 4:00 4:00
K-Factored Sum: 1,030 1,070
Penalty: 0 0
Flight Score: 1,030 1,070

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: Use of Total Flight Area (k=20) 9.0 8.0
2: Originality and Complexity (k=20) 9.0 8.5
3: Precision (k=20) 8.0 7.0
4: Artistic Impression (k=30) 8.0 8.0
5: Choreography (k=30) 9.0 8.0
Simple Sum: 43 39.5
Time of flight: 4:00 4:00
K-Factored Sum: 1,030 950
Penalty: 0 0
Flight Score: 1,030 950


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

6.0

1

7.5

11

9.0 *

77

6.5

1

8.0

45

9.5

24

7.0

4

8.5

57

10.0

50


* - Most common score = 9.0 (77 times)
Lowest Score = 6.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 192ms