NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Johnny Gago / IMAC #8732 / Unlimited


Known Flights: Rounds 1-10, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 7.5 9.0 8.0 6.0 6.5 8.0 0.0
2: Diagonal Humpty Bump (k=44) 8.0 7.5 8.5 9.0 7.0 9.0 0.0
3: Reverse Half Cuban (k=50) 6.0 8.5 7.0 4.0 6.5 8.0 0.0
4: Loop (k=33) 5.5 8.5 8.0 8.5 6.0 8.0 0.0
5: Immelman (k=27) 7.0 9.5 9.0 4.0 7.0 8.0 0.0
6: Down Z Entry Teardrop (k=47) 7.0 9.0 8.0 9.0 7.0 8.0 0.0
7: Spin Entry Down Double Humpty Bump (k=62) 8.0 8.0 8.5 9.0 7.0 6.5 0.0
8: Hammerhead (k=68) 8.0 8.0 6.5 8.5 7.0 7.5 0.0
9: 360 Degree Rolling Turn (k=45) 5.0 7.0 7.5 6.5 5.5 6.5 0.0
10: Z Tooth (k=44) 8.0 9.0 9.0 7.0 7.0 0.0 0.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 0.0
12: Airspace Control (k=15) 10.0 10.0 9.0 10.0 10.0 7.0 0.0
Simple Sum: 90 104 99 91.5 86.5 86.5 0
K-Factored Sum: 3,621 4,189 3,970.5 3,726 3,420 3,488.5 0
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,621 4,189 3,970.5 3,726 3,420 3,488.5 0

Known Flights: Rounds 1-10, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 7.0 7.5 9.5 5.0 6.5 8.0 0.0
2: Diagonal Humpty Bump (k=44) 7.0 8.0 9.0 8.0 7.0 8.0 0.0
3: Reverse Half Cuban (k=50) 5.5 7.5 9.0 3.5 5.5 8.0 0.0
4: Loop (k=33) 5.5 7.0 8.5 7.0 8.0 8.0 0.0
5: Immelman (k=27) 7.5 7.5 9.0 7.0 6.5 8.5 0.0
6: Down Z Entry Teardrop (k=47) 7.0 8.0 9.0 6.5 6.0 8.0 0.0
7: Spin Entry Down Double Humpty Bump (k=62) 5.0 8.0 9.0 5.5 7.5 6.5 0.0
8: Hammerhead (k=68) 4.5 7.5 9.0 6.5 7.5 7.0 0.0
9: 360 Degree Rolling Turn (k=45) 2.0 5.5 8.5 5.5 5.0 6.0 0.0
10: Z Tooth (k=44) 5.0 7.5 9.0 0.0 7.5 0.0 0.0
11: Sound (k=15) 9.0 10.0 10.0 10.0 9.0 10.0 0.0
12: Airspace Control (k=15) 9.0 10.0 10.0 10.0 10.0 10.0 0.0
Simple Sum: 74 94 109.5 74.5 86 88 0
K-Factored Sum: 2,821 3,772.5 4,487.5 2,818 3,425 3,446.5 0
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,821 3,772.5 4,487.5 2,818 3,425 3,446.5 0

Unknown Flights: Rounds 3-9, Judge/Sheet #7

Round 3 Round 5 Round 9
1: Immelman (k=43) 8.0 8.5 0.0
2: Horizontal Line (k=21) 8.5 8.5 0.0
3: Down Reversing Loop (k=30) 9.0 6.5 0.0
4: Down Diagonal Humpty Bump (k=44) 9.0 8.0 0.0
5: Down Goldfish (k=38) 8.0 7.0 0.0
6: 270 Degree Rolling Turn (k=37) 4.0 9.0 0.0
7: Shark Tooth (k=43) 6.5 9.5 0.0
8: Reversing Double Square (Octogon) (k=23) 8.5 6.5 0.0
9: Push Humpty Bump (k=50) 8.5 8.0 0.0
10: Wheels Down Tailslide (k=38) 0.0 6.5 0.0
11: Sound (k=15) 9.0 10.0 0.0
12: Airspace Control (k=15) 9.0 10.0 0.0
Simple Sum: 88 98 0
K-Factored Sum: 2,810.5 3,195 0
Penalty: 0 0 0
Flight Score: 2,810.5 3,195 0

Unknown Flights: Rounds 3-9, Judge/Sheet #8

Round 3 Round 5 Round 9
1: Immelman (k=43) 7.5 8.0 0.0
2: Horizontal Line (k=21) 7.0 8.5 0.0
3: Down Reversing Loop (k=30) 6.0 7.0 0.0
4: Down Diagonal Humpty Bump (k=44) 5.0 8.5 0.0
5: Down Goldfish (k=38) 6.5 4.5 0.0
6: 270 Degree Rolling Turn (k=37) 5.0 7.5 0.0
7: Shark Tooth (k=43) 7.0 7.0 0.0
8: Reversing Double Square (Octogon) (k=23) 6.5 8.0 0.0
9: Push Humpty Bump (k=50) 7.0 7.5 0.0
10: Wheels Down Tailslide (k=38) 0.0 6.0 0.0
11: Sound (k=15) 10.0 8.0 0.0
12: Airspace Control (k=15) 10.0 10.0 0.0
Simple Sum: 77.5 90.5 0
K-Factored Sum: 2,402 2,913 0
Penalty: 0 0 0
Flight Score: 2,402 2,913 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

53

5.5

8

8.5

16

2.0

1

6.0

7

9.0

25

3.5

1

6.5

17

9.5

3

4.0

3

7.0

26

10.0

24

4.5

2

7.5

16

5.0

7

8.0

31


* - Most common score = 0.0 (53 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 163ms