NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Evan Harvey / IMAC #8855 / Sportsman


Known Flights: Rounds 1-10, Judge/Sheet #1

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=17) 8.5 8.5 8.0 9.5 9.5 9.0 9.5
2: Split Loop (k=21) 8.0 8.5 8.0 9.0 8.0 3.5 9.0
3: Hammerhead (k=25) 7.0 7.0 6.5 9.0 8.0 8.5 9.0
4: P-Loop (k=17) 8.0 7.0 7.5 9.5 8.5 4.0 8.5
5: Diamond Square Loop (k=15) 6.5 8.0 6.0 9.5 8.5 7.5 9.0
6: Humpty Bump (k=29) 8.5 7.5 7.0 9.5 7.5 6.5 9.5
7: Goldfish (k=20) 7.5 7.0 7.5 9.0 8.0 7.0 9.5
8: Spin Entry Vertical Down Line (k=13) 0.0 8.0 7.5 9.0 8.0 8.5 9.0
9: Teardrop (k=31) 8.5 6.5 7.5 9.5 8.5 7.0 9.0
10: Z Tooth (k=28) 7.5 7.0 8.5 9.0 8.0 7.0 9.0
11: Sound (k=6) 10.0 8.0 10.0 10.0 10.0 8.0 10.0
12: Airspace Control (k=6) 7.0 8.0 10.0 10.0 10.0 8.0 9.0
Simple Sum: 87 91 94 112.5 102.5 84.5 110
K-Factored Sum: 1,693 1,692 1,725 2,118.5 1,890.5 1,567.5 2,082.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,693 1,692 1,725 2,118.5 1,890.5 1,567.5 2,082.5

Known Flights: Rounds 1-10, Judge/Sheet #2

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=17) 8.5 10.0 9.5 9.0 10.0 8.5 9.0
2: Split Loop (k=21) 8.5 10.0 9.5 9.0 7.5 6.0 7.5
3: Hammerhead (k=25) 9.0 6.0 8.5 7.0 7.5 9.0 6.5
4: P-Loop (k=17) 8.5 9.0 9.5 8.0 8.5 7.0 6.0
5: Diamond Square Loop (k=15) 8.5 8.5 9.0 8.0 8.5 9.0 7.0
6: Humpty Bump (k=29) 9.0 10.0 9.0 9.0 8.5 9.0 8.5
7: Goldfish (k=20) 9.0 7.5 9.0 7.0 9.0 8.5 8.0
8: Spin Entry Vertical Down Line (k=13) 0.0 9.5 9.5 5.0 8.0 9.0 7.5
9: Teardrop (k=31) 8.0 8.0 9.0 8.0 8.5 9.0 7.0
10: Z Tooth (k=28) 8.0 8.0 9.5 7.5 7.0 8.0 7.0
11: Sound (k=6) 9.0 6.0 10.0 9.0 10.0 8.0 10.0
12: Airspace Control (k=6) 7.0 8.0 9.0 8.0 10.0 8.0 10.0
Simple Sum: 93 100.5 111 94.5 103 99 94
K-Factored Sum: 1,829 1,930 2,093.5 1,799 1,897 1,896.5 1,717
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,829 1,930 2,093.5 1,799 1,897 1,896.5 1,717

Unknown Flights: Rounds 3-9, Judge/Sheet #1

Round 3 Round 5 Round 9
1: Loop (k=21) 5.0 9.0 8.0
2: Hammerhead (k=26) 2.0 8.0 7.0
3: Diagonal Humpty Bump (k=28) 5.0 6.5 8.5
4: 90 Degree Aerobatic Turn (k=3) 7.0 8.0 9.0
5: Push Humpty Bump (k=27) 4.0 6.0 0.0
6: Immelman (k=11) 8.0 8.0 8.0
7: Spin Entry Vertical Down Line (k=15) 0.0 8.5 4.0
8: Half Cuban (k=22) 5.0 7.0 7.0
9: Tooth (k=19) 6.0 7.0 7.0
10: Horizontal Line (k=13) 7.0 7.5 10.0
11: Sound (k=6) 7.0 10.0 10.0
12: Airspace Control (k=6) 8.0 10.0 8.0
Simple Sum: 64 95.5 86.5
K-Factored Sum: 919 1,485 1,288
Penalty: 0 0 0
Flight Score: 919 1,485 1,288

Unknown Flights: Rounds 3-9, Judge/Sheet #2

Round 3 Round 5 Round 9
1: Loop (k=21) 7.5 9.0 6.0
2: Hammerhead (k=26) 6.5 7.5 6.5
3: Diagonal Humpty Bump (k=28) 8.0 8.5 7.0
4: 90 Degree Aerobatic Turn (k=3) 8.0 8.5 7.5
5: Push Humpty Bump (k=27) 6.0 7.0 8.5
6: Immelman (k=11) 8.0 8.0 7.0
7: Spin Entry Vertical Down Line (k=15) 0.0 8.0 6.0
8: Half Cuban (k=22) 6.5 9.0 7.0
9: Tooth (k=19) 7.5 7.0 7.0
10: Horizontal Line (k=13) 8.5 8.0 8.0
11: Sound (k=6) 10.0 10.0 9.0
12: Airspace Control (k=6) 8.0 10.0 8.0
Simple Sum: 84.5 100.5 87.5
K-Factored Sum: 1,328.5 1,599.5 1,403
Penalty: 0 0 0
Flight Score: 1,328.5 1,599.5 1,403


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.0

10

8.5

31

2.0

1

6.5

9

9.0

39

3.5

1

7.0

32

9.5

15

4.0

3

7.5

20

10.0

24

5.0

4

8.0 *

46


* - Most common score = 8.0 (46 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 172ms