NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

James Hamilton (Jim) / IMAC #8871 / Sportsman


Known Flights: Rounds 1-10, Judge/Sheet #1

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=17) 9.5 8.5 8.5 9.5 8.5 8.5 9.5
2: Split Loop (k=21) 7.0 7.0 7.0 9.0 5.5 7.5 9.0
3: Hammerhead (k=25) 7.0 7.5 9.0 8.5 8.0 8.0 8.5
4: P-Loop (k=17) 8.0 7.5 7.5 9.5 8.0 8.0 9.0
5: Diamond Square Loop (k=15) 9.0 8.0 8.0 9.0 8.5 8.0 9.0
6: Humpty Bump (k=29) 6.0 8.0 8.0 9.5 8.5 8.0 9.5
7: Goldfish (k=20) 7.5 7.5 7.5 9.5 9.0 8.0 9.0
8: Spin Entry Vertical Down Line (k=13) 8.0 7.0 7.5 9.5 8.0 8.5 0.0
9: Teardrop (k=31) 7.0 7.5 7.5 9.0 8.5 7.5 0.0 [br]
10: Z Tooth (k=28) 8.0 7.5 8.0 9.5 8.5 7.0 9.5
11: Sound (k=6) 10.0 9.0 10.0 10.0 10.0 8.0 10.0
12: Airspace Control (k=6) 9.0 8.0 10.0 9.0 10.0 8.0 8.0
Simple Sum: 96 93 98.5 111.5 101 95 91
K-Factored Sum: 1,737.5 1,744 1,820 2,107.5 1,875.5 1,785 1,680.5
Penalty: 0 0 0 0 0 0 20
Flight Score: 1,737.5 1,744 1,820 2,107.5 1,875.5 1,785 1,660.5

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-10, Judge/Sheet #2

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=17) 9.5 9.0 9.5 8.0 8.5 8.5 8.5
2: Split Loop (k=21) 7.5 7.0 8.5 6.0 7.5 7.5 8.0
3: Hammerhead (k=25) 7.0 10.0 9.5 8.0 9.5 7.0 7.0
4: P-Loop (k=17) 8.5 8.5 9.0 9.5 9.0 10.0 7.0
5: Diamond Square Loop (k=15) 8.0 7.0 9.0 8.0 8.5 8.0 6.0
6: Humpty Bump (k=29) 8.0 9.5 9.5 7.5 9.5 9.0 7.5
7: Goldfish (k=20) 8.0 9.5 9.0 7.0 10.0 9.0 6.5
8: Spin Entry Vertical Down Line (k=13) 9.0 7.0 9.5 7.0 9.0 9.5 0.0
9: Teardrop (k=31) 8.0 8.0 9.0 9.0 8.5 8.0 0.0 [br]
10: Z Tooth (k=28) 9.0 9.5 9.5 8.0 8.5 6.0 7.0
11: Sound (k=6) 10.0 9.0 10.0 10.0 10.0 8.0 10.0
12: Airspace Control (k=6) 9.0 9.0 9.0 9.0 10.0 10.0 10.0
Simple Sum: 101.5 103 111 97 108.5 100.5 77.5
K-Factored Sum: 1,881.5 1,978 2,103.5 1,809 2,034 1,855.5 1,360
Penalty: 0 0 0 0 0 0 20
Flight Score: 1,881.5 1,978 2,103.5 1,809 2,034 1,855.5 1,340

[br] - Break in sequence (1 time)

Unknown Flights: Rounds 3-9, Judge/Sheet #1

Round 3 Round 5 Round 9
1: Loop (k=21) 4.0 8.5 7.0
2: Hammerhead (k=26) 8.0 0.0 0.0
3: Diagonal Humpty Bump (k=28) 6.0 7.5 9.0
4: 90 Degree Aerobatic Turn (k=3) 9.0 8.5 9.0
5: Push Humpty Bump (k=27) 6.0 7.0 0.0
6: Immelman (k=11) 7.0 7.5 7.0
7: Spin Entry Vertical Down Line (k=15) 5.0 8.0 8.5
8: Half Cuban (k=22) 7.0 9.0 7.0
9: Tooth (k=19) 6.5 7.0 9.0
10: Horizontal Line (k=13) 7.0 8.5 10.0
11: Sound (k=6) 8.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 8.0
Simple Sum: 82.5 90.5 84.5
K-Factored Sum: 1,271.5 1,361 1,193.5
Penalty: 0 0 0
Flight Score: 1,271.5 1,361 1,193.5

Unknown Flights: Rounds 3-9, Judge/Sheet #2

Round 3 Round 5 Round 9
1: Loop (k=21) 7.5 9.0 6.5
2: Hammerhead (k=26) 8.5 0.0 0.0
3: Diagonal Humpty Bump (k=28) 8.0 8.0 5.0
4: 90 Degree Aerobatic Turn (k=3) 10.0 8.5 6.0
5: Push Humpty Bump (k=27) 10.0 7.0 0.0
6: Immelman (k=11) 8.5 7.5 6.5
7: Spin Entry Vertical Down Line (k=15) 7.0 8.5 7.5
8: Half Cuban (k=22) 8.0 8.5 5.5
9: Tooth (k=19) 8.5 7.5 3.0
10: Horizontal Line (k=13) 9.0 8.5 7.5
11: Sound (k=6) 10.0 10.0 9.0
12: Airspace Control (k=6) 10.0 9.0 7.0
Simple Sum: 105 92 63.5
K-Factored Sum: 1,675.5 1,391.5 850
Penalty: 0 0 0
Flight Score: 1,675.5 1,391.5 850


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

6.0

7

8.5

31

3.0

1

6.5

4

9.0 *

41

4.0

1

7.0

28

9.5

23

5.0

2

7.5

24

10.0

26

5.5

2

8.0

40


* - Most common score = 9.0 (41 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 226ms