NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Tim Hanstine / IMAC #9218 / Intermediate


Known Flights: Rounds 1-10, Judge/Sheet #3

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=20) 9.0 9.0 8.5 9.0 5.5 9.0 9.5
2: Split Loop (k=32) 9.0 8.0 7.0 9.5 7.5 8.0 8.0
3: Hammerhead (k=35) 9.5 8.5 9.0 9.5 0.0 6.5 7.5
4: Teardrop (k=40) 8.5 8.0 8.5 9.0 0.0 8.5 8.0
5: Diamond Square Loop (k=33) 9.0 6.5 9.0 8.0 0.0 10.0 9.5
6: 90 Degree Rolling Turn (k=14) 9.0 5.0 6.0 10.0 0.0 8.0 9.0
7: Push Humpty Bump (k=44) 9.0 8.0 9.0 9.0 0.0 9.0 7.5
8: Goldfish (k=33) 8.5 8.5 8.5 8.5 0.0 7.0 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 8.0 9.0 8.5 9.0 0.0 9.0 9.5
10: Down Teardrop (k=31) 8.0 7.5 9.0 9.0 0.0 9.0 8.0
11: Sound (k=9) 9.0 5.0 8.0 10.0 10.0 9.0 7.0
12: Airspace Control (k=9) 9.0 6.0 10.0 9.0 10.0 9.0 7.0
Simple Sum: 105.5 89 101 109.5 33 102 99
K-Factored Sum: 2,810 2,482 2,717.5 2,887 530 2,693.5 2,642.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,810 2,482 2,717.5 2,887 530 2,693.5 2,642.5

Known Flights: Rounds 1-10, Judge/Sheet #4

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=20) 8.0 9.0 9.0 9.5 6.5 8.0 10.0
2: Split Loop (k=32) 8.0 9.5 7.5 9.0 7.0 7.5 9.0
3: Hammerhead (k=35) 8.5 9.5 8.5 8.0 0.0 8.5 8.0
4: Teardrop (k=40) 7.5 9.5 8.0 9.5 0.0 9.0 9.5
5: Diamond Square Loop (k=33) 8.0 9.0 6.5 9.0 0.0 9.5 10.0
6: 90 Degree Rolling Turn (k=14) 8.5 9.0 7.0 10.0 0.0 9.5 9.0
7: Push Humpty Bump (k=44) 7.5 8.5 8.5 9.5 0.0 9.5 9.5
8: Goldfish (k=33) 7.0 9.0 8.5 5.5 0.0 9.0 9.5
9: Spin Entry Down Shark Z Tooth (k=20) 7.5 9.0 8.0 8.5 0.0 9.0 9.5
10: Down Teardrop (k=31) 7.0 9.5 9.0 8.0 0.0 9.0 10.0
11: Sound (k=9) 10.0 8.0 9.0 9.0 10.0 10.0 8.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 97.5 109.5 99.5 105.5 33.5 108.5 112
K-Factored Sum: 2,504.5 2,927 2,614.5 2,763.5 534 2,858 2,997.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,504.5 2,927 2,614.5 2,763.5 534 2,858 2,997.5

Unknown Flights: Rounds 3-9, Judge/Sheet #3

Round 3 Round 5 Round 9
1: Down Super 8 (k=44) 8.0 7.0 8.5
2: Hammerhead (k=30) 8.0 7.0 7.5
3: Reverse Q-Loop (k=24) 6.5 6.5 7.5
4: Reversing P-Loop (k=26) 9.0 5.5 6.5
5: Humpty Bump (k=35) 9.0 8.5 7.0
6: Half Cuban (k=27) 7.5 8.5 8.0
7: Immelman (k=21) 7.5 6.0 8.5
8: Spin Entry Vertical Down Line (k=18) 7.0 4.5 9.0
9: 270 Degree Aerobatic Turn (k=5) 8.5 7.5 7.5
10: 90 Degree Rolling Turn (k=14) 7.0 6.5 8.5
11: Sound (k=9) 6.0 8.0 8.0
12: Airspace Control (k=9) 7.0 9.0 9.0
Simple Sum: 91 84.5 95.5
K-Factored Sum: 2,040.5 1,832.5 2,059
Penalty: 0 0 0
Flight Score: 2,040.5 1,832.5 2,059

Unknown Flights: Rounds 3-9, Judge/Sheet #4

Round 3 Round 5 Round 9
1: Down Super 8 (k=44) 7.5 7.0 7.5
2: Hammerhead (k=30) 8.0 7.0 4.0
3: Reverse Q-Loop (k=24) 8.0 6.0 6.0
4: Reversing P-Loop (k=26) 9.5 6.5 5.5
5: Humpty Bump (k=35) 9.0 6.0 7.0
6: Half Cuban (k=27) 9.5 6.0 8.0
7: Immelman (k=21) 9.0 8.0 7.5
8: Spin Entry Vertical Down Line (k=18) 9.0 6.0 8.0
9: 270 Degree Aerobatic Turn (k=5) 9.0 8.0 6.5
10: 90 Degree Rolling Turn (k=14) 8.0 5.0 7.0
11: Sound (k=9) 9.0 10.0 10.0
12: Airspace Control (k=9) 9.0 8.0 9.0
Simple Sum: 104.5 83.5 86
K-Factored Sum: 2,250.5 1,751 1,801
Penalty: 0 0 0
Flight Score: 2,250.5 1,751 1,801


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

6.0

9

8.5

25

4.0

1

6.5

10

9.0 *

55

4.5

1

7.0

18

9.5

22

5.0

3

7.5

18

10.0

22

5.5

4

8.0

36


* - Most common score = 9.0 (55 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 158ms