NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Frank Noll / IMAC #99999 / Unlimited


Known Flights: Rounds 1-10, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 0.0 [br] 8.0 7.5 9.0 5.5 8.0 0.0
2: Diagonal Humpty Bump (k=44) 7.5 9.0 8.0 6.0 6.5 8.0 0.0
3: Reverse Half Cuban (k=50) 8.5 8.5 8.5 5.0 6.0 7.5 0.0
4: Loop (k=33) 8.5 8.0 8.5 9.0 7.0 8.5 0.0
5: Immelman (k=27) 0.0 8.5 9.0 10.0 5.0 6.0 0.0
6: Down Z Entry Teardrop (k=47) 0.0 9.0 8.5 8.0 4.5 8.5 0.0
7: Spin Entry Down Double Humpty Bump (k=62) 0.0 7.5 8.5 6.5 6.0 7.0 0.0
8: Hammerhead (k=68) 0.0 8.0 7.5 9.5 6.0 7.0 0.0
9: 360 Degree Rolling Turn (k=45) 0.0 8.0 8.5 8.5 5.0 7.0 0.0
10: Z Tooth (k=44) 0.0 8.5 7.5 8.5 7.5 9.0 0.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 8.0 0.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 9.0 0.0
Simple Sum: 44.5 103 102 100 79 93.5 0
K-Factored Sum: 1,335.5 4,156.5 4,102 3,985.5 3,057 3,821 0
Penalty: 100 0 0 0 0 0 0
Flight Score: 1,235.5 4,156.5 4,102 3,985.5 3,057 3,821 0

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-10, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 0.0 [br] 8.0 5.0 7.5 8.5 8.0 0.0
2: Diagonal Humpty Bump (k=44) 6.5 8.0 6.5 4.5 7.5 8.0 0.0
3: Reverse Half Cuban (k=50) 7.0 8.5 8.0 5.5 7.0 7.0 0.0
4: Loop (k=33) 6.0 8.0 8.5 8.0 6.5 8.0 0.0
5: Immelman (k=27) 0.0 7.5 8.5 8.0 3.5 6.5 0.0
6: Down Z Entry Teardrop (k=47) 0.0 7.5 8.5 4.0 7.5 8.0 0.0
7: Spin Entry Down Double Humpty Bump (k=62) 0.0 7.5 6.5 4.0 7.5 6.0 0.0
8: Hammerhead (k=68) 0.0 7.0 7.5 7.0 7.0 6.5 0.0
9: 360 Degree Rolling Turn (k=45) 0.0 6.5 9.0 8.0 7.5 7.0 0.0
10: Z Tooth (k=44) 0.0 7.5 6.5 8.0 7.5 8.5 0.0
11: Sound (k=15) 8.0 10.0 10.0 10.0 9.0 9.0 0.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 9.0 10.0 0.0
Simple Sum: 37.5 96 94.5 84.5 88 92.5 0
K-Factored Sum: 1,104 3,835.5 3,734.5 3,229.5 3,619.5 3,681.5 0
Penalty: 100 0 0 0 0 0 0
Flight Score: 1,004 3,835.5 3,734.5 3,229.5 3,619.5 3,681.5 0

[br] - Break in sequence (1 time)

Unknown Flights: Rounds 3-9, Judge/Sheet #7

Round 3 Round 5 Round 9
1: Immelman (k=43) 10.0 0.0 0.0
2: Horizontal Line (k=21) 9.0 8.0 0.0
3: Down Reversing Loop (k=30) 9.0 7.5 0.0
4: Down Diagonal Humpty Bump (k=44) 6.5 6.5 0.0
5: Down Goldfish (k=38) 8.5 8.0 0.0
6: 270 Degree Rolling Turn (k=37) 8.0 6.5 0.0
7: Shark Tooth (k=43) 8.5 0.0 0.0
8: Reversing Double Square (Octogon) (k=23) 9.0 7.5 0.0
9: Push Humpty Bump (k=50) 8.0 8.5 0.0
10: Wheels Down Tailslide (k=38) 9.0 7.0 0.0
11: Sound (k=15) 9.0 10.0 0.0
12: Airspace Control (k=15) 10.0 10.0 0.0
Simple Sum: 104.5 79.5 0
K-Factored Sum: 3,393.5 2,387 0
Penalty: 0 0 0
Flight Score: 3,393.5 2,387 0

Unknown Flights: Rounds 3-9, Judge/Sheet #8

Round 3 Round 5 Round 9
1: Immelman (k=43) 7.0 0.0 0.0
2: Horizontal Line (k=21) 6.5 8.5 0.0
3: Down Reversing Loop (k=30) 5.0 5.0 0.0
4: Down Diagonal Humpty Bump (k=44) 7.0 8.0 0.0
5: Down Goldfish (k=38) 6.5 6.0 0.0
6: 270 Degree Rolling Turn (k=37) 6.5 6.5 0.0
7: Shark Tooth (k=43) 7.5 0.0 0.0
8: Reversing Double Square (Octogon) (k=23) 8.0 8.0 0.0
9: Push Humpty Bump (k=50) 6.5 8.5 0.0
10: Wheels Down Tailslide (k=38) 6.0 7.0 0.0
11: Sound (k=15) 10.0 7.0 0.0
12: Airspace Control (k=15) 10.0 10.0 0.0
Simple Sum: 86.5 74.5 0
K-Factored Sum: 2,742.5 2,279 0
Penalty: 0 0 0
Flight Score: 2,742.5 2,279 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

66

5.5

2

8.0

29

3.5

1

6.0

9

8.5

25

4.0

2

6.5

18

9.0

16

4.5

2

7.0

16

9.5

1

5.0

6

7.5

21

10.0

26


* - Most common score = 0.0 (66 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 178ms