Woodstock IMAC Contest ALTERNATE

Pilot Report

As of 10-Sep-2025 17:16

Ulf Bergquist / IMAC #8131 / Basic, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 7.5 8.0 9.0 7.5
2: Aileron Roll (k=10) 7.0 8.0 9.0 8.0
3: Hammerhead (k=29) 5.5 5.0 0.0 5.0
4: 360 Degree Aerobatic Turn (k=6) 8.0 8.0 7.0 8.0
5: Half Cuban (k=14) 6.0 7.0 9.5 8.0
6: Teardrop (k=16) 7.0 5.5 8.0 7.0
7: Diagonal Up Line (k=7) 8.0 7.0 8.0 7.0
8: Spin Entry Vertical Down Line (k=13) 6.0 0.0 7.5 8.0
9: Humpty Bump (k=21) 6.5 3.0 6.0 8.0
10: Reverse Diagonal Humpty Bump (k=18) 7.5 6.0 8.0 6.0
11: Sound (k=3) 9.0 9.0 9.0 8.0
12: Airspace Control (k=3) 7.0 6.0 9.0 7.0
Simple Sum: 85 72.5 90 87.5
K-Factored Sum: 1,002 804 960.5 1,046
Penalty: 0 0 0 0
Flight Score: 1,002 804 960.5 1,046

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 7.0 7.0 9.0 7.0
2: Aileron Roll (k=10) 7.0 6.0 8.5 7.0
3: Hammerhead (k=29) 7.0 7.0 0.0 6.0
4: 360 Degree Aerobatic Turn (k=6) 6.0 6.0 7.0 7.0
5: Half Cuban (k=14) 7.0 6.0 7.0 6.0
6: Teardrop (k=16) 6.0 4.0 7.0 6.0
7: Diagonal Up Line (k=7) 6.0 5.0 7.0 7.0
8: Spin Entry Vertical Down Line (k=13) 7.0 0.0 7.0 7.0
9: Humpty Bump (k=21) 4.0 3.0 6.0 6.0
10: Reverse Diagonal Humpty Bump (k=18) 6.0 6.0 7.0 7.0
11: Sound (k=3) 8.0 7.0 7.0 8.0
12: Airspace Control (k=3) 7.0 7.0 6.0 6.0
Simple Sum: 78 64 78.5 80
K-Factored Sum: 943 765 858 970
Penalty: 0 0 0 0
Flight Score: 943 765 858 970

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Split Loop (k=10) 7.0
2: Aileron Roll (k=10) 6.0
3: Hammerhead (k=29) 6.0
4: 360 Degree Aerobatic Turn (k=6) 6.0
5: Half Cuban (k=14) 5.0
6: Teardrop (k=16) 6.0
7: Diagonal Up Line (k=7) 7.0
8: Spin Entry Vertical Down Line (k=13) 0.0
9: Humpty Bump (k=21) 7.0
10: Reverse Diagonal Humpty Bump (k=18) 5.0
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 8.0
Simple Sum: 70
K-Factored Sum: 837
Penalty: 0
Flight Score: 837

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Split Loop (k=10) 10.0
2: Aileron Roll (k=10) 7.0
3: Hammerhead (k=29) 7.5
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Half Cuban (k=14) 8.5
6: Teardrop (k=16) 7.5
7: Diagonal Up Line (k=7) 6.5
8: Spin Entry Vertical Down Line (k=13) 7.5
9: Humpty Bump (k=21) 7.0
10: Reverse Diagonal Humpty Bump (k=18) 7.5
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 8.0
Simple Sum: 93
K-Factored Sum: 1,147.5
Penalty: 0
Flight Score: 1,147.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.0

25

8.5

2

3.0

2

6.5

2

9.0

7

4.0

2

7.0 *

38

9.5

1

5.0

5

7.5

8

10.0

1

5.5

2

8.0

20


* - Most common score = 7.0 (38 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 121ms