Round 1 | Round 2 | Round 21 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: (k=10) | 9.0 | 8.0 | 7.0 | 6.5 | 8.5 | 8.0 |
2: Aileron Roll (k=10) | 9.0 | 9.5 | 6.5 | 7.0 | 9.0 | 8.0 |
3: Hammerhead (k=29) | 8.0 | 5.0 | 6.0 | 7.5 | 6.0 | 5.0 |
4: 360 Degree Aerobatic Turn (k=6) | 8.5 | 7.5 | 8.0 | 6.5 | 7.0 | 6.5 |
5: Half Cuban (k=14) | 7.5 | 7.5 | 7.0 | 6.5 | 7.0 | 6.0 |
6: Teardrop (k=16) | 7.5 | 7.0 | 8.0 | 8.5 | 7.0 | 7.0 |
7: Diagonal Up Line (k=7) | 8.5 | 8.0 | 8.5 | 8.0 | 10.0 | 7.0 |
8: Spin Entry Vertical Down Line (k=13) | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 |
9: Humpty Bump (k=21) | 8.0 | 9.0 | 6.5 | 6.0 | 8.0 | 7.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 6.5 | 8.5 | 7.5 | 6.5 | 7.0 | 6.0 |
11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 9.0 | 10.0 | 8.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 89.5 | 88 | 87 | 85 | 87.5 | 77.5 |
K-Factored Sum: | 1,083.5 | 1,034 | 1,040 | 1,043.5 | 1,019 | 895 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,083.5 | 1,034 | 1,040 | 1,043.5 | 1,019 | 895 |
Round 1 | Round 2 | Round 21 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: (k=10) | 8.0 | 8.0 | 9.0 | 6.0 | 7.0 | 8.0 |
2: Aileron Roll (k=10) | 10.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 |
3: Hammerhead (k=29) | 7.0 | 7.5 | 6.0 | 5.0 | 6.0 | 6.0 |
4: 360 Degree Aerobatic Turn (k=6) | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 |
5: Half Cuban (k=14) | 8.0 | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 |
6: Teardrop (k=16) | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 |
7: Diagonal Up Line (k=7) | 7.5 | 8.0 | 5.0 | 8.0 | 9.0 | 6.0 |
8: Spin Entry Vertical Down Line (k=13) | 7.0 | 8.0 | 0.0 | 4.0 | 0.0 | 0.0 |
9: Humpty Bump (k=21) | 7.5 | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
11: Sound (k=3) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 7.0 | 7.0 | 6.0 | 9.0 | 9.0 |
Simple Sum: | 95 | 93.5 | 81 | 78 | 81 | 78 |
K-Factored Sum: | 1,164 | 1,165 | 977 | 913 | 939 | 918 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,164 | 1,165 | 977 | 913 | 939 | 918 |
Round 3 | |
1: Split Loop (k=10) | 7.5 |
2: Aileron Roll (k=10) | 8.5 |
3: Hammerhead (k=29) | 7.5 |
4: 360 Degree Aerobatic Turn (k=6) | 8.5 |
5: Half Cuban (k=14) | 6.0 |
6: Teardrop (k=16) | 7.0 |
7: Diagonal Up Line (k=7) | 8.0 |
8: Spin Entry Vertical Down Line (k=13) | 6.0 |
9: Humpty Bump (k=21) | 6.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 7.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 9.0 |
Simple Sum: | 91 |
K-Factored Sum: | 1,067.5 |
Penalty: | 0 |
Flight Score: | 1,067.5 |
Round 3 | |
1: Split Loop (k=10) | 9.0 |
2: Aileron Roll (k=10) | 9.0 |
3: Hammerhead (k=29) | 7.5 |
4: 360 Degree Aerobatic Turn (k=6) | 7.0 |
5: Half Cuban (k=14) | 8.5 |
6: Teardrop (k=16) | 7.0 |
7: Diagonal Up Line (k=7) | 8.0 |
8: Spin Entry Vertical Down Line (k=13) | 7.5 |
9: Humpty Bump (k=21) | 8.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 7.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 9.0 |
Simple Sum: | 97.5 |
K-Factored Sum: | 1,175 |
Penalty: | 0 |
Flight Score: | 1,175 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 6.5 | 8 | 8.5 | 9 | ||
4.0 | 1 | 7.0 | 36 | 9.0 | 14 | ||
5.0 | 5 | 7.5 | 15 | 9.5 | 1 | ||
6.0 | 23 | 8.0 * | 38 | 10.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms