Capital Area IMAC Challenge

Pilot Report

As of 2-Aug-2026 16:01

Rob Weismiller / IMAC #8339 / Intermediate


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 7.5 9.0 8.5
2: Down Diagonal Bump (k=30) 9.0 9.0 9.0
3: Down Reverse Half Cuban (k=34) 9.0 8.0 8.5
4: Spin Entry Vertical Down Line (k=19) 8.5 8.5 8.5
5: Hammerhead With Diagonal Exit (k=42) 9.0 8.5 7.0
6: Reverse Q-Loop (k=42) 8.0 8.5 7.5
7: Double Humpty Bump (k=42) 8.5 8.0 7.0
8: Vertical Down Line (k=16) 9.0 8.5 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.5 8.5 8.5
10: 90 Degree Rolling Turn (k=15) 8.5 9.0 9.0
11: Sound (k=9) 5.0 7.0 7.0
12: Airspace Control (k=9) 8.0 8.0 8.0
Simple Sum: 98.5 100.5 96.5
K-Factored Sum: 2,707.5 2,707.5 2,557
Penalty: 0 0 0
Flight Score: 2,707.5 2,707.5 2,557

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 7.0 8.5 8.5
2: Down Diagonal Bump (k=30) 7.0 8.0 7.0
3: Down Reverse Half Cuban (k=34) 7.0 5.5 7.5
4: Spin Entry Vertical Down Line (k=19) 9.0 6.0 7.5
5: Hammerhead With Diagonal Exit (k=42) 7.0 6.5 7.5
6: Reverse Q-Loop (k=42) 6.0 7.5 7.5
7: Double Humpty Bump (k=42) 6.0 8.5 7.0
8: Vertical Down Line (k=16) 8.5 8.5 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 5.5 9.0 7.5
10: 90 Degree Rolling Turn (k=15) 5.0 7.0 9.0
11: Sound (k=9) 8.0 10.0 10.0
12: Airspace Control (k=9) 10.0 6.0 8.0
Simple Sum: 86 91 96
K-Factored Sum: 2,174 2,425.5 2,470
Penalty: 0 0 0
Flight Score: 2,174 2,425.5 2,470

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Loop (k=17) 9.5
2: Reverse Diagonal Humpty Bump (k=35) 5.0
3: Z-Entry Teardrop (k=27) 8.0
4: 360 Degree Aerobatic Turn (k=6) 8.5
5: Tooth (k=34) 7.5
6: Push Humpty Bump (k=28) 8.5
7: Hammerhead (k=38) 8.5
8: Z Figure (k=22) 8.5
9: Spin Entry Vertical Down Line (k=18) 8.0
10: Horizontal S (k=24) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 97
K-Factored Sum: 2,095.5
Penalty: 0
Flight Score: 2,095.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Loop (k=17) 8.5
2: Reverse Diagonal Humpty Bump (k=35) 4.5
3: Z-Entry Teardrop (k=27) 6.5
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Tooth (k=34) 6.0
6: Push Humpty Bump (k=28) 7.0
7: Hammerhead (k=38) 8.0
8: Z Figure (k=22) 7.5
9: Spin Entry Vertical Down Line (k=18) 8.5
10: Horizontal S (k=24) 7.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Simple Sum: 87
K-Factored Sum: 1,862.5
Penalty: 0
Flight Score: 1,862.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.5

1

6.5

2

8.5 *

24

5.0

3

7.0

14

9.0

13

5.5

2

7.5

11

9.5

1

6.0

5

8.0

16

10.0

4


* - Most common score = 8.5 (24 times)
Lowest Score = 4.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8