| Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 9.0 | 8.5 | 8.5 |
| 2: Hammerhead (k=50) | 6.5 | 9.0 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.5 | 9.5 | 9.0 |
| 4: Immelman (k=46) | 7.5 | 8.5 | 6.5 |
| 5: Down Loop (k=36) | 8.5 | 8.5 | 7.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 9.0 | 9.0 |
| 7: Humpty Bump (k=50) | 8.0 | 8.5 | 8.5 |
| 8: Tooth (k=52) | 9.0 | 9.0 | 9.5 |
| 9: Teardrop (k=51) | 8.0 | 8.0 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 9.0 | 8.5 | 8.5 |
| 11: Sound (k=15) | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 102 | 105 | 101.5 |
| K-Factored Sum: | 4,087 | 4,292 | 4,138.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 4,087 | 4,292 | 4,138.5 |
| Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 9.0 | 9.5 | 8.5 |
| 2: Hammerhead (k=50) | 8.5 | 7.5 | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.5 | 9.0 | 8.5 |
| 4: Immelman (k=46) | 8.5 | 8.5 | 7.5 |
| 5: Down Loop (k=36) | 9.0 | 9.0 | 9.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 9.5 | 7.0 | 9.0 |
| 7: Humpty Bump (k=50) | 9.0 | 8.5 | 9.5 |
| 8: Tooth (k=52) | 9.5 | 7.5 | 9.0 |
| 9: Teardrop (k=51) | 9.0 | 8.0 | 9.0 |
| 10: 270 Degree Rolling Turn (k=37) | 10.0 | 8.0 | 9.0 |
| 11: Sound (k=15) | 10.0 | 7.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 110.5 | 99.5 | 108.5 |
| K-Factored Sum: | 4,461.5 | 4,089.5 | 4,377.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 4,461.5 | 4,089.5 | 4,377.5 |
| Round 21 | |
| 1: Reverse Q-Loop (k=38) | 10.0 |
| 2: Half Cuban (k=41) | 8.5 |
| 3: Tooth (k=56) | 9.0 |
| 4: Hammerhead (k=56) | 9.0 |
| 5: 270 Degree Rolling Turn (k=36) | 8.0 |
| 6: Push Humpty Bump (k=54) | 10.0 |
| 7: Diagonal Up Line (k=29) | 9.5 |
| 8: Down Loop (k=26) | 9.5 |
| 9: Spin Entry Vertical Down Line (k=26) | 10.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=53) | 10.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 111.5 |
| K-Factored Sum: | 4,147 |
| Penalty: | 0 |
| Flight Score: | 4,147 |
| Round 21 | |
| 1: Reverse Q-Loop (k=38) | 8.5 |
| 2: Half Cuban (k=41) | 9.0 |
| 3: Tooth (k=56) | 9.0 |
| 4: Hammerhead (k=56) | 8.0 |
| 5: 270 Degree Rolling Turn (k=36) | 7.5 |
| 6: Push Humpty Bump (k=54) | 8.5 |
| 7: Diagonal Up Line (k=29) | 8.5 |
| 8: Down Loop (k=26) | 9.0 |
| 9: Spin Entry Vertical Down Line (k=26) | 9.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=53) | 9.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 106 |
| K-Factored Sum: | 3,864.5 |
| Penalty: | 0 |
| Flight Score: | 3,864.5 |
Score | Count | Score | Count |
|
6.5 | 2 | 8.5 | 22 | |
7.0 | 2 | 9.0 * | 26 | |
7.5 | 6 | 9.5 | 9 | |
8.0 | 12 | 10.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8