Capital Area IMAC Challenge

Pilot Report

As of 2-Aug-2026 16:01

Benjamin Harrington / IMAC #8487 / Intermediate / Sukhoi SU-26, AJ Slick


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 9.0 9.0 9.0
2: Down Diagonal Bump (k=30) 9.0 8.0 8.5
3: Down Reverse Half Cuban (k=34) 9.0 8.0 9.0
4: Spin Entry Vertical Down Line (k=19) 8.5 8.5 9.5
5: Hammerhead With Diagonal Exit (k=42) 8.5 8.5 8.0
6: Reverse Q-Loop (k=42) 8.0 8.0 8.5
7: Double Humpty Bump (k=42) 9.0 8.5 8.5
8: Vertical Down Line (k=16) 9.0 9.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.5 6.5 7.5
10: 90 Degree Rolling Turn (k=15) 8.5 8.5 9.0
11: Sound (k=9) 7.0 7.0 7.0
12: Airspace Control (k=9) 8.0 7.0 8.0
Simple Sum: 102 96.5 101.5
K-Factored Sum: 2,763 2,593 2,715.5
Penalty: 0 0 0
Flight Score: 2,763 2,593 2,715.5

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 8.5 8.0 7.5
2: Down Diagonal Bump (k=30) 8.0 7.0 5.0
3: Down Reverse Half Cuban (k=34) 6.5 5.0 7.5
4: Spin Entry Vertical Down Line (k=19) 9.0 8.5 7.5
5: Hammerhead With Diagonal Exit (k=42) 7.0 7.0 8.5
6: Reverse Q-Loop (k=42) 7.0 6.0 5.0
7: Double Humpty Bump (k=42) 6.0 6.5 5.5
8: Vertical Down Line (k=16) 8.5 9.5 9.5
9: Z-Entry Diagonal Humpty Bump (k=38) 7.5 4.5 6.5
10: 90 Degree Rolling Turn (k=15) 7.5 7.0 7.5
11: Sound (k=9) 8.0 9.0 10.0
12: Airspace Control (k=9) 8.0 8.0 5.0
Simple Sum: 91.5 86 85
K-Factored Sum: 2,362 2,141.5 2,179.5
Penalty: 0 0 0
Flight Score: 2,362 2,141.5 2,179.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Loop (k=17) 6.5
2: Reverse Diagonal Humpty Bump (k=35) 4.5
3: Z-Entry Teardrop (k=27) 5.0
4: 360 Degree Aerobatic Turn (k=6) 7.5
5: Tooth (k=34) 5.5
6: Push Humpty Bump (k=28) 6.0
7: Hammerhead (k=38) 2.5
8: Z Figure (k=22) 7.5
9: Spin Entry Vertical Down Line (k=18) 7.0
10: Horizontal S (k=24) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 77
K-Factored Sum: 1,519
Penalty: 0
Flight Score: 1,519

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Loop (k=17) 7.5
2: Reverse Diagonal Humpty Bump (k=35) 7.0
3: Z-Entry Teardrop (k=27) 5.5
4: 360 Degree Aerobatic Turn (k=6) 9.0
5: Tooth (k=34) 7.0
6: Push Humpty Bump (k=28) 8.5
7: Hammerhead (k=38) 4.5
8: Z Figure (k=22) 7.5
9: Spin Entry Vertical Down Line (k=18) 7.5
10: Horizontal S (k=24) 8.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Simple Sum: 89.5
K-Factored Sum: 1,879
Penalty: 0
Flight Score: 1,879


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.5

1

6.5

5

9.0

15

4.5

3

7.0

13

9.5

3

5.0

5

7.5

12

10.0

2

5.5

3

8.0

14

6.0

3

8.5 *

17


* - Most common score = 8.5 (17 times)
Lowest Score = 2.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8