Capital Area IMAC Challenge

Pilot Report

As of 2-Aug-2026 16:01

Bill O'Connell / IMAC #8782 / Sportsman, Seniors


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 5.0 7.0 9.0
2: Bow (k=30) 3.0 6.5 7.0
3: Down Humpty Bump (k=31) 7.0 5.5 7.5
4: Split-S (k=21) 6.0 6.5 6.5
5: Hammerhead With Diagonal Entry (k=30) 7.5 7.0 8.0
6: Goldfish (k=21) 0.0 8.0 7.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 6.0 8.0
8: Down Shark Tooth (k=27) 0.0 0.0 7.5
9: 180 Degree Aerobatic Turn (k=5) 0.0 0.0 0.0 [br]
10: Down N Figure (k=33) 0.0 0.0 0.0
11: Sound (k=6) 8.0 10.0 9.0
12: Airspace Control (k=6) 10.0 8.0 8.0
Simple Sum: 46.5 64.5 77.5
K-Factored Sum: 861 1,223 1,577.5
Penalty: 0 0 20
Flight Score: 861 1,223 1,557.5

[br] - Break in sequence (1 time)

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 5.5 5.0 8.0
2: Bow (k=30) 5.5 5.5 6.5
3: Down Humpty Bump (k=31) 6.0 0.0 0.0
4: Split-S (k=21) 7.0 6.5 8.0
5: Hammerhead With Diagonal Entry (k=30) 7.5 0.0 6.5
6: Goldfish (k=21) 0.0 6.5 7.5
7: Spin Entry Down Humpty Bump (k=17) 0.0 5.5 8.0
8: Down Shark Tooth (k=27) 0.0 0.0 0.0
9: 180 Degree Aerobatic Turn (k=5) 0.0 0.0 0.0 [br]
10: Down N Figure (k=33) 0.0 0.0 0.0
11: Sound (k=6) 8.0 7.0 8.0
12: Airspace Control (k=6) 5.0 5.0 6.0
Simple Sum: 44.5 41 58.5
K-Factored Sum: 905.5 698.5 1,087.5
Penalty: 0 0 20
Flight Score: 905.5 698.5 1,067.5

[br] - Break in sequence (1 time)

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: 90 Degree Aerobatic Turn (k=3) 9.0
2: 270 Degree Aerobatic Turn (k=5) 7.5
3: Humpty Bump (k=25) 0.0
4: Reverse P-Loop (k=30) 3.0
5: Hammerhead (k=30) 0.0
6: Loop (k=10) 7.0
7: Z-Tooth (k=25) 0.0
8: Bow (k=34) 6.0
9: Split-S (k=11) 0.0
10: Horizontal S (k=28) 0.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 45.5
K-Factored Sum: 506.5
Penalty: 0
Flight Score: 506.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: 90 Degree Aerobatic Turn (k=3) 7.0
2: 270 Degree Aerobatic Turn (k=5) 0.0
3: Humpty Bump (k=25) 0.0
4: Reverse P-Loop (k=30) 1.0
5: Hammerhead (k=30) 0.0
6: Loop (k=10) 4.0
7: Z-Tooth (k=25) 0.0
8: Bow (k=34) 5.5
9: Split-S (k=11) 6.5
10: Horizontal S (k=28) 6.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 6.0
Simple Sum: 44
K-Factored Sum: 601.5
Penalty: 0
Flight Score: 601.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

33

5.5

6

8.0

12

1.0

1

6.0

8

9.0

3

3.0

2

6.5

8

10.0

2

4.0

1

7.0

10

5.0

4

7.5

6


* - Most common score = 0.0 (33 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8