| Round 1 | Round 21 | Round 22 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 8.0 | 8.5 | 6.0 | 5.5 | 9.5 | 8.5 |
| 2: Reverse Half Cuban (k=16) | 8.5 | 6.5 | 6.5 | 6.5 | 9.5 | 9.5 |
| 3: Horizontal Line (k=10) | 9.5 | 9.0 | 8.5 | 7.0 | 9.0 | 9.5 |
| 4: Immelman (k=10) | 7.0 | 9.5 | 6.5 | 6.5 | 9.5 | 9.0 |
| 5: Diagonal Down Line (k=7) | 8.5 | 9.0 | 7.5 | 9.0 | 9.5 | 9.5 |
| 6: Hammerhead (k=17) | 6.0 | 6.5 | 7.5 | 5.5 | 8.0 | 9.0 |
| 7: Humpty Bump (k=25) | 6.5 | 7.0 | 6.5 | 5.5 | 8.5 | 9.0 |
| 8: Vertical Up Line (k=18) | 8.5 | 8.0 | 8.5 | 5.0 | 9.5 | 9.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 6.0 | 7.0 | 6.0 | 6.5 | 6.5 | 8.5 |
| 10: Split-S (k=10) | 8.0 | 8.5 | 7.5 | 7.5 | 9.0 | 9.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 9.0 | 9.0 | 7.0 | 7.0 | 10.0 | 10.0 |
| Simple Sum: | 95.5 | 98.5 | 88 | 81.5 | 108.5 | 111 |
| K-Factored Sum: | 1,103 | 1,134.5 | 1,043.5 | 921 | 1,285 | 1,336.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,103 | 1,134.5 | 1,043.5 | 921 | 1,285 | 1,336.5 |
| Round 1 | Round 21 | Round 22 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 6.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 2: Reverse Half Cuban (k=16) | 8.5 | 7.0 | 7.5 | 8.0 | 8.5 | 6.5 |
| 3: Horizontal Line (k=10) | 9.0 | 9.0 | 9.0 | 8.0 | 7.5 | 7.5 |
| 4: Immelman (k=10) | 5.5 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 |
| 5: Diagonal Down Line (k=7) | 8.0 | 9.0 | 8.0 | 8.5 | 9.5 | 7.5 |
| 6: Hammerhead (k=17) | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 |
| 7: Humpty Bump (k=25) | 6.0 | 4.0 | 7.5 | 7.5 | 6.5 | 7.5 |
| 8: Vertical Up Line (k=18) | 8.5 | 8.0 | 8.5 | 6.5 | 7.5 | 7.5 |
| 9: Spin Entry Down Shark Tooth (k=18) | 5.0 | 6.5 | 7.0 | 7.5 | 0.0 | 0.0 |
| 10: Split-S (k=10) | 8.0 | 8.0 | 8.0 | 8.5 | 7.0 | 9.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 9.0 |
| Simple Sum: | 92.5 | 92.5 | 98.5 | 98 | 87.5 | 90 |
| K-Factored Sum: | 1,066 | 1,028.5 | 1,151.5 | 1,139.5 | 978 | 1,012 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,066 | 1,028.5 | 1,151.5 | 1,139.5 | 978 | 1,012 |
| Round 21 | |
| 1: Loop (k=10) | 7.0 |
| 2: Reverse Half Cuban (k=16) | 8.0 |
| 3: Horizontal Line (k=10) | 8.0 |
| 4: Immelman (k=10) | 9.0 |
| 5: Diagonal Down Line (k=7) | 10.0 |
| 6: Hammerhead (k=17) | 0.0 |
| 7: Humpty Bump (k=25) | 8.0 |
| 8: Vertical Up Line (k=18) | 9.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 0.0 |
| 10: Split-S (k=10) | 8.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 940 |
| Penalty: | 0 |
| Flight Score: | 940 |
| Round 21 | |
| 1: Loop (k=10) | 4.5 |
| 2: Reverse Half Cuban (k=16) | 6.0 |
| 3: Horizontal Line (k=10) | 8.0 |
| 4: Immelman (k=10) | 7.5 |
| 5: Diagonal Down Line (k=7) | 8.5 |
| 6: Hammerhead (k=17) | 0.0 |
| 7: Humpty Bump (k=25) | 7.5 |
| 8: Vertical Up Line (k=18) | 8.5 |
| 9: Spin Entry Down Shark Tooth (k=18) | 0.0 |
| 10: Split-S (k=10) | 8.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 827 |
| Penalty: | 0 |
| Flight Score: | 827 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 7 | 8.5 | 19 | ||
4.0 | 1 | 6.5 | 14 | 9.0 | 19 | ||
4.5 | 1 | 7.0 | 13 | 9.5 | 13 | ||
5.0 | 3 | 7.5 | 18 | 10.0 | 22 | ||
5.5 | 4 | 8.0 * | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8