Mocksville Spring Classic

Pilot Report

As of 12-Apr-2026 14:18

Richard Huebner / IMAC #4634 / Intermediate, Seniors / Carf Extra 330S


Known Flights: Rounds 1-21, Judge/Sheet #1

Round 1 Round 2 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 5.0 6.5 6.5 7.5 8.0 8.5
2: Down Diagonal Bump (k=30) 5.0 6.5 7.5 8.0 9.5 8.5
3: Down Reverse Half Cuban (k=34) 6.0 5.5 6.5 6.0 8.0 6.5
4: Spin Entry Vertical Down Line (k=19) 6.0 5.5 8.0 6.5 9.0 6.0
5: Hammerhead With Diagonal Exit (k=42) 7.5 5.0 7.5 7.5 9.0 8.0
6: Reverse Q-Loop (k=42) 6.0 4.0 6.0 8.0 8.5 7.0
7: Double Humpty Bump (k=42) 5.0 6.0 7.0 7.0 8.0 7.0
8: Vertical Down Line (k=16) 6.0 6.5 8.5 8.5 9.0 8.5
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 8.0 7.0 8.0 7.5 7.0
10: 90 Degree Rolling Turn (k=15) 7.5 6.5 8.0 9.0 9.0 7.5
11: Sound (k=9) 10.0 10.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 9.0 9.0
Simple Sum: 81 80 92.5 96 103.5 92.5
K-Factored Sum: 2,024.5 1,964.5 2,323.5 2,455 2,725 2,403
Penalty: 0 0 0 0 0 0
Flight Score: 2,024.5 1,964.5 2,323.5 2,455 2,725 2,403

Known Flights: Rounds 1-21, Judge/Sheet #2

Round 1 Round 2 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 7.5 7.5 7.0 7.0 9.5 9.0
2: Down Diagonal Bump (k=30) 7.0 7.5 8.0 7.5 9.0 8.5 [no]
3: Down Reverse Half Cuban (k=34) 5.0 6.0 7.0 5.5 9.0 8.0
4: Spin Entry Vertical Down Line (k=19) 6.5 7.0 9.0 6.5 9.0 [no] 8.0
5: Hammerhead With Diagonal Exit (k=42) 7.5 7.0 7.0 7.0 9.0 8.5
6: Reverse Q-Loop (k=42) 6.0 6.5 7.0 7.0 9.0 8.5
7: Double Humpty Bump (k=42) 6.5 7.0 6.5 7.0 8.5 7.0 [no]
8: Vertical Down Line (k=16) 8.0 3.0 7.5 8.5 9.5 9.5
9: Z-Entry Diagonal Humpty Bump (k=38) 6.5 5.0 7.0 7.5 9.5 8.5
10: 90 Degree Rolling Turn (k=15) 8.0 8.5 8.0 8.5 9.0 9.0
11: Sound (k=9) 8.0 8.0 10.0 10.0 9.0 10.0
12: Airspace Control (k=9) 8.0 7.0 9.0 8.0 10.0 9.0
Simple Sum: 84.5 80 93 90 110 103.5
K-Factored Sum: 2,170 2,111 2,362 2,303 2,916.5 2,693
Penalty: 0 0 0 0 0 0
Flight Score: 2,170 2,111 2,362 2,303 2,916.5 2,693

[no] - Not observed by judge (3 times)

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Vertical Down Line (k=23) 7.5
2: Hammerhead With Diagonal Entry (k=26) 7.5
3: Z-Entry Teardrop (k=31) 6.0
4: Push Humpty Bump (k=34) 7.5
5: Loop (k=19) 7.5
6: Reverse Diagonal Humpty Bump (k=35) 6.5
7: Tooth (k=27) 8.5
8: Diagonal Up Line (k=20) 8.5
9: Spin Entry Vertical Down Line (k=13) 8.5
10: Reverse Q-Loop (k=24) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 93.5
K-Factored Sum: 2,030.5
Penalty: 0
Flight Score: 2,030.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Vertical Down Line (k=23) 8.0
2: Hammerhead With Diagonal Entry (k=26) 8.5
3: Z-Entry Teardrop (k=31) 6.0
4: Push Humpty Bump (k=34) 8.0
5: Loop (k=19) 7.0
6: Reverse Diagonal Humpty Bump (k=35) 7.5
7: Tooth (k=27) 9.0
8: Diagonal Up Line (k=20) 9.0
9: Spin Entry Vertical Down Line (k=13) 8.5
10: Reverse Q-Loop (k=24) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 99.5
K-Factored Sum: 2,164
Penalty: 0
Flight Score: 2,164


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.5

15

9.0

23

4.0

1

7.0

23

9.5

5

5.0

6

7.5

21

10.0

15

5.5

3

8.0 *

24

6.0

12

8.5

19


* - Most common score = 8.0 (24 times)
Lowest Score = 3.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8