| Round 1 | Round 2 | Round 21 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 6.5 |
| 2: Hammerhead (k=50) | 8.0 | 7.5 | 9.0 | 9.0 | 9.0 | 6.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 5.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 4: Immelman (k=46) | 6.5 | 7.5 | 8.5 | 7.0 | 7.5 | 9.0 |
| 5: Down Loop (k=36) | 6.0 | 6.5 | 8.0 | 7.0 | 8.0 | 6.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 8.0 | 6.5 | 8.5 | 8.5 | 9.0 |
| 7: Humpty Bump (k=50) | 6.5 | 7.5 | 8.5 | 7.5 | 6.0 | 9.0 |
| 8: Tooth (k=52) | 7.5 | 8.0 | 8.5 | 9.0 | 8.0 | 9.0 |
| 9: Teardrop (k=51) | 7.0 | 6.0 | 8.5 | 8.5 | 9.0 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 5.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 87 | 93 | 100.5 | 100.5 | 98.5 | 97.5 |
| K-Factored Sum: | 3,414.5 | 3,676 | 4,062 | 4,041 | 3,925 | 3,883.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,414.5 | 3,676 | 4,062 | 4,041 | 3,925 | 3,883.5 |
| Round 1 | Round 2 | Round 21 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 7.0 | 7.5 | 7.0 | 6.0 | 8.5 | 8.0 |
| 2: Hammerhead (k=50) | 7.5 | 8.5 | 6.5 | 7.0 | 8.0 | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 8.5 | 7.5 | 6.5 | 7.5 | 8.0 |
| 4: Immelman (k=46) | 6.5 | 6.5 | 7.0 | 6.0 | 8.0 | 9.0 |
| 5: Down Loop (k=36) | 7.0 | 6.0 | 7.0 | 6.5 | 8.5 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.5 | 8.5 | 0.0 | 7.5 | 9.5 | 9.0 |
| 7: Humpty Bump (k=50) | 7.5 | 7.5 | 8.0 | 7.0 | 8.5 | 8.5 |
| 8: Tooth (k=52) | 8.0 | 7.5 | 7.0 | 7.0 | 9.0 | 7.5 |
| 9: Teardrop (k=51) | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 7.5 | 6.5 | 7.5 | 9.0 | 8.5 |
| 11: Sound (k=15) | 9.0 | 10.0 | 7.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 7.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 92 | 96 | 78 | 84 | 104.5 | 103.5 |
| K-Factored Sum: | 3,670.5 | 3,825.5 | 3,286 | 3,398 | 4,175 | 4,140.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,670.5 | 3,825.5 | 3,286 | 3,398 | 4,175 | 4,140.5 |
| Round 21 | |
| 1: Z Figure (k=40) | 7.0 |
| 2: Spin Entry Vertical Down Line (k=30) | 7.0 |
| 3: Super 8 (k=64) | 7.0 |
| 4: Split-S (k=44) | 7.0 |
| 5: Hammerhead (k=52) | 8.0 |
| 6: Combination Loop (k=45) | 6.0 |
| 7: Down Teardrop (k=43) | 6.0 |
| 8: Down Humpty Bump (k=42) | 8.5 |
| 9: Down Half Cuban (k=47) | 6.0 |
| 10: Down Loop (k=26) | 7.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 3,324 |
| Penalty: | 0 |
| Flight Score: | 3,324 |
| Round 21 | |
| 1: Z Figure (k=40) | 5.0 |
| 2: Spin Entry Vertical Down Line (k=30) | 6.5 |
| 3: Super 8 (k=64) | 1.5 |
| 4: Split-S (k=44) | 3.5 |
| 5: Hammerhead (k=52) | 7.0 |
| 6: Combination Loop (k=45) | 7.0 |
| 7: Down Teardrop (k=43) | 6.0 |
| 8: Down Humpty Bump (k=42) | 5.0 |
| 9: Down Half Cuban (k=47) | 1.0 |
| 10: Down Loop (k=26) | 4.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 2,153 |
| Penalty: | 0 |
| Flight Score: | 2,153 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.0 | 4 | 8.0 * | 29 | ||
1.0 | 1 | 6.0 | 12 | 8.5 | 17 | ||
1.5 | 1 | 6.5 | 13 | 9.0 | 15 | ||
3.5 | 1 | 7.0 * | 29 | 9.5 | 1 | ||
4.0 | 1 | 7.5 | 22 | 10.0 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8