Mocksville Spring Classic

Pilot Report

As of 12-Apr-2026 14:18

David Garceau / IMAC #8200 / Intermediate / Skywing Extra NG


Known Flights: Rounds 1-21, Judge/Sheet #1

Round 1 Round 2 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 5.0 6.0 8.5 7.5 7.5 8.0
2: Down Diagonal Bump (k=30) 2.0 6.0 7.5 8.5 7.5 7.5
3: Down Reverse Half Cuban (k=34) 2.0 6.0 7.0 7.5 6.0 7.0
4: Spin Entry Vertical Down Line (k=19) 4.0 6.0 7.5 8.0 7.5 6.0
5: Hammerhead With Diagonal Exit (k=42) 2.0 0.0 8.0 7.5 6.0 5.0
6: Reverse Q-Loop (k=42) 6.0 4.0 7.5 6.5 7.0 5.5
7: Double Humpty Bump (k=42) 3.0 4.5 8.0 6.5 4.5 5.0
8: Vertical Down Line (k=16) 0.0 5.0 9.0 8.5 7.5 7.0
9: Z-Entry Diagonal Humpty Bump (k=38) 3.0 6.0 8.5 8.0 6.0 5.5
10: 90 Degree Rolling Turn (k=15) 5.5 7.5 8.5 6.0 7.0 9.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 6.0 8.0
Simple Sum: 52.5 71 100 94.5 80.5 81.5
K-Factored Sum: 1,167.5 1,605.5 2,579.5 2,420.5 2,073 2,028
Penalty: 0 0 0 0 0 0
Flight Score: 1,167.5 1,605.5 2,579.5 2,420.5 2,073 2,028

Known Flights: Rounds 1-21, Judge/Sheet #2

Round 1 Round 2 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 6.5 8.5 8.0 6.0 9.0 8.5
2: Down Diagonal Bump (k=30) 0.0 7.5 7.0 7.0 8.5 8.5
3: Down Reverse Half Cuban (k=34) 0.0 6.0 6.5 6.0 7.5 8.0
4: Spin Entry Vertical Down Line (k=19) 7.0 8.0 7.0 7.5 9.5 8.5
5: Hammerhead With Diagonal Exit (k=42) 0.0 7.0 8.0 5.5 8.5 7.0
6: Reverse Q-Loop (k=42) 7.0 7.0 8.0 5.0 8.0 9.0
7: Double Humpty Bump (k=42) 0.0 7.0 6.5 6.5 4.5 [no] 6.5
8: Vertical Down Line (k=16) 0.0 7.0 7.0 9.0 9.0 8.5
9: Z-Entry Diagonal Humpty Bump (k=38) 6.5 7.0 7.0 8.0 8.5 8.0
10: 90 Degree Rolling Turn (k=15) 3.0 8.0 7.0 0.0 7.0 [no] 7.5
11: Sound (k=9) 8.0 7.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=9) 4.0 7.0 7.0 7.0 9.0 9.0
Simple Sum: 42 87 89 77.5 98 98
K-Factored Sum: 989.5 2,299.5 2,345 2,021.5 2,531.5 2,560.5
Penalty: 0 0 0 0 0 0
Flight Score: 989.5 2,299.5 2,345 2,021.5 2,531.5 2,560.5

[no] - Not observed by judge (2 times)

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Vertical Down Line (k=23) 7.5
2: Hammerhead With Diagonal Entry (k=26) 0.0
3: Z-Entry Teardrop (k=31) 0.0
4: Push Humpty Bump (k=34) 0.0
5: Loop (k=19) 6.0
6: Reverse Diagonal Humpty Bump (k=35) 0.0
7: Tooth (k=27) 0.0
8: Diagonal Up Line (k=20) 0.0
9: Spin Entry Vertical Down Line (k=13) 0.0
10: Reverse Q-Loop (k=24) 0.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 30.5
K-Factored Sum: 439.5
Penalty: 0
Flight Score: 439.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Vertical Down Line (k=23) 7.5
2: Hammerhead With Diagonal Entry (k=26) 0.0
3: Z-Entry Teardrop (k=31) 0.0
4: Push Humpty Bump (k=34) 0.0
5: Loop (k=19) 5.0
6: Reverse Diagonal Humpty Bump (k=35) 0.0
7: Tooth (k=27) 0.0
8: Diagonal Up Line (k=20) 0.0
9: Spin Entry Vertical Down Line (k=13) 0.0
10: Reverse Q-Loop (k=24) 0.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Simple Sum: 29.5
K-Factored Sum: 420.5
Penalty: 0
Flight Score: 420.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

24

5.5

4

8.5

13

2.0

3

6.0

16

9.0

11

3.0

3

6.5

8

9.5

1

4.0

3

7.0 *

25

10.0

11

4.5

3

7.5

18

5.0

6

8.0

19


* - Most common score = 7.0 (25 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8