Mocksville Spring Classic

Pilot Report

As of 12-Apr-2026 14:18

Gary Shelley / IMAC #8414 / Sportsman, Seniors


Known Flights: Rounds 1-22, Judge/Sheet #1

Round 1 Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 7.5 7.5 7.5 7.0 8.0 7.0
2: Bow (k=30) 8.0 7.0 6.0 7.5 8.0 6.0
3: Down Humpty Bump (k=31) 8.0 8.0 6.5 5.5 7.0 6.0
4: Split-S (k=21) 8.5 8.0 8.0 5.0 10.0 7.0
5: Hammerhead With Diagonal Entry (k=30) 7.5 7.5 7.0 7.0 6.0 6.0
6: Goldfish (k=21) 8.0 8.0 7.0 7.0 7.5 7.5
7: Spin Entry Down Humpty Bump (k=17) 8.5 7.5 7.0 7.0 7.5 8.0
8: Down Shark Tooth (k=27) 8.0 7.5 7.5 6.5 6.0 6.0
9: 180 Degree Aerobatic Turn (k=5) 8.5 7.0 6.0 7.0 7.0 8.0
10: Down N Figure (k=33) 7.0 7.0 6.5 5.0 6.0 8.0
11: Sound (k=6) 7.0 7.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=6) 8.0 10.0 9.0 10.0 10.0 10.0
Simple Sum: 94.5 92 88 84.5 92 88.5
K-Factored Sum: 1,926 1,859.5 1,729 1,605 1,793 1,699.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,926 1,859.5 1,729 1,605 1,793 1,699.5

Known Flights: Rounds 1-22, Judge/Sheet #2

Round 1 Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 5.0 6.0 6.5 6.0 8.0 6.0
2: Bow (k=30) 5.0 5.0 5.0 4.5 6.0 5.5
3: Down Humpty Bump (k=31) 8.0 8.0 6.0 5.0 6.0 5.0
4: Split-S (k=21) 8.0 6.0 6.5 5.0 9.0 8.0
5: Hammerhead With Diagonal Entry (k=30) 5.0 3.0 5.5 6.0 4.5 3.0
6: Goldfish (k=21) 7.5 6.5 6.5 5.5 7.0 7.5
7: Spin Entry Down Humpty Bump (k=17) 5.5 5.0 4.0 6.0 5.5 6.0
8: Down Shark Tooth (k=27) 4.0 5.0 6.0 5.0 7.0 7.5
9: 180 Degree Aerobatic Turn (k=5) 6.0 5.0 6.0 5.0 4.0 7.0
10: Down N Figure (k=33) 6.0 6.5 5.5 0.0 5.5 6.5
11: Sound (k=6) 5.0 5.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 8.0 7.0 9.0 8.0 7.0 8.0
Simple Sum: 73 68 74.5 64 77.5 78
K-Factored Sum: 1,476 1,396 1,441 1,162.5 1,563 1,499.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,476 1,396 1,441 1,162.5 1,563 1,499.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Tooth (k=21) 6.5
2: Spin Entry Vertical Down Line (k=14) 0.0
3: 270 Degree Aerobatic Turn (k=5) 6.0
4: Humpty Bump (k=25) 0.0
5: Loop (k=18) 2.0
6: Hammerhead (k=30) 1.0
7: Half Cuban (k=17) 6.5
8: Immelman (k=21) 4.5
9: Diagonal Down Line (k=16) 5.0
10: Reverse P-Loop (k=16) 6.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 58
K-Factored Sum: 741.5
Penalty: 0
Flight Score: 741.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Tooth (k=21) 7.0
2: Spin Entry Vertical Down Line (k=14) 0.0
3: 270 Degree Aerobatic Turn (k=5) 7.5
4: Humpty Bump (k=25) 0.0
5: Loop (k=18) 6.0
6: Hammerhead (k=30) 5.0
7: Half Cuban (k=17) 6.0
8: Immelman (k=21) 4.0
9: Diagonal Down Line (k=16) 6.0
10: Reverse P-Loop (k=16) 6.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 9.0
Simple Sum: 65.5
K-Factored Sum: 928.5
Penalty: 0
Flight Score: 928.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

19

8.0

26

1.0

1

5.5

8

8.5

3

2.0

1

6.0 *

28

9.0

7

3.0

2

6.5

12

10.0

9

4.0

4

7.0

24

4.5

3

7.5

16


* - Most common score = 6.0 (28 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8