| Round 1 | Round 2 | Round 21 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 7.5 | 7.0 | 9.0 | 8.0 | 8.5 | 9.0 |
| 2: Hammerhead (k=50) | 6.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 4: Immelman (k=46) | 7.5 | 7.5 | 8.5 | 8.5 | 9.0 | 8.0 |
| 5: Down Loop (k=36) | 8.0 | 6.5 | 7.0 | 7.5 | 9.0 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.0 | 6.5 | 8.0 | 7.5 | 9.0 | 9.0 |
| 7: Humpty Bump (k=50) | 7.0 | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 |
| 8: Tooth (k=52) | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 |
| 9: Teardrop (k=51) | 7.5 | 6.5 | 8.0 | 7.0 | 8.0 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 6.5 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 91.5 | 91 | 99.5 | 97.5 | 105.5 | 103 |
| K-Factored Sum: | 3,603.5 | 3,600 | 3,994.5 | 3,891 | 4,241.5 | 4,149.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,603.5 | 3,600 | 3,994.5 | 3,891 | 4,241.5 | 4,149.5 |
| Round 1 | Round 2 | Round 21 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 8.0 | 6.5 | 7.5 | 7.5 | 8.5 | 9.0 |
| 2: Hammerhead (k=50) | 3.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 6.5 | 8.5 | 7.5 | 8.0 | 8.0 | 9.0 |
| 4: Immelman (k=46) | 8.5 | 9.0 | 8.0 | 7.5 | 9.0 | 8.5 |
| 5: Down Loop (k=36) | 7.5 | 6.5 | 7.5 | 7.0 | 8.5 | 8.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.5 | 7.0 | 8.0 | 6.5 | 8.0 | 9.0 |
| 7: Humpty Bump (k=50) | 8.5 | 8.5 | 7.5 | 6.0 | 9.0 | 9.0 |
| 8: Tooth (k=52) | 6.5 | 7.0 | 7.0 | 7.5 | 8.0 | 9.0 |
| 9: Teardrop (k=51) | 8.0 | 7.0 | 6.5 | 6.0 | 9.0 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 7.5 | 8.0 | 7.0 | 8.5 | 9.0 |
| 11: Sound (k=15) | 10.0 | 9.0 | 7.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 8.0 | 7.0 | 10.0 | 10.0 |
| Simple Sum: | 93 | 94 | 89.5 | 84.5 | 104 | 107.5 |
| K-Factored Sum: | 3,632.5 | 3,765 | 3,645 | 3,483 | 4,182 | 4,341.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,632.5 | 3,765 | 3,645 | 3,483 | 4,182 | 4,341.5 |
| Round 21 | |
| 1: Z Figure (k=40) | 6.0 |
| 2: Spin Entry Vertical Down Line (k=30) | 7.0 |
| 3: Super 8 (k=64) | 8.0 |
| 4: Split-S (k=44) | 7.0 |
| 5: Hammerhead (k=52) | 8.0 |
| 6: Combination Loop (k=45) | 7.0 |
| 7: Down Teardrop (k=43) | 10.0 |
| 8: Down Humpty Bump (k=42) | 7.0 |
| 9: Down Half Cuban (k=47) | 7.0 |
| 10: Down Loop (k=26) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 95 |
| K-Factored Sum: | 3,562 |
| Penalty: | 0 |
| Flight Score: | 3,562 |
| Round 21 | |
| 1: Z Figure (k=40) | 1.5 |
| 2: Spin Entry Vertical Down Line (k=30) | 6.0 |
| 3: Super 8 (k=64) | 7.5 |
| 4: Split-S (k=44) | 6.5 |
| 5: Hammerhead (k=52) | 8.0 |
| 6: Combination Loop (k=45) | 7.0 |
| 7: Down Teardrop (k=43) | 7.5 |
| 8: Down Humpty Bump (k=42) | 2.5 |
| 9: Down Half Cuban (k=47) | 6.5 |
| 10: Down Loop (k=26) | 7.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 2,920 |
| Penalty: | 0 |
| Flight Score: | 2,920 |
Score | Count | Score | Count | Score | Count |
||
1.5 | 1 | 6.5 | 12 | 8.5 | 18 | ||
2.5 | 1 | 7.0 | 25 | 9.0 | 20 | ||
3.0 | 1 | 7.5 | 28 | 10.0 | 22 | ||
6.0 | 5 | 8.0 * | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8