| Round 1 | Round 21 | Round 22 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 7.5 | 7.5 | 7.0 | 6.0 | 9.0 | 9.0 |
| 2: Bow (k=30) | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 | 7.0 |
| 3: Down Humpty Bump (k=31) | 7.0 | 6.5 | 7.0 | 8.0 | 9.0 | 9.0 |
| 4: Split-S (k=21) | 7.5 | 7.0 | 6.5 | 7.5 | 9.0 | 8.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 8.0 | 8.0 | 7.0 | 8.5 | 7.0 | 9.0 |
| 6: Goldfish (k=21) | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 9.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.5 | 7.0 | 7.0 | 0.0 | 8.0 | 8.0 |
| 8: Down Shark Tooth (k=27) | 7.5 | 7.5 | 7.5 | 0.0 | 8.0 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 8.0 | 9.5 | 0.0 | 9.0 | 9.0 |
| 10: Down N Figure (k=33) | 7.0 | 7.5 | 7.5 | 0.0 | 9.0 | 9.0 |
| 11: Sound (k=6) | 8.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 8.0 | 7.0 | 10.0 | 10.0 |
| Simple Sum: | 89 | 90.5 | 92.5 | 61.5 | 104 | 104 |
| K-Factored Sum: | 1,805 | 1,809.5 | 1,818.5 | 1,244 | 2,095 | 2,095 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,805 | 1,809.5 | 1,818.5 | 1,244 | 2,095 | 2,095 |
| Round 1 | Round 21 | Round 22 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 6.0 | 7.0 | 7.5 | 5.5 | 7.0 | 9.0 |
| 2: Bow (k=30) | 9.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 |
| 3: Down Humpty Bump (k=31) | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.5 |
| 4: Split-S (k=21) | 6.0 | 4.0 | 7.0 | 7.5 | 8.0 | 7.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 6.0 | 7.5 | 8.0 | 5.0 | 4.0 | 6.0 |
| 6: Goldfish (k=21) | 8.0 | 6.5 | 7.5 | 6.5 | 7.5 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 6.0 | 5.0 | 4.5 | 0.0 | 5.5 | 7.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 7.0 | 8.0 | 0.0 | 7.0 | 6.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 9.0 | 8.5 | 9.0 | 0.0 | 7.0 | 8.0 |
| 10: Down N Figure (k=33) | 9.0 | 8.5 | 5.5 | 0.0 | 7.0 | 8.5 |
| 11: Sound (k=6) | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 9.0 | 7.0 | 9.0 | 10.0 |
| Simple Sum: | 88 | 83.5 | 88 | 54.5 | 84 | 90.5 |
| K-Factored Sum: | 1,794 | 1,707.5 | 1,710 | 1,071 | 1,656 | 1,776.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,794 | 1,707.5 | 1,710 | 1,071 | 1,656 | 1,776.5 |
| Round 21 | |
| 1: Down Tooth (k=21) | 7.5 |
| 2: Spin Entry Vertical Down Line (k=14) | 6.0 |
| 3: 270 Degree Aerobatic Turn (k=5) | 5.5 |
| 4: Humpty Bump (k=25) | 4.5 |
| 5: Loop (k=18) | 5.0 |
| 6: Hammerhead (k=30) | 5.0 |
| 7: Half Cuban (k=17) | 4.5 |
| 8: Immelman (k=21) | 3.0 |
| 9: Diagonal Down Line (k=16) | 6.5 |
| 10: Reverse P-Loop (k=16) | 6.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,089 |
| Penalty: | 0 |
| Flight Score: | 1,089 |
| Round 21 | |
| 1: Down Tooth (k=21) | 7.5 |
| 2: Spin Entry Vertical Down Line (k=14) | 9.0 |
| 3: 270 Degree Aerobatic Turn (k=5) | 8.0 |
| 4: Humpty Bump (k=25) | 6.0 |
| 5: Loop (k=18) | 7.5 |
| 6: Hammerhead (k=30) | 6.0 |
| 7: Half Cuban (k=17) | 6.5 |
| 8: Immelman (k=21) | 7.0 |
| 9: Diagonal Down Line (k=16) | 7.5 |
| 10: Reverse P-Loop (k=16) | 8.5 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 1,410 |
| Penalty: | 0 |
| Flight Score: | 1,410 |
| Round 21 | Round 22 | |
| 1: Area (k=20) | 8.0 | 8.0 |
| 2: Originality (k=20) | 9.5 | 6.0 |
| 3: Precision (k=20) | 8.0 | 9.0 |
| 4: Presentation (k=30) | 9.5 | 7.5 |
| 5: Choreo (k=30) | 8.0 | 8.5 |
| Simple Sum: | 43 | 39 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 1,035 | 940 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,035 | 940 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.5 | 4 | 8.0 | 30 | ||
3.0 | 1 | 6.0 | 13 | 8.5 | 6 | ||
4.0 | 2 | 6.5 | 9 | 9.0 | 28 | ||
4.5 | 3 | 7.0 * | 34 | 9.5 | 3 | ||
5.0 | 4 | 7.5 | 26 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8