Mocksville Spring Classic

Pilot Report

As of 12-Apr-2026 14:18

Elias Blix / IMAC #8986 / Sportsman


Known Flights: Rounds 1-22, Judge/Sheet #1

Round 1 Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.5 9.5 8.0 9.0 8.0 7.0
2: Bow (k=30) 9.0 9.0 7.0 8.5 8.0 8.0
3: Down Humpty Bump (k=31) 9.0 9.0 7.5 8.0 8.0 7.0
4: Split-S (k=21) 8.5 9.0 7.5 8.0 7.0 8.0
5: Hammerhead With Diagonal Entry (k=30) 9.0 8.5 8.0 8.0 8.0 9.5
6: Goldfish (k=21) 9.0 8.5 9.0 8.0 8.0 8.0
7: Spin Entry Down Humpty Bump (k=17) 8.5 8.5 9.0 8.0 8.5 9.0
8: Down Shark Tooth (k=27) 8.0 9.0 6.5 7.5 7.0 7.0
9: 180 Degree Aerobatic Turn (k=5) 9.0 8.5 7.5 8.5 8.0 9.0
10: Down N Figure (k=33) 8.5 9.0 8.0 9.0 8.0 8.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 10.0 9.0 7.0 9.0 10.0 10.0
Simple Sum: 107 107.5 95 101.5 98.5 100.5
K-Factored Sum: 2,154 2,193 1,913 2,042 1,952.5 1,982
Penalty: 0 0 0 0 0 0
Flight Score: 2,154 2,193 1,913 2,042 1,952.5 1,982

Known Flights: Rounds 1-22, Judge/Sheet #2

Round 1 Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 7.0 7.0 6.0 6.0 8.5 7.0
2: Bow (k=30) 9.0 8.0 6.5 6.0 7.0 8.0
3: Down Humpty Bump (k=31) 9.0 9.0 5.5 6.5 7.0 6.5
4: Split-S (k=21) 7.0 8.0 6.5 6.0 0.0 7.0
5: Hammerhead With Diagonal Entry (k=30) 6.5 7.5 6.5 7.0 4.0 6.0
6: Goldfish (k=21) 7.5 6.5 7.5 6.5 8.0 6.5
7: Spin Entry Down Humpty Bump (k=17) 7.5 5.0 8.0 5.5 7.0 8.0
8: Down Shark Tooth (k=27) 7.0 7.0 6.0 7.0 7.5 7.0
9: 180 Degree Aerobatic Turn (k=5) 8.0 7.0 5.0 7.0 6.0 8.5
10: Down N Figure (k=33) 7.5 8.0 7.0 8.0 7.5 8.5
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 10.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 96 91 82.5 83.5 80.5 91
K-Factored Sum: 1,905.5 1,862.5 1,630.5 1,657.5 1,583.5 1,794
Penalty: 0 0 0 0 0 0
Flight Score: 1,905.5 1,862.5 1,630.5 1,657.5 1,583.5 1,794

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Tooth (k=21) 7.5
2: Spin Entry Vertical Down Line (k=14) 6.5
3: 270 Degree Aerobatic Turn (k=5) 7.0
4: Humpty Bump (k=25) 6.0
5: Loop (k=18) 4.0
6: Hammerhead (k=30) 4.5
7: Half Cuban (k=17) 6.0
8: Immelman (k=21) 6.5
9: Diagonal Down Line (k=16) 8.0
10: Reverse P-Loop (k=16) 7.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 83.5
K-Factored Sum: 1,247
Penalty: 0
Flight Score: 1,247

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Tooth (k=21) 8.5
2: Spin Entry Vertical Down Line (k=14) 7.0
3: 270 Degree Aerobatic Turn (k=5) 7.5
4: Humpty Bump (k=25) 7.5
5: Loop (k=18) 6.0
6: Hammerhead (k=30) 7.5
7: Half Cuban (k=17) 8.0
8: Immelman (k=21) 7.0
9: Diagonal Down Line (k=16) 9.0
10: Reverse P-Loop (k=16) 8.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 96.5
K-Factored Sum: 1,517.5
Penalty: 0
Flight Score: 1,517.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.0

10

8.5

16

4.0

2

6.5

12

9.0

22

4.5

1

7.0

26

9.5

2

5.0

2

7.5

16

10.0

20

5.5

2

8.0 *

36


* - Most common score = 8.0 (36 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8