Mocksville Spring Classic

Pilot Report

As of 12-Apr-2026 14:18

Kyle Stewart / IMAC #8988 / Unlimited / 124” Carden Pro


Known Flights: Rounds 1-21, Judge/Sheet #1

Round 1 Round 2 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Down Horizontal S (k=55) 8.0 8.5 8.5 8.0 9.5 8.0
2: Hammerhead (k=50) 8.0 6.5 8.0 8.0 8.5 8.5
3: Z-Entry Diagonal Humpty Bump (k=54) 8.0 8.0 8.5 8.0 8.5 8.0
4: Immelman (k=46) 8.5 8.0 8.0 8.0 10.0 9.0
5: Down Loop (k=36) 6.0 6.0 7.0 7.5 9.0 8.0
6: Spin Entry Vertical Down Line (k=31) 6.5 8.5 7.5 8.0 9.0 8.0
7: Humpty Bump (k=50) 7.5 8.5 7.5 8.5 9.0 8.5
8: Tooth (k=52) 8.0 9.0 9.0 8.5 8.5 8.0
9: Teardrop (k=51) 8.0 8.5 8.0 7.5 8.0 8.5
10: 270 Degree Rolling Turn (k=37) 7.5 8.0 7.0 7.5 8.0 7.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 96 99.5 99 99.5 108 101.5
K-Factored Sum: 3,857 3,994.5 3,989 3,985 4,365.5 4,080.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,857 3,994.5 3,989 3,985 4,365.5 4,080.5

Known Flights: Rounds 1-21, Judge/Sheet #2

Round 1 Round 2 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Down Horizontal S (k=55) 7.5 8.0 7.5 7.5 9.0 8.5
2: Hammerhead (k=50) 6.5 6.5 7.5 7.5 8.5 7.5
3: Z-Entry Diagonal Humpty Bump (k=54) 8.5 7.5 8.0 8.5 8.0 8.5
4: Immelman (k=46) 8.5 8.0 7.5 7.0 9.5 9.0
5: Down Loop (k=36) 6.5 6.0 7.0 7.5 7.5 7.0
6: Spin Entry Vertical Down Line (k=31) 7.5 7.5 8.0 7.5 9.0 7.0
7: Humpty Bump (k=50) 8.5 8.0 7.5 7.5 8.0 8.0
8: Tooth (k=52) 9.0 9.0 7.5 7.5 7.5 8.5
9: Teardrop (k=51) 7.0 8.5 7.5 7.5 7.5 9.0
10: 270 Degree Rolling Turn (k=37) 7.0 7.5 9.0 8.0 7.5 8.0
11: Sound (k=15) 10.0 10.0 10.0 8.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 8.0 10.0 10.0
Simple Sum: 96.5 96.5 97 92 102 101
K-Factored Sum: 3,863 3,865.5 3,845 3,754.5 4,088 4,081.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,863 3,865.5 3,845 3,754.5 4,088 4,081.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Z Figure (k=40) 8.0
2: Spin Entry Vertical Down Line (k=30) 6.0
3: Super 8 (k=64) 8.0
4: Split-S (k=44) 8.0
5: Hammerhead (k=52) 8.0
6: Combination Loop (k=45) 8.0
7: Down Teardrop (k=43) 9.0
8: Down Humpty Bump (k=42) 8.0
9: Down Half Cuban (k=47) 7.0
10: Down Loop (k=26) 10.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 100
K-Factored Sum: 3,752
Penalty: 0
Flight Score: 3,752

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Z Figure (k=40) 8.0
2: Spin Entry Vertical Down Line (k=30) 3.5
3: Super 8 (k=64) 7.0
4: Split-S (k=44) 8.0
5: Hammerhead (k=52) 8.5
6: Combination Loop (k=45) 6.5
7: Down Teardrop (k=43) 7.0
8: Down Humpty Bump (k=42) 8.0
9: Down Half Cuban (k=47) 8.0
10: Down Loop (k=26) 8.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 91
K-Factored Sum: 3,463.5
Penalty: 0
Flight Score: 3,463.5

Freestyle Flights: Rounds 21-22, Judge/Sheet #1

Round 21 Round 22
1: Area (k=20) 9.5 8.5
2: Originality (k=20) 9.0 7.0
3: Precision (k=20) 9.0 9.0
4: Presentation (k=30) 10.0 8.0
5: Choreo (k=30) 8.5 8.5
Simple Sum: 46 41
Time of flight: 4:00 4:00
K-Factored Sum: 1,105 985
Penalty: 0 0
Flight Score: 1,105 985


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.5

1

7.5

30

9.5

3

6.0

4

8.0 *

46

10.0

27

6.5

6

8.5

29

7.0

13

9.0

19


* - Most common score = 8.0 (46 times)
Lowest Score = 3.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8