Mocksville Spring Classic

Pilot Report

As of 12-Apr-2026 14:18

Robert Haynes / IMAC #9028 / Sportsman, Seniors / Pilot Extra NG


Known Flights: Rounds 1-22, Judge/Sheet #1

Round 1 Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.5 8.5 7.0 7.0 6.5 7.0
2: Bow (k=30) 8.0 8.0 7.0 8.5 6.5 8.0
3: Down Humpty Bump (k=31) 7.5 8.0 7.0 9.0 6.0 8.0
4: Split-S (k=21) 7.0 8.0 8.5 7.5 3.0 7.0
5: Hammerhead With Diagonal Entry (k=30) 8.5 8.0 7.0 7.5 7.0 9.0
6: Goldfish (k=21) 8.0 8.0 8.5 7.5 7.0 8.0
7: Spin Entry Down Humpty Bump (k=17) 8.0 8.0 8.5 8.0 6.0 6.0
8: Down Shark Tooth (k=27) 7.5 8.0 8.0 7.0 7.0 6.0
9: 180 Degree Aerobatic Turn (k=5) 8.5 9.0 7.0 7.0 8.0 8.0
10: Down N Figure (k=33) 8.0 8.0 8.5 0.0 8.0 6.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 9.0 8.0 10.0 10.0
Simple Sum: 98.5 100.5 96 87 85 93
K-Factored Sum: 1,963 2,000.5 1,917 1,675 1,639.5 1,828
Penalty: 0 0 0 0 0 0
Flight Score: 1,963 2,000.5 1,917 1,675 1,639.5 1,828

Known Flights: Rounds 1-22, Judge/Sheet #2

Round 1 Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 5.0 6.0 5.0 4.5 7.0 6.0
2: Bow (k=30) 7.0 7.0 8.5 5.5 6.0 4.5
3: Down Humpty Bump (k=31) 6.0 7.5 6.0 7.5 6.0 5.0
4: Split-S (k=21) 4.5 6.5 6.0 6.0 0.0 7.0
5: Hammerhead With Diagonal Entry (k=30) 8.5 8.0 5.0 3.0 5.0 6.0
6: Goldfish (k=21) 6.0 6.5 5.5 5.0 6.5 6.0
7: Spin Entry Down Humpty Bump (k=17) 6.0 5.0 4.5 5.0 4.0 3.0
8: Down Shark Tooth (k=27) 7.5 6.0 6.0 5.5 6.0 4.5
9: 180 Degree Aerobatic Turn (k=5) 7.0 7.0 7.0 6.0 8.5 9.0
10: Down N Figure (k=33) 8.5 7.5 6.5 0.0 5.5 5.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 9.0 10.0 9.0 9.0
Simple Sum: 83 84 79 68 73.5 75
K-Factored Sum: 1,688.5 1,701 1,529.5 1,187.5 1,353.5 1,353.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,688.5 1,701 1,529.5 1,187.5 1,353.5 1,353.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Tooth (k=21) 6.0
2: Spin Entry Vertical Down Line (k=14) 7.5
3: 270 Degree Aerobatic Turn (k=5) 7.5
4: Humpty Bump (k=25) 4.5
5: Loop (k=18) 7.0
6: Hammerhead (k=30) 5.5
7: Half Cuban (k=17) 7.0
8: Immelman (k=21) 0.0
9: Diagonal Down Line (k=16) 6.5
10: Reverse P-Loop (k=16) 6.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 78
K-Factored Sum: 1,119
Penalty: 0
Flight Score: 1,119

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Tooth (k=21) 7.0
2: Spin Entry Vertical Down Line (k=14) 6.0
3: 270 Degree Aerobatic Turn (k=5) 8.0
4: Humpty Bump (k=25) 7.0
5: Loop (k=18) 7.5
6: Hammerhead (k=30) 5.0
7: Half Cuban (k=17) 8.0
8: Immelman (k=21) 2.0
9: Diagonal Down Line (k=16) 7.0
10: Reverse P-Loop (k=16) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 83.5
K-Factored Sum: 1,247
Penalty: 0
Flight Score: 1,247


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.0

10

7.5

12

2.0

1

5.5

5

8.0

24

3.0

3

6.0

23

8.5

13

4.0

1

6.5

8

9.0

11

4.5

6

7.0 *

29

10.0

18


* - Most common score = 7.0 (29 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8