| Round 1 | Round 21 | Round 22 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 8.0 |
| 2: Bow (k=30) | 8.0 | 7.5 | 6.0 | 6.0 | 8.0 | 7.5 |
| 3: Down Humpty Bump (k=31) | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 |
| 4: Split-S (k=21) | 7.5 | 8.0 | 5.0 | 7.0 | 6.0 | 8.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.5 | 7.5 | 6.5 | 7.0 | 0.0 | 8.5 |
| 6: Goldfish (k=21) | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.5 | 7.5 | 7.5 | 8.0 | 9.0 | 8.0 |
| 8: Down Shark Tooth (k=27) | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 8.5 | 7.0 | 7.5 | 9.0 | 8.0 |
| 10: Down N Figure (k=33) | 9.0 | 8.5 | 6.5 | 8.5 | 8.5 | 8.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 7.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 94 | 97 | 86.5 | 92.5 | 91 | 99 |
| K-Factored Sum: | 1,904.5 | 1,950 | 1,717 | 1,844.5 | 1,699 | 1,960 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,904.5 | 1,950 | 1,717 | 1,844.5 | 1,699 | 1,960 |
| Round 1 | Round 21 | Round 22 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 4.0 | 7.5 | 5.5 | 7.5 | 8.0 | 7.0 |
| 2: Bow (k=30) | 8.0 | 7.0 | 4.5 | 6.5 | 7.0 | 7.5 |
| 3: Down Humpty Bump (k=31) | 8.0 | 9.0 | 6.5 | 8.5 | 6.5 | 7.0 |
| 4: Split-S (k=21) | 6.0 | 9.0 | 5.0 | 6.5 | 5.0 | 8.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.0 | 7.0 | 4.5 | 5.5 | 0.0 | 6.0 |
| 6: Goldfish (k=21) | 7.0 | 7.0 | 6.0 | 4.0 | 7.0 | 8.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 8.0 | 8.0 | 5.0 | 4.5 | 5.0 | 6.0 |
| 8: Down Shark Tooth (k=27) | 8.5 | 8.5 | 7.0 | 6.0 | 7.0 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 |
| 10: Down N Figure (k=33) | 10.0 | 8.0 | 7.0 | 8.5 | 6.5 | 8.0 |
| 11: Sound (k=6) | 9.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 92 | 96 | 75 | 82.5 | 79 | 90.5 |
| K-Factored Sum: | 1,888 | 1,949 | 1,448 | 1,648.5 | 1,458 | 1,817 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,888 | 1,949 | 1,448 | 1,648.5 | 1,458 | 1,817 |
| Round 21 | |
| 1: Down Tooth (k=21) | 2.0 |
| 2: Spin Entry Vertical Down Line (k=14) | 6.0 |
| 3: 270 Degree Aerobatic Turn (k=5) | 8.0 |
| 4: Humpty Bump (k=25) | 5.0 |
| 5: Loop (k=18) | 6.0 |
| 6: Hammerhead (k=30) | 6.0 |
| 7: Half Cuban (k=17) | 7.5 |
| 8: Immelman (k=21) | 6.0 |
| 9: Diagonal Down Line (k=16) | 8.0 |
| 10: Reverse P-Loop (k=16) | 6.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 1,176.5 |
| Penalty: | 0 |
| Flight Score: | 1,176.5 |
| Round 21 | |
| 1: Down Tooth (k=21) | 6.5 |
| 2: Spin Entry Vertical Down Line (k=14) | 7.0 |
| 3: 270 Degree Aerobatic Turn (k=5) | 8.0 |
| 4: Humpty Bump (k=25) | 6.0 |
| 5: Loop (k=18) | 7.5 |
| 6: Hammerhead (k=30) | 6.5 |
| 7: Half Cuban (k=17) | 6.5 |
| 8: Immelman (k=21) | 6.0 |
| 9: Diagonal Down Line (k=16) | 8.5 |
| 10: Reverse P-Loop (k=16) | 7.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 1,347 |
| Penalty: | 0 |
| Flight Score: | 1,347 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 2 | 8.0 * | 36 | ||
2.0 | 1 | 6.0 | 16 | 8.5 | 11 | ||
4.0 | 2 | 6.5 | 10 | 9.0 | 16 | ||
4.5 | 3 | 7.0 | 26 | 10.0 | 13 | ||
5.0 | 6 | 7.5 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8