Mocksville Spring Classic

Pilot Report

As of 12-Apr-2026 14:18

Matt Perry / IMAC #9425 / Basic / Extreme Flight Extra 300 V2 104"


Known Flights: Rounds 1-22, Judge/Sheet #1

Round 1 Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Loop (k=10) 7.0 8.0 6.0 7.0 7.5 7.5
2: Reverse Half Cuban (k=16) 7.0 7.5 6.5 8.0 8.5 0.0
3: Horizontal Line (k=10) 7.5 8.0 7.5 7.0 8.5 6.5
4: Immelman (k=10) 8.5 7.5 6.5 7.0 9.0 9.5
5: Diagonal Down Line (k=7) 9.0 7.5 7.5 7.5 9.0 7.5
6: Hammerhead (k=17) 7.5 6.0 7.5 4.5 8.5 8.5
7: Humpty Bump (k=25) 5.5 7.5 7.0 7.0 7.0 7.5
8: Vertical Up Line (k=18) 6.5 6.5 8.0 8.0 9.0 8.5
9: Spin Entry Down Shark Tooth (k=18) 0.0 0.0 0.0 0.0 0.0 0.0
10: Split-S (k=10) 0.0 8.0 7.0 6.0 0.0 0.0
11: Sound (k=3) 10.0 10.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=3) 7.0 8.0 7.0 7.0 8.0 8.0
Simple Sum: 75.5 84.5 78.5 77 84 72.5
K-Factored Sum: 838 948 918 891 981.5 823.5
Penalty: 0 0 0 0 0 0
Flight Score: 838 948 918 891 981.5 823.5

Known Flights: Rounds 1-22, Judge/Sheet #2

Round 1 Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Loop (k=10) 6.5 6.5 7.5 8.5 5.5 6.0
2: Reverse Half Cuban (k=16) 5.0 6.5 8.0 8.5 6.5 4.5
3: Horizontal Line (k=10) 0.0 8.5 7.0 9.0 4.0 3.5
4: Immelman (k=10) 6.0 9.0 8.5 7.5 5.0 6.0
5: Diagonal Down Line (k=7) 9.0 8.5 8.5 8.0 7.0 5.0
6: Hammerhead (k=17) 7.0 6.5 8.5 6.5 7.5 7.0
7: Humpty Bump (k=25) 8.0 8.0 7.5 8.0 4.0 5.0
8: Vertical Up Line (k=18) 7.0 7.5 8.0 8.5 6.0 5.5
9: Spin Entry Down Shark Tooth (k=18) 0.0 0.0 0.0 0.0 0.0 0.0
10: Split-S (k=10) 0.0 7.0 0.0 6.5 0.0 0.0
11: Sound (k=3) 10.0 10.0 9.0 10.0 7.0 7.0
12: Airspace Control (k=3) 10.0 10.0 10.0 10.0 7.0 6.0
Simple Sum: 68.5 88 82.5 91 59.5 55.5
K-Factored Sum: 773 979 950.5 1,030.5 675.5 644
Penalty: 0 0 0 0 0 0
Flight Score: 773 979 950.5 1,030.5 675.5 644

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Loop (k=10) 6.0
2: Reverse Half Cuban (k=16) 0.0
3: Horizontal Line (k=10) 9.0
4: Immelman (k=10) 8.0
5: Diagonal Down Line (k=7) 10.0
6: Hammerhead (k=17) 8.0
7: Humpty Bump (k=25) 8.0
8: Vertical Up Line (k=18) 8.0
9: Spin Entry Down Shark Tooth (k=18) 0.0
10: Split-S (k=10) 9.0
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 10.0
Simple Sum: 84
K-Factored Sum: 924
Penalty: 0
Flight Score: 924

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Loop (k=10) 2.0
2: Reverse Half Cuban (k=16) 4.0
3: Horizontal Line (k=10) 8.0
4: Immelman (k=10) 6.0
5: Diagonal Down Line (k=7) 8.0
6: Hammerhead (k=17) 6.5
7: Humpty Bump (k=25) 6.0
8: Vertical Up Line (k=18) 8.0
9: Spin Entry Down Shark Tooth (k=18) 0.0
10: Split-S (k=10) 0.0
11: Sound (k=3) 5.0
12: Airspace Control (k=3) 5.0
Simple Sum: 58.5
K-Factored Sum: 714.5
Penalty: 0
Flight Score: 714.5

Freestyle Flights: Rounds 21-22, Judge/Sheet #1

Round 21 Round 22
1: Area (k=20) 0.0 5.5
2: Originality (k=20) 0.0 4.5
3: Precision (k=20) 0.0 6.0
4: Presentation (k=30) 0.0 6.0
5: Choreo (k=30) 0.0 6.0
Simple Sum: 0 28
Time of flight: 4:00 4:00
K-Factored Sum: 0 680
Penalty: 0 0
Flight Score: 0 680


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

30

5.5

4

8.5

14

2.0

1

6.0

14

9.0

12

3.5

1

6.5

13

9.5

1

4.0

3

7.0

21

10.0

11

4.5

3

7.5

19

5.0

6

8.0

25


* - Most common score = 0.0 (30 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8