2026 Jackson RC Club Final Flight

Pilot Report

As of 13-Sep-2026 19:00

Bruce Wrench / IMAC #8488 / Sportsman, Seniors / Kam Areo


Known Flights: Rounds 21-24, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 5.0 6.0 7.5 6.5 8.0 8.0 8.0 8.0
2: Bow (k=30) 6.0 7.0 8.5 8.5 6.0 8.0 9.0 8.0
3: Down Humpty Bump (k=31) 8.0 7.0 8.0 9.0 3.0 6.0 9.0 9.5
4: Split-S (k=21) 7.0 7.0 7.5 7.5 4.0 7.0 6.0 9.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 7.0 0.0 [br] 6.5 2.5 8.0 6.5 8.0
6: Goldfish (k=21) 7.0 7.0 5.5 6.5 8.0 6.0 8.0 8.5
7: Spin Entry Down Humpty Bump (k=17) 8.0 7.0 8.5 5.5 2.5 6.0 8.5 9.0
8: Down Shark Tooth (k=27) 8.0 9.0 7.5 8.5 7.0 7.0 8.0 8.0
9: 180 Degree Aerobatic Turn (k=5) 8.0 7.0 7.0 7.5 8.0 8.0 9.5 7.5
10: Down N Figure (k=33) 7.0 7.0 6.0 6.0 2.5 3.0 9.0 8.0
11: Sound (k=6) 7.0 7.0 7.0 9.0 8.0 7.0 9.0 9.0
12: Airspace Control (k=6) 8.0 8.0 8.0 7.0 7.0 7.0 9.0 8.0
Simple Sum: 79 86 81 88 66.5 81 99.5 100.5
K-Factored Sum: 1,530 1,763 1,588.5 1,801 1,196 1,605 2,003 2,066.5
Penalty: 0 0 20 0 0 0 0 0
Flight Score: 1,530 1,763 1,568.5 1,801 1,196 1,605 2,003 2,066.5

[br] - Break in sequence (1 time)

Known Flights: Rounds 21-24, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 7.0 7.5 8.0 7.5 6.0 8.0 9.0 8.0
2: Bow (k=30) 7.0 6.5 9.0 8.0 9.0 8.5 8.5 7.0
3: Down Humpty Bump (k=31) 8.0 8.0 8.0 9.0 8.0 9.0 8.0 8.5
4: Split-S (k=21) 7.5 7.5 9.5 8.0 7.0 9.0 0.0 7.5
5: Hammerhead With Diagonal Entry (k=30) 0.0 6.0 0.0 [br] 7.5 5.5 9.0 6.5 9.5
6: Goldfish (k=21) 8.0 8.0 9.0 8.5 9.0 8.5 9.5 6.5
7: Spin Entry Down Humpty Bump (k=17) 8.0 8.0 8.5 4.0 7.5 9.5 8.0 8.5
8: Down Shark Tooth (k=27) 7.0 7.0 7.5 9.5 8.0 7.5 7.0 9.0
9: 180 Degree Aerobatic Turn (k=5) 9.0 8.0 8.0 8.0 6.0 8.0 7.0 8.5
10: Down N Figure (k=33) 7.5 6.0 6.0 5.5 6.0 3.5 7.5 6.0
11: Sound (k=6) 8.0 8.0 9.0 9.0 9.0 10.0 8.0 8.0
12: Airspace Control (k=6) 9.0 9.0 8.0 8.0 8.0 7.0 6.0 7.0
Simple Sum: 86 89.5 90.5 92.5 89 97.5 85 94
K-Factored Sum: 1,636 1,756 1,745.5 1,881 1,806.5 1,945 1,760 1,922.5
Penalty: 0 0 20 0 0 0 0 0
Flight Score: 1,636 1,756 1,725.5 1,881 1,806.5 1,945 1,760 1,922.5

[br] - Break in sequence (1 time)

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Push-N Figure (k=47) 0.0
2: Split-S (k=22) 6.5
3: Push Humpty Bump (k=28) 7.5
4: Z Figure (k=16) 6.0
5: Spin Entry Vertical Down Line (k=14) 7.0
6: 180 Degree Aerobatic Turn (k=4) 8.0
7: Hammerhead (k=19) 0.0
8: Reverse Half Cuban (k=25) 7.0
9: Horizontal Line (k=10) 7.0
10: Vertical Up Line (k=20) 7.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 70
K-Factored Sum: 1,048
Penalty: 0
Flight Score: 1,048

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Push-N Figure (k=47) 0.0 [br]
2: Split-S (k=22) 7.0
3: Push Humpty Bump (k=28) 9.5
4: Z Figure (k=16) 7.5
5: Spin Entry Vertical Down Line (k=14) 7.5
6: 180 Degree Aerobatic Turn (k=4) 8.5
7: Hammerhead (k=19) 0.0
8: Reverse Half Cuban (k=25) 7.5
9: Horizontal Line (k=10) 9.0
10: Vertical Up Line (k=20) 9.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 9.0
Simple Sum: 83.5
K-Factored Sum: 1,244.5
Penalty: 20
Flight Score: 1,224.5

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

5.5

4

8.5

15

2.5

3

6.0

18

9.0

31

3.0

2

6.5

8

9.5

8

3.5

1

7.0

39

10.0

1

4.0

2

7.5

21

5.0

1

8.0 *

53


* - Most common score = 8.0 (53 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8