2026 Jackson RC Club Final Flight

Pilot Report

As of 13-Sep-2026 19:00

Joe Hamp / IMAC #8663 / Sportsman, Seniors


Known Flights: Rounds 21-24, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.0 7.0 7.5 5.5 7.5 0.0 6.5 5.5
2: Bow (k=30) 7.0 8.5 8.5 7.0 9.5 7.0 7.5 8.0
3: Down Humpty Bump (k=31) 8.0 7.5 8.5 8.5 8.5 5.5 8.0 8.0
4: Split-S (k=21) 7.0 8.5 6.5 5.5 6.5 6.0 6.0 7.0
5: Hammerhead With Diagonal Entry (k=30) 7.0 8.0 6.5 7.5 7.5 6.5 8.5 8.0
6: Goldfish (k=21) 8.0 7.5 9.5 8.0 8.5 5.5 9.0 8.5
7: Spin Entry Down Humpty Bump (k=17) 7.5 8.0 7.5 8.5 6.5 4.5 6.0 6.5
8: Down Shark Tooth (k=27) 7.0 8.0 9.5 8.0 8.0 0.0 7.0 8.0
9: 180 Degree Aerobatic Turn (k=5) 8.0 7.0 7.5 7.5 9.0 9.0 6.5 7.0
10: Down N Figure (k=33) 7.0 7.5 6.5 8.0 8.0 8.5 7.0 8.5
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0 8.0 9.0
12: Airspace Control (k=6) 8.0 8.0 7.0 8.0 10.0 8.0 8.0 9.0
Simple Sum: 92.5 95.5 95 92 99.5 70.5 88 93
K-Factored Sum: 1,830.5 1,939 1,930 1,856.5 1,986.5 1,327 1,817 1,908
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,830.5 1,939 1,930 1,856.5 1,986.5 1,327 1,817 1,908

Known Flights: Rounds 21-24, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.5 7.5 7.5 9.0 7.5 4.0 9.0 6.5
2: Bow (k=30) 9.0 8.0 9.0 9.5 9.0 8.5 7.0 7.5
3: Down Humpty Bump (k=31) 9.0 7.5 8.5 8.5 9.0 7.0 8.5 8.5
4: Split-S (k=21) 7.5 8.5 7.5 7.0 7.0 8.5 0.0 6.5
5: Hammerhead With Diagonal Entry (k=30) 7.5 6.5 8.5 9.5 8.0 7.5 8.0 9.0
6: Goldfish (k=21) 8.0 8.0 9.0 8.5 7.5 8.0 8.5 9.0
7: Spin Entry Down Humpty Bump (k=17) 7.5 7.5 7.0 7.5 6.5 6.0 8.5 9.0
8: Down Shark Tooth (k=27) 7.5 8.0 10.0 9.0 9.0 0.0 8.0 6.0
9: 180 Degree Aerobatic Turn (k=5) 7.5 8.5 9.5 9.0 9.5 9.5 7.5 7.0
10: Down N Figure (k=33) 7.5 8.0 8.0 8.5 8.5 7.0 0.0 9.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 8.0 9.0 10.0 9.0 8.0 6.0 6.0
Simple Sum: 97.5 96 103.5 106 100.5 84 81 94
K-Factored Sum: 1,984 1,914.5 2,092 2,146 2,031.5 1,608 1,557 1,950.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,984 1,914.5 2,092 2,146 2,031.5 1,608 1,557 1,950.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Push-N Figure (k=47) 7.5
2: Split-S (k=22) 7.0
3: Push Humpty Bump (k=28) 8.0
4: Z Figure (k=16) 8.0
5: Spin Entry Vertical Down Line (k=14) 7.0
6: 180 Degree Aerobatic Turn (k=4) 7.5
7: Hammerhead (k=19) 0.0
8: Reverse Half Cuban (k=25) 0.0
9: Horizontal Line (k=10) 7.0
10: Vertical Up Line (k=20) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 78
K-Factored Sum: 1,324.5
Penalty: 0
Flight Score: 1,324.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Push-N Figure (k=47) 8.0
2: Split-S (k=22) 7.5
3: Push Humpty Bump (k=28) 9.5
4: Z Figure (k=16) 8.5
5: Spin Entry Vertical Down Line (k=14) 9.5
6: 180 Degree Aerobatic Turn (k=4) 9.5
7: Hammerhead (k=19) 0.0
8: Reverse Half Cuban (k=25) 0.0
9: Horizontal Line (k=10) 8.0
10: Vertical Up Line (k=20) 9.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 89
K-Factored Sum: 1,498
Penalty: 0
Flight Score: 1,498


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

6.5

13

9.0

23

4.0

1

7.0

24

9.5

12

4.5

1

7.5

32

10.0

19

5.5

5

8.0 *

42

6.0

7

8.5

28


* - Most common score = 8.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8