2026 Jackson RC Club Final Flight

Pilot Report

As of 13-Sep-2026 19:00

Mauricio Santos / IMAC #8931 / Sportsman


Known Flights: Rounds 21-24, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 7.0 8.0 8.0 8.0 8.5 8.5 6.5 7.5
2: Bow (k=30) 7.0 7.0 7.0 8.0 7.5 6.5 6.0 9.5
3: Down Humpty Bump (k=31) 8.0 8.0 7.5 6.5 7.5 7.0 7.5 7.0
4: Split-S (k=21) 7.0 7.0 6.5 6.5 9.5 4.5 9.5 5.0
5: Hammerhead With Diagonal Entry (k=30) 6.5 7.5 0.0 6.5 7.0 3.0 8.0 6.5
6: Goldfish (k=21) 7.0 7.5 8.5 8.0 8.5 8.0 8.5 9.0
7: Spin Entry Down Humpty Bump (k=17) 7.5 0.0 3.5 8.5 8.5 5.0 8.0 7.5
8: Down Shark Tooth (k=27) 8.0 6.0 8.0 7.0 7.5 6.0 7.5 7.0
9: 180 Degree Aerobatic Turn (k=5) 6.0 7.0 7.5 7.5 9.5 8.5 8.5 6.5
10: Down N Figure (k=33) 8.0 6.5 8.0 7.5 9.5 7.0 8.0 9.0
11: Sound (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 7.0 8.0
12: Airspace Control (k=6) 8.0 7.0 6.0 6.0 8.0 9.0 7.0 8.0
Simple Sum: 88 79.5 78.5 88 99.5 81 92 90.5
K-Factored Sum: 1,813.5 1,641 1,570.5 1,795.5 2,011 1,548.5 1,883 1,875.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,813.5 1,641 1,570.5 1,795.5 2,011 1,548.5 1,883 1,875.5

Known Flights: Rounds 21-24, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 7.5 8.5 8.0 9.5 7.5 7.5 9.0 8.0
2: Bow (k=30) 8.0 8.0 8.0 8.5 8.5 8.0 5.5 8.5
3: Down Humpty Bump (k=31) 6.5 8.5 8.5 8.5 8.0 7.5 6.5 6.5
4: Split-S (k=21) 6.0 7.0 7.0 8.0 9.5 7.5 7.5 5.5
5: Hammerhead With Diagonal Entry (k=30) 7.0 6.0 0.0 6.0 8.5 6.5 7.5 4.0
6: Goldfish (k=21) 7.5 7.5 10.0 10.0 10.0 9.0 8.5 8.5
7: Spin Entry Down Humpty Bump (k=17) 8.5 0.0 5.0 6.0 9.0 8.0 9.0 6.5
8: Down Shark Tooth (k=27) 6.5 7.5 8.5 9.0 8.5 8.5 8.0 6.0
9: 180 Degree Aerobatic Turn (k=5) 8.0 7.5 10.0 9.0 8.0 9.0 7.0 6.0
10: Down N Figure (k=33) 8.0 7.5 8.5 8.0 8.5 8.0 7.0 6.5
11: Sound (k=6) 7.0 7.0 8.0 8.0 9.0 9.0 7.0 7.0
12: Airspace Control (k=6) 8.0 7.0 7.0 9.0 9.0 7.0 6.0 6.0
Simple Sum: 88.5 82 88.5 99.5 104 95.5 88.5 79
K-Factored Sum: 1,791.5 1,721 1,747.5 2,013 2,121 1,927 1,811.5 1,617.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,791.5 1,721 1,747.5 2,013 2,121 1,927 1,811.5 1,617.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Push-N Figure (k=47) 6.5
2: Split-S (k=22) 7.0
3: Push Humpty Bump (k=28) 7.5
4: Z Figure (k=16) 7.0
5: Spin Entry Vertical Down Line (k=14) 8.0
6: 180 Degree Aerobatic Turn (k=4) 6.0
7: Hammerhead (k=19) 6.5
8: Reverse Half Cuban (k=25) 8.0
9: Horizontal Line (k=10) 8.0
10: Vertical Up Line (k=20) 7.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 8.0
Simple Sum: 87
K-Factored Sum: 1,561
Penalty: 0
Flight Score: 1,561

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Push-N Figure (k=47) 6.0
2: Split-S (k=22) 8.0
3: Push Humpty Bump (k=28) 8.0
4: Z Figure (k=16) 9.0
5: Spin Entry Vertical Down Line (k=14) 8.0
6: 180 Degree Aerobatic Turn (k=4) 7.5
7: Hammerhead (k=19) 4.0
8: Reverse Half Cuban (k=25) 8.0
9: Horizontal Line (k=10) 8.0
10: Vertical Up Line (k=20) 10.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 90.5
K-Factored Sum: 1,608
Penalty: 0
Flight Score: 1,608


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

2

8.5

25

3.0

1

6.0

16

9.0

15

3.5

1

6.5

19

9.5

7

4.0

2

7.0

34

10.0

5

4.5

1

7.5

29

5.0

3

8.0 *

52


* - Most common score = 8.0 (52 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8