IMAC UK, Dove Vally 2026

Pilot Report

As of 13-Apr-2026 16:57

G Dale / IMAC #11 / Advanced


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #1
1: Reverse P-Loop (k=45) 7.5 6.5
2: Reverse Half Cuban (k=39) 7.5 7.0
3: Loop (k=22) 9.0 7.5
4: Hammerhead (k=47) 8.0 0.0
5: 270 Degree Rolling Turn (k=30) 7.5 8.0
6: Double Humpty Bump (k=43) 6.5 8.5
7: Down Reverse Half Cuban (k=41) 8.0 7.5
8: Spin Entry Vertical Down Line (k=17) 8.5 8.0
9: Reverse Teardrop (k=48) 8.0 0.0
10: Tooth (k=33) 7.5 7.0
11: Sound (k=12) 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0
Simple Sum: 98 80
K-Factored Sum: 3,052.5 2,250.5
Penalty: 0 0
Flight Score: 3,052.5 2,250.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #1
1: Reverse P-Loop (k=45) 7.5 7.5
2: Reverse Half Cuban (k=39) 8.5 8.0
3: Loop (k=22) 9.0 9.5
4: Hammerhead (k=47) 8.5 8.0
5: 270 Degree Rolling Turn (k=30) 8.0 9.5
6: Double Humpty Bump (k=43) 7.0 9.0
7: Down Reverse Half Cuban (k=41) 8.0 8.5
8: Spin Entry Vertical Down Line (k=17) 7.5 9.0
9: Reverse Teardrop (k=48) 9.0 0.0
10: Tooth (k=33) 8.5 8.0
11: Sound (k=12) 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0
Simple Sum: 101.5 97
K-Factored Sum: 3,215.5 2,912
Penalty: 0 0
Flight Score: 3,215.5 2,912

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Horizontal S (k=54) 8.0
2: Spin Entry Vertical Down Line (k=18) 9.0
3: Loop (k=18) 0.0
4: Shark Tooth (k=44) 9.0
5: Push Humpty Bump (k=41) 8.0
6: Teardrop (k=40) 0.0
7: Hammerhead (k=44) 0.0 [br]
8: Z Figure (k=27) 0.0
9: Split-S (k=20) 3.0
10: Reverse Q-Loop (k=40) 6.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 7.0
Simple Sum: 60
K-Factored Sum: 1,822
Penalty: 70
Flight Score: 1,752

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Horizontal S (k=54) 7.5
2: Spin Entry Vertical Down Line (k=18) 9.0
3: Loop (k=18) 6.5
4: Shark Tooth (k=44) 7.5
5: Push Humpty Bump (k=41) 8.0
6: Teardrop (k=40) 8.0
7: Hammerhead (k=44) 0.0 [br]
8: Z Figure (k=27) 0.0
9: Split-S (k=20) 7.5
10: Reverse Q-Loop (k=40) 5.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 79.5
K-Factored Sum: 2,272
Penalty: 70
Flight Score: 2,202

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

6.5

3

8.5

6

3.0

1

7.0

4

9.0

8

5.5

1

7.5

12

9.5

2

6.0

1

8.0 *

14

10.0

11


* - Most common score = 8.0 (14 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8