IMAC UK, Dove Vally 2026

Pilot Report

As of 13-Apr-2026 16:57

J Hampson / IMAC #12 / Advanced


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #1
1: Reverse P-Loop (k=45) 8.5 4.5
2: Reverse Half Cuban (k=39) 7.0 8.0
3: Loop (k=22) 7.5 8.0
4: Hammerhead (k=47) 6.5 8.0
5: 270 Degree Rolling Turn (k=30) 7.5 7.5
6: Double Humpty Bump (k=43) 8.5 7.5
7: Down Reverse Half Cuban (k=41) 8.0 7.0
8: Spin Entry Vertical Down Line (k=17) 5.5 7.5
9: Reverse Teardrop (k=48) 7.5 0.0
10: Tooth (k=33) 0.0 6.0
11: Sound (k=12) 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0
Simple Sum: 86.5 84
K-Factored Sum: 2,738 2,466.5
Penalty: 0 0
Flight Score: 2,738 2,466.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #1
1: Reverse P-Loop (k=45) 9.0 0.0
2: Reverse Half Cuban (k=39) 8.0 8.5
3: Loop (k=22) 9.0 7.5
4: Hammerhead (k=47) 8.0 8.0
5: 270 Degree Rolling Turn (k=30) 7.5 7.0
6: Double Humpty Bump (k=43) 8.0 8.0
7: Down Reverse Half Cuban (k=41) 8.5 9.0
8: Spin Entry Vertical Down Line (k=17) 6.0 0.0
9: Reverse Teardrop (k=48) 8.5 0.0
10: Tooth (k=33) 0.0 9.0
11: Sound (k=12) 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0
Simple Sum: 92.5 77
K-Factored Sum: 2,958.5 2,332.5
Penalty: 0 0
Flight Score: 2,958.5 2,332.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Horizontal S (k=54) 7.5
2: Spin Entry Vertical Down Line (k=18) 0.0
3: Loop (k=18) 9.0
4: Shark Tooth (k=44) 9.0
5: Push Humpty Bump (k=41) 8.5
6: Teardrop (k=40) 0.0
7: Hammerhead (k=44) 7.0
8: Z Figure (k=27) 8.5
9: Split-S (k=20) 7.5
10: Reverse Q-Loop (k=40) 8.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 83
K-Factored Sum: 2,535
Penalty: 0
Flight Score: 2,535

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Horizontal S (k=54) 8.0
2: Spin Entry Vertical Down Line (k=18) 5.0
3: Loop (k=18) 8.5
4: Shark Tooth (k=44) 8.5
5: Push Humpty Bump (k=41) 8.0
6: Teardrop (k=40) 0.0
7: Hammerhead (k=44) 7.5
8: Z Figure (k=27) 7.0
9: Split-S (k=20) 9.5
10: Reverse Q-Loop (k=40) 8.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 90
K-Factored Sum: 2,646
Penalty: 0
Flight Score: 2,646


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

6.5

1

9.0

6

4.5

1

7.0

5

9.5

1

5.0

1

7.5

11

10.0

11

5.5

1

8.0 *

14

6.0

2

8.5

9


* - Most common score = 8.0 (14 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8