IMAC UK, Dove Vally 2026

Pilot Report

As of 13-Apr-2026 16:57

K Seabrook / IMAC #13 / Advanced


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #1
1: Reverse P-Loop (k=45) 8.0 9.0
2: Reverse Half Cuban (k=39) 7.5 9.0
3: Loop (k=22) 8.0 8.0
4: Hammerhead (k=47) 8.0 8.0
5: 270 Degree Rolling Turn (k=30) 6.5 7.5
6: Double Humpty Bump (k=43) 7.5 8.0
7: Down Reverse Half Cuban (k=41) 8.0 8.5
8: Spin Entry Vertical Down Line (k=17) 8.5 8.0
9: Reverse Teardrop (k=48) 7.5 7.5
10: Tooth (k=33) 9.0 9.0
11: Sound (k=12) 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0
Simple Sum: 98.5 102.5
K-Factored Sum: 3,091.5 3,258.5
Penalty: 0 0
Flight Score: 3,091.5 3,258.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #1
1: Reverse P-Loop (k=45) 9.0 9.5
2: Reverse Half Cuban (k=39) 8.5 9.5
3: Loop (k=22) 9.0 9.5
4: Hammerhead (k=47) 9.0 9.0
5: 270 Degree Rolling Turn (k=30) 9.0 7.5
6: Double Humpty Bump (k=43) 8.0 8.0
7: Down Reverse Half Cuban (k=41) 9.5 9.5
8: Spin Entry Vertical Down Line (k=17) 7.5 9.0
9: Reverse Teardrop (k=48) 9.0 9.5
10: Tooth (k=33) 9.0 9.5
11: Sound (k=12) 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0
Simple Sum: 107.5 110.5
K-Factored Sum: 3,457.5 3,551
Penalty: 0 0
Flight Score: 3,457.5 3,551

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Horizontal S (k=54) 8.5
2: Spin Entry Vertical Down Line (k=18) 9.0
3: Loop (k=18) 8.5
4: Shark Tooth (k=44) 7.0
5: Push Humpty Bump (k=41) 7.0
6: Teardrop (k=40) 0.0
7: Hammerhead (k=44) 9.0
8: Z Figure (k=27) 8.5
9: Split-S (k=20) 8.0
10: Reverse Q-Loop (k=40) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 91.5
K-Factored Sum: 2,662.5
Penalty: 0
Flight Score: 2,662.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Horizontal S (k=54) 7.5
2: Spin Entry Vertical Down Line (k=18) 9.0
3: Loop (k=18) 7.5
4: Shark Tooth (k=44) 8.0
5: Push Humpty Bump (k=41) 9.0
6: Teardrop (k=40) 0.0
7: Hammerhead (k=44) 9.0
8: Z Figure (k=27) 7.0
9: Split-S (k=20) 9.5
10: Reverse Q-Loop (k=40) 8.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 95
K-Factored Sum: 2,778
Penalty: 0
Flight Score: 2,778


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

7.5

9

9.0 *

18

6.5

1

8.0

12

9.5

8

7.0

4

8.5

7

10.0

11


* - Most common score = 9.0 (18 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8