IMAC UK, Dove Vally 2026

Pilot Report

As of 13-Apr-2026 16:57

P Brown / IMAC #6 / Intermediate


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #1
1: N Figure (k=25) 9.0 9.0
2: Down Diagonal Bump (k=30) 7.5 8.0
3: Down Reverse Half Cuban (k=34) 8.0 8.0
4: Spin Entry Vertical Down Line (k=19) 0.0 8.5
5: Hammerhead With Diagonal Exit (k=42) 8.5 8.0
6: Reverse Q-Loop (k=42) 7.0 7.5
7: Double Humpty Bump (k=42) 8.5 6.5
8: Vertical Down Line (k=16) 9.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 7.0
10: 90 Degree Rolling Turn (k=15) 6.5 8.5
11: Sound (k=9) 10.0 10.0
12: Airspace Control (k=9) 7.0 9.0
Simple Sum: 88 99
K-Factored Sum: 2,390.5 2,531
Penalty: 0 0
Flight Score: 2,390.5 2,531

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #1
1: N Figure (k=25) 7.0 9.5
2: Down Diagonal Bump (k=30) 9.0 9.0
3: Down Reverse Half Cuban (k=34) 8.0 9.0
4: Spin Entry Vertical Down Line (k=19) 4.5 8.0
5: Hammerhead With Diagonal Exit (k=42) 6.5 0.0
6: Reverse Q-Loop (k=42) 7.0 8.0
7: Double Humpty Bump (k=42) 8.0 7.5
8: Vertical Down Line (k=16) 8.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 8.0
10: 90 Degree Rolling Turn (k=15) 8.0 8.5
11: Sound (k=9) 10.0 10.0
12: Airspace Control (k=9) 8.0 9.0
Simple Sum: 91 95.5
K-Factored Sum: 2,381.5 2,363
Penalty: 0 0
Flight Score: 2,381.5 2,363

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Vertical Down Line (k=23) 9.0
2: Hammerhead With Diagonal Entry (k=26) 0.0
3: Z-Entry Teardrop (k=31) 8.0
4: Push Humpty Bump (k=34) 8.5
5: Loop (k=19) 6.0
6: Reverse Diagonal Humpty Bump (k=35) 9.0
7: Tooth (k=27) 9.0
8: Diagonal Up Line (k=20) 8.0
9: Spin Entry Vertical Down Line (k=13) 8.5
10: Reverse Q-Loop (k=24) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 93
K-Factored Sum: 2,049.5
Penalty: 0
Flight Score: 2,049.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Vertical Down Line (k=23) 7.5
2: Hammerhead With Diagonal Entry (k=26) 0.0
3: Z-Entry Teardrop (k=31) 8.0
4: Push Humpty Bump (k=34) 8.5
5: Loop (k=19) 6.5
6: Reverse Diagonal Humpty Bump (k=35) 8.0
7: Tooth (k=27) 8.0
8: Diagonal Up Line (k=20) 8.5
9: Spin Entry Vertical Down Line (k=13) 8.5
10: Reverse Q-Loop (k=24) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 91
K-Factored Sum: 1,969.5
Penalty: 0
Flight Score: 1,969.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

7.0

7

9.0

14

4.5

1

7.5

5

9.5

1

6.0

1

8.0 *

18

10.0

7

6.5

4

8.5

10


* - Most common score = 8.0 (18 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8