IMAC UK, Dove Vally 2026

Pilot Report

As of 13-Apr-2026 16:57

H Bull / IMAC #7 / Intermediate


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #1
1: N Figure (k=25) 8.0 7.5
2: Down Diagonal Bump (k=30) 8.0 7.5
3: Down Reverse Half Cuban (k=34) 7.0 8.5
4: Spin Entry Vertical Down Line (k=19) 8.0 7.0
5: Hammerhead With Diagonal Exit (k=42) 5.0 7.0
6: Reverse Q-Loop (k=42) 6.0 8.0
7: Double Humpty Bump (k=42) 0.0 7.5
8: Vertical Down Line (k=16) 8.0 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 6.5
10: 90 Degree Rolling Turn (k=15) 7.0 8.5
11: Sound (k=9) 10.0 10.0
12: Airspace Control (k=9) 8.0 9.0
Simple Sum: 83 95
K-Factored Sum: 1,991 2,453
Penalty: 0 0
Flight Score: 1,991 2,453

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #1
1: N Figure (k=25) 8.0 9.0
2: Down Diagonal Bump (k=30) 9.0 8.5
3: Down Reverse Half Cuban (k=34) 7.0 8.5
4: Spin Entry Vertical Down Line (k=19) 7.0 7.5
5: Hammerhead With Diagonal Exit (k=42) 5.5 8.0
6: Reverse Q-Loop (k=42) 6.5 6.0
7: Double Humpty Bump (k=42) 6.0 5.5
8: Vertical Down Line (k=16) 7.0 9.5
9: Z-Entry Diagonal Humpty Bump (k=38) 7.5 7.5
10: 90 Degree Rolling Turn (k=15) 6.0 7.0
11: Sound (k=9) 10.0 10.0
12: Airspace Control (k=9) 8.0 9.0
Simple Sum: 87.5 96
K-Factored Sum: 2,246 2,443.5
Penalty: 0 0
Flight Score: 2,246 2,443.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Vertical Down Line (k=23) 8.0
2: Hammerhead With Diagonal Entry (k=26) 9.0
3: Z-Entry Teardrop (k=31) 9.0
4: Push Humpty Bump (k=34) 8.5
5: Loop (k=19) 7.5
6: Reverse Diagonal Humpty Bump (k=35) 8.0
7: Tooth (k=27) 0.0
8: Diagonal Up Line (k=20) 8.0
9: Spin Entry Vertical Down Line (k=13) 7.5
10: Reverse Q-Loop (k=24) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 90.5
K-Factored Sum: 1,996
Penalty: 0
Flight Score: 1,996

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Vertical Down Line (k=23) 8.0
2: Hammerhead With Diagonal Entry (k=26) 6.0
3: Z-Entry Teardrop (k=31) 7.5
4: Push Humpty Bump (k=34) 7.5
5: Loop (k=19) 0.0
6: Reverse Diagonal Humpty Bump (k=35) 7.0
7: Tooth (k=27) 0.0
8: Diagonal Up Line (k=20) 8.0
9: Spin Entry Vertical Down Line (k=13) 7.5
10: Reverse Q-Loop (k=24) 0.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 71.5
K-Factored Sum: 1,510
Penalty: 0
Flight Score: 1,510


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.5

2

8.5

5

5.0

1

7.0

10

9.0

6

5.5

2

7.5

11

9.5

1

6.0

5

8.0 *

17

10.0

7


* - Most common score = 8.0 (17 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8