IMAC UK, Cashmoor 2026

Pilot Report

As of 31-May-2026 12:20

Steve Richardson / IMAC #12 / Intermediate


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 8.0 9.5 9.0 9.0
2: Down Diagonal Bump (k=30) 7.5 8.0 9.0 8.0
3: Down Reverse Half Cuban (k=34) 9.5 7.0 8.5 7.0
4: Spin Entry Vertical Down Line (k=19) 9.0 8.5 8.0 0.0
5: Hammerhead With Diagonal Exit (k=42) 7.0 8.0 7.5 0.0
6: Reverse Q-Loop (k=42) 8.5 7.0 8.5 7.5
7: Double Humpty Bump (k=42) 9.0 9.0 8.0 7.5
8: Vertical Down Line (k=16) 8.0 10.0 8.5 7.0
9: Z-Entry Diagonal Humpty Bump (k=38) 6.0 8.0 7.0 8.0
10: 90 Degree Rolling Turn (k=15) 8.5 7.0 9.5 9.0
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 9.0 9.0 8.0 8.0
Simple Sum: 100 101 101.5 81
K-Factored Sum: 2,602.5 2,625 2,650.5 2,046
Penalty: 0 0 0 0
Flight Score: 2,602.5 2,625 2,650.5 2,046

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 8.0 7.5 7.5 10.0
2: Down Diagonal Bump (k=30) 7.5 8.0 7.0 8.0
3: Down Reverse Half Cuban (k=34) 8.5 6.5 7.5 8.5
4: Spin Entry Vertical Down Line (k=19) 8.0 8.5 0.0 6.0
5: Hammerhead With Diagonal Exit (k=42) 6.5 6.5 0.0 7.5
6: Reverse Q-Loop (k=42) 7.5 7.0 7.5 8.5
7: Double Humpty Bump (k=42) 8.0 8.0 7.5 8.0
8: Vertical Down Line (k=16) 7.0 9.0 8.5 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 6.5 6.5 7.0 6.5
10: 90 Degree Rolling Turn (k=15) 8.0 7.5 6.5 8.5
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 9.0 5.0 9.0
Simple Sum: 93.5 94 74 99.5
K-Factored Sum: 2,431 2,387.5 1,917 2,590.5
Penalty: 0 0 0 0
Flight Score: 2,431 2,387.5 1,917 2,590.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Double Loops (k=23) 7.0
2: Tooth (k=38) 6.5
3: Immelman (k=15) 6.5
4: Spin Entry Vertical Down Line (k=13) 0.0
5: Square Loop (k=27) 0.0
6: Z Figure (k=22) 0.0
7: Down Reverse Teardrop With Z-Exit (k=44) 8.0
8: Down Shark Z-Tooth (k=36) 9.0
9: Split-S (k=36) 7.0
10: 90 Degree Rolling Turn (k=14) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 70
K-Factored Sum: 1,712.5
Penalty: 0
Flight Score: 1,712.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Double Loops (k=23) 4.5
2: Tooth (k=38) 6.5
3: Immelman (k=15) 5.0
4: Spin Entry Vertical Down Line (k=13) 8.0
5: Square Loop (k=27) 0.0
6: Z Figure (k=22) 0.0 [br]
7: Down Reverse Teardrop With Z-Exit (k=44) 4.5
8: Down Shark Z-Tooth (k=36) 7.5
9: Split-S (k=36) 5.0
10: 90 Degree Rolling Turn (k=14) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 68
K-Factored Sum: 1,455.5
Penalty: 40
Flight Score: 1,415.5

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

6.5

10

8.5

12

4.5

2

7.0

15

9.0

15

5.0

3

7.5

14

9.5

3

6.0

2

8.0 *

22

10.0

13


* - Most common score = 8.0 (22 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8