IMAC UK, Cashmoor 2026

Pilot Report

As of 31-May-2026 12:20

Lawrence Stretton / IMAC #13 / Intermediate


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 8.0 9.0 8.0 9.0
2: Down Diagonal Bump (k=30) 7.0 9.0 5.0 8.0
3: Down Reverse Half Cuban (k=34) 7.5 5.0 7.0 7.0
4: Spin Entry Vertical Down Line (k=19) 8.5 8.0 8.0 9.0
5: Hammerhead With Diagonal Exit (k=42) 6.5 8.0 7.5 8.0
6: Reverse Q-Loop (k=42) 8.0 8.0 7.5 6.5
7: Double Humpty Bump (k=42) 7.0 6.5 8.5 7.5
8: Vertical Down Line (k=16) 0.0 8.0 9.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.5 8.5 8.0 8.0
10: 90 Degree Rolling Turn (k=15) 8.0 10.0 8.5 8.5
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 9.0 9.0 8.0
Simple Sum: 86 99 96 98.5
K-Factored Sum: 2,325.5 2,534 2,473.5 2,535.5
Penalty: 0 0 0 0
Flight Score: 2,325.5 2,534 2,473.5 2,535.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 8.5 8.0 8.0 7.0
2: Down Diagonal Bump (k=30) 8.0 7.5 9.0 7.0
3: Down Reverse Half Cuban (k=34) 7.0 6.0 7.5 7.5
4: Spin Entry Vertical Down Line (k=19) 7.0 7.5 8.5 7.0
5: Hammerhead With Diagonal Exit (k=42) 7.5 8.5 6.0 5.0
6: Reverse Q-Loop (k=42) 8.0 7.0 7.0 7.5
7: Double Humpty Bump (k=42) 6.5 7.0 7.5 6.0
8: Vertical Down Line (k=16) 8.0 8.0 9.0 8.5
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 7.5 7.0 6.5
10: 90 Degree Rolling Turn (k=15) 9.0 8.0 8.5 7.5
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 9.0 8.0 9.0 6.0
Simple Sum: 96.5 93 97 85.5
K-Factored Sum: 2,485.5 2,411.5 2,456 2,189.5
Penalty: 0 0 0 0
Flight Score: 2,485.5 2,411.5 2,456 2,189.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Double Loops (k=23) 7.5
2: Tooth (k=38) 10.0
3: Immelman (k=15) 8.0
4: Spin Entry Vertical Down Line (k=13) 9.0
5: Square Loop (k=27) 7.0
6: Z Figure (k=22) 7.0
7: Down Reverse Teardrop With Z-Exit (k=44) 9.0
8: Down Shark Z-Tooth (k=36) 8.0
9: Split-S (k=36) 0.0
10: 90 Degree Rolling Turn (k=14) 0.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 85.5
K-Factored Sum: 1,996.5
Penalty: 0
Flight Score: 1,996.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Double Loops (k=23) 5.0
2: Tooth (k=38) 7.0
3: Immelman (k=15) 7.5
4: Spin Entry Vertical Down Line (k=13) 7.0
5: Square Loop (k=27) 6.0
6: Z Figure (k=22) 5.0
7: Down Reverse Teardrop With Z-Exit (k=44) 7.5
8: Down Shark Z-Tooth (k=36) 6.5
9: Split-S (k=36) 0.0
10: 90 Degree Rolling Turn (k=14) 0.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 0.0
Simple Sum: 61.5
K-Factored Sum: 1,510.5
Penalty: 0
Flight Score: 1,510.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

7.0

18

9.0

15

5.0

5

7.5

16

10.0

13

6.0

5

8.0 *

25

6.5

6

8.5

11


* - Most common score = 8.0 (25 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8