IMAC UK, Cashmoor 2026

Pilot Report

As of 31-May-2026 12:20

Simon Wood / IMAC #14 / Intermediate


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 6.5 8.0 7.5 8.0
2: Down Diagonal Bump (k=30) 8.5 8.0 7.5 8.0
3: Down Reverse Half Cuban (k=34) 8.5 5.5 8.0 5.0
4: Spin Entry Vertical Down Line (k=19) 9.0 7.0 0.0 0.0
5: Hammerhead With Diagonal Exit (k=42) 5.0 4.5 5.0 0.0
6: Reverse Q-Loop (k=42) 7.0 6.5 8.0 6.5
7: Double Humpty Bump (k=42) 8.0 5.5 7.0 5.5
8: Vertical Down Line (k=16) 9.0 8.0 8.0 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 5.5 0.0 7.5 6.0
10: 90 Degree Rolling Turn (k=15) 7.0 10.0 0.0 6.0
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 9.0 8.0 8.0
Simple Sum: 92 82 76.5 71
K-Factored Sum: 2,337.5 1,902 2,099.5 1,722
Penalty: 0 0 0 0
Flight Score: 2,337.5 1,902 2,099.5 1,722

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 6.0 7.5 6.0 7.0
2: Down Diagonal Bump (k=30) 8.0 9.5 6.5 6.5
3: Down Reverse Half Cuban (k=34) 7.0 7.5 4.0 5.0
4: Spin Entry Vertical Down Line (k=19) 7.5 8.0 0.0 7.5
5: Hammerhead With Diagonal Exit (k=42) 5.5 8.0 5.0 6.5
6: Reverse Q-Loop (k=42) 7.0 7.0 4.0 7.0
7: Double Humpty Bump (k=42) 7.5 7.0 5.0 7.0
8: Vertical Down Line (k=16) 8.5 8.0 8.0 7.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.5 7.0 5.0 6.5
10: 90 Degree Rolling Turn (k=15) 7.0 0.0 6.0 5.0
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 9.0 9.0 5.0 8.0
Simple Sum: 90.5 88.5 64.5 83
K-Factored Sum: 2,307.5 2,368.5 1,612 2,139.5
Penalty: 0 0 0 0
Flight Score: 2,307.5 2,368.5 1,612 2,139.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Double Loops (k=23) 7.0
2: Tooth (k=38) 9.0
3: Immelman (k=15) 9.0
4: Spin Entry Vertical Down Line (k=13) 9.0
5: Square Loop (k=27) 8.0
6: Z Figure (k=22) 9.0
7: Down Reverse Teardrop With Z-Exit (k=44) 0.0
8: Down Shark Z-Tooth (k=36) 0.0
9: Split-S (k=36) 7.5
10: 90 Degree Rolling Turn (k=14) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 84
K-Factored Sum: 1,706
Penalty: 0
Flight Score: 1,706

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Double Loops (k=23) 6.0
2: Tooth (k=38) 7.5
3: Immelman (k=15) 8.5
4: Spin Entry Vertical Down Line (k=13) 7.5
5: Square Loop (k=27) 7.0
6: Z Figure (k=22) 6.5
7: Down Reverse Teardrop With Z-Exit (k=44) 0.0
8: Down Shark Z-Tooth (k=36) 0.0
9: Split-S (k=36) 6.5
10: 90 Degree Rolling Turn (k=14) 6.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 73
K-Factored Sum: 1,458
Penalty: 0
Flight Score: 1,458


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

6.0

6

8.5

4

4.0

2

6.5

10

9.0

9

4.5

1

7.0

17

9.5

1

5.0

9

7.5

13

10.0

11

5.5

5

8.0 *

21


* - Most common score = 8.0 (21 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8