IMAC UK, Phoenix 2026

Pilot Report

As of 27-Jul-2026 11:03

Ruben Mogg / IMAC #12 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 5.0 4.5 2.0 5.0
2: Bow (k=30) 3.0 7.5 6.5 5.0
3: Down Humpty Bump (k=31) 6.5 8.0 6.5 7.0
4: Split-S (k=21) 6.0 8.0 0.0 7.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 6.5 4.0 0.0
6: Goldfish (k=21) 5.0 8.5 7.0 4.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 7.5 7.5 0.0
8: Down Shark Tooth (k=27) 0.0 8.5 8.0 0.0
9: 180 Degree Aerobatic Turn (k=5) 4.5 8.0 7.5 6.0
10: Down N Figure (k=33) 4.0 7.5 7.0 6.0
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 9.0 6.0
Simple Sum: 53 93.5 75 56
K-Factored Sum: 886 1,858.5 1,427.5 1,017
Penalty: 0 0 0 0
Flight Score: 886 1,858.5 1,427.5 1,017

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 4.0 7.5 0.0 3.5
2: Bow (k=30) 3.0 7.0 7.0 6.0
3: Down Humpty Bump (k=31) 7.0 8.0 6.5 6.0
4: Split-S (k=21) 6.0 6.0 5.5 6.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 7.0 2.0 0.0
6: Goldfish (k=21) 2.5 8.0 6.0 5.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 8.0 6.0 2.0
8: Down Shark Tooth (k=27) 0.0 7.0 6.0 0.0
9: 180 Degree Aerobatic Turn (k=5) 7.5 7.0 8.0 4.0
10: Down N Figure (k=33) 3.0 7.0 6.5 4.0
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 7.0 8.0
Simple Sum: 50 89.5 70.5 54.5
K-Factored Sum: 800 1,797.5 1,333.5 957.5
Penalty: 0 0 0 0
Flight Score: 800 1,797.5 1,333.5 957.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Diamond Square Loop (k=15) 8.0
2: Tooth (k=28) 4.5
3: Full Cuban (k=28) 0.0
4: Immelman (k=18) 8.0
5: Spin Entry Vertical Down Line (k=14) 0.0
6: Push Humpty Bump (k=30) 7.5
7: Hammerhead With Diagonal Entry (k=18) 4.5
8: Loop (k=10) 6.0
9: Diagonal Humpty Bump (k=30) 8.5
10: Horizontal Line (k=13) 8.0 [no]
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 74
K-Factored Sum: 1,229
Penalty: 0
Flight Score: 1,229

[no] - Not observed by judge (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Diamond Square Loop (k=15) 8.0
2: Tooth (k=28) 5.0
3: Full Cuban (k=28) 0.0
4: Immelman (k=18) 8.0
5: Spin Entry Vertical Down Line (k=14) 0.0
6: Push Humpty Bump (k=30) 7.0
7: Hammerhead With Diagonal Entry (k=18) 7.0
8: Loop (k=10) 7.0
9: Diagonal Humpty Bump (k=30) 7.0
10: Horizontal Line (k=13) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 76
K-Factored Sum: 1,238
Penalty: 0
Flight Score: 1,238

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: Use of Total Flight Area (k=20) 9.0
2: Originality and Complexity (k=20) 8.0
3: Precision (k=20) 7.0
4: Artistic Impression (k=30) 7.5
5: Choreography (k=30) 7.0
Simple Sum: 38.5
Time of flight: 4:00
K-Factored Sum: 915
Penalty: 0
Flight Score: 915


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

17

4.5

4

7.5

9

2.0

3

5.0

6

8.0

16

2.5

1

5.5

1

8.5

3

3.0

3

6.0

13

9.0

6

3.5

1

6.5

6

10.0

10

4.0

6

7.0 *

20


* - Most common score = 7.0 (20 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8