IMAC UK, Phoenix 2026

Pilot Report

As of 27-Jul-2026 11:03

Charlie Wood / IMAC #14 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 4.0 7.0 7.0 5.5
2: Bow (k=30) 3.0 4.0 6.5 6.0
3: Down Humpty Bump (k=31) 4.5 8.5 6.5 8.0
4: Split-S (k=21) 4.5 8.5 0.0 5.0
5: Hammerhead With Diagonal Entry (k=30) 4.5 8.0 6.5 0.0
6: Goldfish (k=21) 5.5 7.5 5.5 5.0
7: Spin Entry Down Humpty Bump (k=17) 4.5 3.0 6.5 0.0
8: Down Shark Tooth (k=27) 6.0 8.0 [no] 7.0 7.0
9: 180 Degree Aerobatic Turn (k=5) 6.5 8.5 8.0 6.5
10: Down N Figure (k=33) 6.5 7.5 8.0 5.0
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 10.0 8.0 6.0
Simple Sum: 68.5 90.5 79.5 64
K-Factored Sum: 1,250 1,769.5 1,551.5 1,225
Penalty: 0 0 0 0
Flight Score: 1,250 1,769.5 1,551.5 1,225

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=19) 6.0 8.5 7.5 5.5
2: Bow (k=30) 2.0 8.5 7.0 6.5
3: Down Humpty Bump (k=31) 6.5 9.0 7.5 6.0
4: Split-S (k=21) 7.0 8.5 4.0 0.0
5: Hammerhead With Diagonal Entry (k=30) 6.0 7.5 8.0 0.0
6: Goldfish (k=21) 4.5 8.0 6.5 4.0
7: Spin Entry Down Humpty Bump (k=17) 3.5 7.5 8.5 0.0
8: Down Shark Tooth (k=27) 6.0 8.0 7.5 5.5
9: 180 Degree Aerobatic Turn (k=5) 7.0 7.0 9.0 7.0
10: Down N Figure (k=33) 7.0 7.0 7.0 5.5
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 8.0 9.0 8.0
Simple Sum: 73.5 97.5 91.5 58
K-Factored Sum: 1,392.5 1,984.5 1,782.5 1,042.5
Penalty: 0 0 0 0
Flight Score: 1,392.5 1,984.5 1,782.5 1,042.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Diamond Square Loop (k=15) 6.5
2: Tooth (k=28) 6.5
3: Full Cuban (k=28) 5.5
4: Immelman (k=18) 7.0
5: Spin Entry Vertical Down Line (k=14) 0.0
6: Push Humpty Bump (k=30) 7.5
7: Hammerhead With Diagonal Entry (k=18) 6.5
8: Loop (k=10) 5.0
9: Diagonal Humpty Bump (k=30) 8.0
10: Horizontal Line (k=13) 6.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 76
K-Factored Sum: 1,378
Penalty: 0
Flight Score: 1,378

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Diamond Square Loop (k=15) 7.0
2: Tooth (k=28) 7.5
3: Full Cuban (k=28) 6.5
4: Immelman (k=18) 8.0
5: Spin Entry Vertical Down Line (k=14) 8.0
6: Push Humpty Bump (k=30) 8.0
7: Hammerhead With Diagonal Entry (k=18) 7.0
8: Loop (k=10) 6.0
9: Diagonal Humpty Bump (k=30) 6.5
10: Horizontal Line (k=13) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 88.5
K-Factored Sum: 1,567
Penalty: 0
Flight Score: 1,567

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: Use of Total Flight Area (k=20) 7.0
2: Originality and Complexity (k=20) 7.0
3: Precision (k=20) 7.0
4: Artistic Impression (k=30) 6.0
5: Choreography (k=30) 6.0
Simple Sum: 33
Time of flight: 4:00
K-Factored Sum: 780
Penalty: 0
Flight Score: 780


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

5.0

4

8.0

16

2.0

1

5.5

7

8.5

7

3.0

2

6.0

10

9.0

4

3.5

1

6.5

16

10.0

11

4.0

4

7.0 *

21

4.5

5

7.5

9


* - Most common score = 7.0 (21 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8