| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: N Figure (k=25) | 6.0 | 8.5 | 5.0 | 7.0 |
| 2: Down Diagonal Bump (k=30) | 4.0 | 8.5 | 6.5 | 6.0 |
| 3: Down Reverse Half Cuban (k=34) | 3.0 | 8.0 | 5.5 | 7.5 |
| 4: Spin Entry Vertical Down Line (k=19) | 0.0 | 3.5 | 8.0 | 6.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 2.0 | 6.5 | 6.0 | 6.5 |
| 6: Reverse Q-Loop (k=42) | 5.0 | 6.5 | 0.0 | 6.0 |
| 7: Double Humpty Bump (k=42) | 6.0 | 7.0 | 4.5 | 7.0 |
| 8: Vertical Down Line (k=16) | 4.0 | 8.0 | 8.0 | 7.0 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 0.0 | 8.0 | 6.0 | 7.5 |
| 10: 90 Degree Rolling Turn (k=15) | 5.0 | 8.0 | 4.0 | 6.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 10.0 | 6.0 |
| Simple Sum: | 52 | 90.5 | 73.5 | 82.5 |
| K-Factored Sum: | 1,210 | 2,360 | 1,696 | 2,174 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,210 | 2,360 | 1,696 | 2,174 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: N Figure (k=25) | 4.5 | 7.5 | 7.0 | 6.0 |
| 2: Down Diagonal Bump (k=30) | 3.0 | 7.5 | 4.5 | 7.0 |
| 3: Down Reverse Half Cuban (k=34) | 4.0 | 5.0 | 7.5 | 5.0 |
| 4: Spin Entry Vertical Down Line (k=19) | 0.0 | 0.0 | 7.0 | 4.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 3.5 | 5.5 | 4.5 | 5.5 |
| 6: Reverse Q-Loop (k=42) | 3.5 | 6.0 | 0.0 | 6.5 |
| 7: Double Humpty Bump (k=42) | 6.0 | 6.5 | 4.5 | 6.5 |
| 8: Vertical Down Line (k=16) | 7.0 | 5.5 | 6.5 | 8.0 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 2.5 | 7.5 | 5.0 | 4.0 |
| 10: 90 Degree Rolling Turn (k=15) | 6.0 | 7.5 | 6.0 | 5.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 5.0 | 8.0 | 6.0 | 9.0 |
| Simple Sum: | 55 | 76.5 | 68.5 | 76.5 |
| K-Factored Sum: | 1,316.5 | 1,986 | 1,604 | 1,909 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,316.5 | 1,986 | 1,604 | 1,909 |
| Round 1 | |
| 1: Z Figure (k=27) | 5.5 |
| 2: Split-S (k=19) | 6.5 |
| 3: Goldfish (k=35) | 7.0 |
| 4: Spin Entry Vertical Down Line (k=14) | 0.0 |
| 5: Humpty Bump (k=36) | 7.0 |
| 6: Immelman (k=21) | 3.0 |
| 7: Spin Entry Vertical Down Line (k=17) | 2.0 |
| 8: Hammerhead (k=30) | 4.5 |
| 9: Reverse P-Loop (k=38) | 6.5 |
| 10: 90 Degree Rolling Turn (k=14) | 6.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,485 |
| Penalty: | 0 |
| Flight Score: | 1,485 |
| Round 1 | |
| 1: Z Figure (k=27) | 8.0 |
| 2: Split-S (k=19) | 8.5 |
| 3: Goldfish (k=35) | 8.0 |
| 4: Spin Entry Vertical Down Line (k=14) | 0.0 |
| 5: Humpty Bump (k=36) | 8.0 |
| 6: Immelman (k=21) | 7.5 |
| 7: Spin Entry Vertical Down Line (k=17) | 7.0 |
| 8: Hammerhead (k=30) | 7.5 |
| 9: Reverse P-Loop (k=38) | 6.5 |
| 10: 90 Degree Rolling Turn (k=14) | 6.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 1,949 |
| Penalty: | 0 |
| Flight Score: | 1,949 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.5 | 6 | 7.5 | 9 | ||
2.0 | 2 | 5.0 | 8 | 8.0 | 12 | ||
2.5 | 1 | 5.5 | 5 | 8.5 | 3 | ||
3.0 | 3 | 6.0 * | 17 | 9.0 | 2 | ||
3.5 | 3 | 6.5 | 11 | 10.0 | 11 | ||
4.0 | 6 | 7.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8