IMAC UK, Phoenix 2026

Pilot Report

As of 27-Jul-2026 11:03

Simon Lorenz / IMAC #19 / Advanced


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 7.0 7.5 8.0 7.0
2: Reverse Half Cuban (k=39) 7.5 8.0 9.0 9.0
3: Loop (k=22) 7.0 8.0 8.0 6.5
4: Hammerhead (k=47) 8.5 7.5 8.5 0.0
5: 270 Degree Rolling Turn (k=30) 6.5 8.0 9.0 9.0
6: Double Humpty Bump (k=43) 8.0 8.5 8.5 6.0
7: Down Reverse Half Cuban (k=41) 0.0 7.5 9.0 9.5
8: Spin Entry Vertical Down Line (k=17) 8.5 9.0 9.5 8.5
9: Reverse Teardrop (k=48) 8.5 7.0 7.0 8.5
10: Tooth (k=33) 8.0 9.0 9.0 8.5
11: Sound (k=12) 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 9.0 10.0 9.0
Simple Sum: 89.5 99 105.5 91.5
K-Factored Sum: 2,756.5 3,105 3,325.5 2,787.5
Penalty: 0 0 0 0
Flight Score: 2,756.5 3,105 3,325.5 2,787.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 5.5 7.0 8.0 6.5
2: Reverse Half Cuban (k=39) 7.0 8.0 9.0 8.0
3: Loop (k=22) 6.0 8.5 7.0 7.0
4: Hammerhead (k=47) 8.5 9.0 8.5 7.5
5: 270 Degree Rolling Turn (k=30) 7.0 7.5 9.0 8.0
6: Double Humpty Bump (k=43) 6.5 6.0 9.0 4.5
7: Down Reverse Half Cuban (k=41) 8.0 0.0 8.0 7.0
8: Spin Entry Vertical Down Line (k=17) 8.5 9.0 9.5 8.0
9: Reverse Teardrop (k=48) 7.0 7.0 0.0 7.0
10: Tooth (k=33) 8.5 8.0 9.5 7.5
11: Sound (k=12) 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 8.0 9.0 10.0
Simple Sum: 92.5 88 96.5 91
K-Factored Sum: 2,870.5 2,689 2,952.5 2,791
Penalty: 0 0 0 0
Flight Score: 2,870.5 2,689 2,952.5 2,791

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Reverse Diagonal Humpty Bump (k=31) 0.0
2: Immelman (k=31) 0.0
3: Down Reversing P-Loop (k=26) 8.5
4: Spin Entry Down Reverse P-Loop (k=37) 0.0
5: 270 Degree Rolling Turn (k=31) 8.5
6: Hammerhead (k=33) 10.0
7: Double-Square Loop (k=19) 7.5
8: Reverse P-Loop (k=35) 9.5
9: Reverse Half Cuban (k=38) 7.5
10: Z-Tooth (k=44) 8.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 79
K-Factored Sum: 2,176.5
Penalty: 0
Flight Score: 2,176.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Reverse Diagonal Humpty Bump (k=31) 6.5
2: Immelman (k=31) 8.0
3: Down Reversing P-Loop (k=26) 8.5
4: Spin Entry Down Reverse P-Loop (k=37) 8.0
5: 270 Degree Rolling Turn (k=31) 8.0
6: Hammerhead (k=33) 7.0
7: Double-Square Loop (k=19) 8.0
8: Reverse P-Loop (k=35) 9.0
9: Reverse Half Cuban (k=38) 8.0
10: Z-Tooth (k=44) 8.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 99.5
K-Factored Sum: 2,830.5
Penalty: 0
Flight Score: 2,830.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

6.5

5

8.5

19

4.5

1

7.0

15

9.0

18

5.5

1

7.5

9

9.5

5

6.0

3

8.0 *

21

10.0

16


* - Most common score = 8.0 (21 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8