IMAC UK, Phoenix 2026

Pilot Report

As of 27-Jul-2026 11:03

Tom Wood / IMAC #20 / Advanced


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 6.0 6.0 5.5 6.0
2: Reverse Half Cuban (k=39) 7.0 7.5 8.5 8.0
3: Loop (k=22) 7.0 7.5 7.5 8.0
4: Hammerhead (k=47) 6.5 6.5 7.0 5.0
5: 270 Degree Rolling Turn (k=30) 6.0 6.0 8.5 8.0
6: Double Humpty Bump (k=43) 4.5 6.5 6.0 0.0
7: Down Reverse Half Cuban (k=41) 7.5 7.0 4.5 0.0
8: Spin Entry Vertical Down Line (k=17) 0.0 0.0 5.0 5.0
9: Reverse Teardrop (k=48) 3.0 6.0 7.0 7.0
10: Tooth (k=33) 8.5 6.5 8.0 9.0
11: Sound (k=12) 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 5.0 7.0 6.0 4.0
Simple Sum: 71 76.5 83.5 70
K-Factored Sum: 2,288 2,486 2,647.5 2,119
Penalty: 0 0 0 0
Flight Score: 2,288 2,486 2,647.5 2,119

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 6.5 4.5 3.0 7.0
2: Reverse Half Cuban (k=39) 7.5 8.0 9.0 7.0
3: Loop (k=22) 5.5 7.5 8.5 7.5
4: Hammerhead (k=47) 7.5 7.5 7.0 4.5
5: 270 Degree Rolling Turn (k=30) 6.0 8.0 8.0 7.5
6: Double Humpty Bump (k=43) 6.5 8.5 8.0 7.5
7: Down Reverse Half Cuban (k=41) 7.5 6.5 2.5 0.0
8: Spin Entry Vertical Down Line (k=17) 0.0 0.0 0.0 5.0 [no]
9: Reverse Teardrop (k=48) 8.0 6.0 6.5 6.0
10: Tooth (k=33) 7.0 6.5 8.5 9.0 [no]
11: Sound (k=12) 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 8.0 7.0 10.0
Simple Sum: 82 81 78 81
K-Factored Sum: 2,680.5 2,622.5 2,485 2,422
Penalty: 0 0 0 0
Flight Score: 2,680.5 2,622.5 2,485 2,422

[no] - Not observed by judge (2 times)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Reverse Diagonal Humpty Bump (k=31) 8.5
2: Immelman (k=31) 8.0
3: Down Reversing P-Loop (k=26) 9.5
4: Spin Entry Down Reverse P-Loop (k=37) 0.0
5: 270 Degree Rolling Turn (k=31) 6.0
6: Hammerhead (k=33) 0.0
7: Double-Square Loop (k=19) 8.5
8: Reverse P-Loop (k=35) 10.0
9: Reverse Half Cuban (k=38) 6.5
10: Z-Tooth (k=44) 7.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 82.5
K-Factored Sum: 2,249
Penalty: 0
Flight Score: 2,249

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Reverse Diagonal Humpty Bump (k=31) 9.0
2: Immelman (k=31) 7.5
3: Down Reversing P-Loop (k=26) 8.5
4: Spin Entry Down Reverse P-Loop (k=37) 8.0
5: 270 Degree Rolling Turn (k=31) 8.5
6: Hammerhead (k=33) 9.0
7: Double-Square Loop (k=19) 9.0
8: Reverse P-Loop (k=35) 9.0
9: Reverse Half Cuban (k=38) 5.0
10: Z-Tooth (k=44) 8.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 102
K-Factored Sum: 2,879
Penalty: 0
Flight Score: 2,879

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: Use of Total Flight Area (k=20) 7.5
2: Originality and Complexity (k=20) 8.5
3: Precision (k=20) 8.0
4: Artistic Impression (k=30) 7.0
5: Choreography (k=30) 8.0
Simple Sum: 39
Time of flight: 4:00
K-Factored Sum: 930
Penalty: 0
Flight Score: 930


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

5.5

2

8.5

12

2.5

1

6.0

12

9.0

7

3.0

2

6.5

10

9.5

1

4.0

1

7.0

13

10.0

14

4.5

4

7.5 *

15

5.0

6

8.0 *

15


* - Most common score = 7.5 (15 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8