| Round 1 | |
| Seq #1 | |
| 1: N Figure (k=25) | 10.0 |
| 2: Down Diagonal Bump (k=30) | 10.0 |
| 3: Down Reverse Half Cuban (k=34) | 10.0 |
| 4: Spin Entry Vertical Down Line (k=19) | 9.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 9.0 |
| 6: Reverse Q-Loop (k=42) | 9.0 |
| 7: Double Humpty Bump (k=42) | 9.0 |
| 8: Vertical Down Line (k=16) | 9.0 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 9.0 |
| 10: 90 Degree Rolling Turn (k=15) | 9.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 111 |
| K-Factored Sum: | 2,978 |
| Penalty: | 0 |
| Flight Score: | 2,978 |
Score | Count |
9.0 * | 9 |
10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8