| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Loop (k=10) | 5.5 | 7.0 | 2.5 |
| 2: Reverse Half Cuban (k=16) | 6.0 | 3.0 | 5.0 |
| 3: Horizontal Line (k=10) | 8.0 | 7.0 | 7.0 |
| 4: Immelman (k=10) | 3.5 | 0.0 [no] | 2.5 |
| 5: Diagonal Down Line (k=7) | 0.0 [br] | 6.0 | 7.0 |
| 6: Hammerhead (k=17) | 2.0 | 7.5 [no] | 0.0 |
| 7: Humpty Bump (k=25) | 1.0 | 5.0 | 0.0 |
| 8: Vertical Up Line (k=18) | 0.0 | 4.0 [no] | 10.0 [no] |
| 9: Spin Entry Down Shark Tooth (k=18) | 0.0 | 6.0 | 0.0 |
| 10: Split-S (k=10) | 0.0 | 4.0 | 5.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 2.0 | 10.0 | 4.0 |
| Simple Sum: | 38 | 69.5 | 53.5 |
| K-Factored Sum: | 361 | 762.5 | 526 |
| Penalty: | 10 | 0 | 0 |
| Flight Score: | 351 | 762.5 | 526 |
[no] - Not observed by judge (4 times) |
|
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Loop (k=10) | 6.0 | 5.5 | 4.5 |
| 2: Reverse Half Cuban (k=16) | 5.5 | 2.0 | 5.5 |
| 3: Horizontal Line (k=10) | 6.0 | 7.0 [no] | 8.5 |
| 4: Immelman (k=10) | 0.0 [br] | 0.0 [no] | 5.0 |
| 5: Diagonal Down Line (k=7) | 7.0 | 6.0 [no] | 8.5 |
| 6: Hammerhead (k=17) | 10.0 | 7.5 | 0.0 |
| 7: Humpty Bump (k=25) | 4.0 | 4.0 | 1.5 |
| 8: Vertical Up Line (k=18) | 0.0 | 4.0 | 10.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 0.0 | 4.0 | 0.0 |
| 10: Split-S (k=10) | 7.0 | 4.0 [no] | 8.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 5.0 | 4.0 | 5.0 |
| Simple Sum: | 60.5 | 58 | 67 |
| K-Factored Sum: | 642 | 652.5 | 675 |
| Penalty: | 10 | 0 | 0 |
| Flight Score: | 632 | 652.5 | 675 |
[no] - Not observed by judge (4 times) |
|
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 14 | 3.5 | 1 | 7.0 | 7 | ||
1.0 | 1 | 4.0 | 9 | 7.5 | 2 | ||
1.5 | 1 | 4.5 | 1 | 8.0 | 1 | ||
2.0 | 3 | 5.0 | 5 | 8.5 | 3 | ||
2.5 | 2 | 5.5 | 5 | 10.0 | 10 | ||
3.0 | 1 | 6.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8