IMAC UK, Buckminster Nationals 2026

Pilot Report

As of 23-Aug-2026 14:25

Peter Brown / IMAC #12 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 8.5 7.5 9.5
2: Down Diagonal Bump (k=30) 9.5 8.0 8.5
3: Down Reverse Half Cuban (k=34) 8.5 7.0 8.0
4: Spin Entry Vertical Down Line (k=19) 9.0 7.5 8.5
5: Hammerhead With Diagonal Exit (k=42) 8.5 6.5 9.0
6: Reverse Q-Loop (k=42) 9.5 4.5 8.0
7: Double Humpty Bump (k=42) 8.5 3.0 8.0
8: Vertical Down Line (k=16) 9.0 8.0 8.5
9: Z-Entry Diagonal Humpty Bump (k=38) 8.5 4.0 8.5
10: 90 Degree Rolling Turn (k=15) 8.5 6.0 7.5
11: Sound (k=9) 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 8.0 10.0
Simple Sum: 105 80 104
K-Factored Sum: 2,818 1,928 2,727.5
Penalty: 0 0 0
Flight Score: 2,818 1,928 2,727.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 6.0 9.0 8.0
2: Down Diagonal Bump (k=30) 6.5 8.5 9.0
3: Down Reverse Half Cuban (k=34) 8.0 7.0 8.0
4: Spin Entry Vertical Down Line (k=19) 8.0 8.0 8.5
5: Hammerhead With Diagonal Exit (k=42) 6.0 8.0 8.5
6: Reverse Q-Loop (k=42) 7.5 7.0 7.5
7: Double Humpty Bump (k=42) 4.5 6.5 8.5
8: Vertical Down Line (k=16) 9.0 8.0 9.5
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 8.0 8.5
10: 90 Degree Rolling Turn (k=15) 7.0 7.0 9.0
11: Sound (k=9) 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 9.0 10.0
Simple Sum: 90.5 96 105
K-Factored Sum: 2,258 2,481 2,722.5
Penalty: 0 0 0
Flight Score: 2,258 2,481 2,722.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Z-Tooth (k=36) 7.0
2: Hammerhead With Diagonal Entry (k=36) 7.5
3: Diamond Square Loop (k=41) 6.5
4: Vertical Up Line (k=22) 7.0
5: Down Humpty Bump (k=31) 7.5
6: Down Goldfish (k=35) 6.5
7: Z-Entry Teardrop (k=32) 7.0
8: Diagonal Up Line (k=20) 8.5
9: Spin Entry Down Reverse P-Loop (k=23) 7.0
10: 90 Degree Rolling Turn (k=15) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 91.5
K-Factored Sum: 2,242.5
Penalty: 0
Flight Score: 2,242.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Z-Tooth (k=36) 6.5
2: Hammerhead With Diagonal Entry (k=36) 7.5
3: Diamond Square Loop (k=41) 6.0
4: Vertical Up Line (k=22) 6.5
5: Down Humpty Bump (k=31) 8.5
6: Down Goldfish (k=35) 6.0
7: Z-Entry Teardrop (k=32) 9.0
8: Diagonal Up Line (k=20) 7.0
9: Spin Entry Down Reverse P-Loop (k=23) 8.0
10: 90 Degree Rolling Turn (k=15) 6.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 90.5
K-Factored Sum: 2,247
Penalty: 0
Flight Score: 2,247


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.5

8

8.5 *

17

4.0

1

7.0

12

9.0

10

4.5

2

7.5

8

9.5

4

6.0

5

8.0

16

10.0

12


* - Most common score = 8.5 (17 times)
Lowest Score = 3.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8