IMAC UK, Buckminster Nationals 2026

Pilot Report

As of 23-Aug-2026 14:25

Lawrence Stretton / IMAC #15 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 8.0 7.5 8.0
2: Down Diagonal Bump (k=30) 8.0 5.0 8.0
3: Down Reverse Half Cuban (k=34) 7.5 7.0 7.0
4: Spin Entry Vertical Down Line (k=19) 9.5 0.0 8.0
5: Hammerhead With Diagonal Exit (k=42) 7.5 7.0 7.0
6: Reverse Q-Loop (k=42) 7.5 4.0 7.0
7: Double Humpty Bump (k=42) 9.0 5.0 7.0
8: Vertical Down Line (k=16) 9.0 7.5 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 5.0 7.0
10: 90 Degree Rolling Turn (k=15) 8.5 6.5 7.0
11: Sound (k=9) 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 7.0 8.0
Simple Sum: 100.5 71.5 93
K-Factored Sum: 2,621 1,808 2,389
Penalty: 0 0 0
Flight Score: 2,621 1,808 2,389

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: N Figure (k=25) 7.5 7.5 8.5
2: Down Diagonal Bump (k=30) 7.5 6.0 7.0
3: Down Reverse Half Cuban (k=34) 7.0 6.0 7.5
4: Spin Entry Vertical Down Line (k=19) 8.0 4.0 7.0
5: Hammerhead With Diagonal Exit (k=42) 7.5 7.0 6.0
6: Reverse Q-Loop (k=42) 5.0 5.0 10.0
7: Double Humpty Bump (k=42) 8.0 7.0 9.0
8: Vertical Down Line (k=16) 9.0 8.0 9.5
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 6.0 6.5
10: 90 Degree Rolling Turn (k=15) 8.0 7.0 7.5
11: Sound (k=9) 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 10.0
Simple Sum: 95.5 83.5 98.5
K-Factored Sum: 2,411.5 2,086.5 2,552
Penalty: 0 0 0
Flight Score: 2,411.5 2,086.5 2,552

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Z-Tooth (k=36) 7.5
2: Hammerhead With Diagonal Entry (k=36) 8.0
3: Diamond Square Loop (k=41) 5.0
4: Vertical Up Line (k=22) 6.0
5: Down Humpty Bump (k=31) 7.0
6: Down Goldfish (k=35) 6.5
7: Z-Entry Teardrop (k=32) 7.0
8: Diagonal Up Line (k=20) 7.5
9: Spin Entry Down Reverse P-Loop (k=23) 7.0
10: 90 Degree Rolling Turn (k=15) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 87.5
K-Factored Sum: 2,144.5
Penalty: 0
Flight Score: 2,144.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Z-Tooth (k=36) 7.0
2: Hammerhead With Diagonal Entry (k=36) 8.0
3: Diamond Square Loop (k=41) 6.0
4: Vertical Up Line (k=22) 6.5
5: Down Humpty Bump (k=31) 7.0
6: Down Goldfish (k=35) 7.5
7: Z-Entry Teardrop (k=32) 6.5
8: Diagonal Up Line (k=20) 7.5
9: Spin Entry Down Reverse P-Loop (k=23) 8.0
10: 90 Degree Rolling Turn (k=15) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 89.5
K-Factored Sum: 2,225
Penalty: 0
Flight Score: 2,225

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: Use of Total Flight Area (k=20) 7.0
2: Originality and Complexity (k=20) 3.0
3: Precision (k=20) 4.0
4: Artistic Impression (k=30) 10.0
5: Choreography (k=30) 6.0
Simple Sum: 30
Time of flight: 4:00
K-Factored Sum: 760
Penalty: 0
Flight Score: 760


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.5

5

9.0

5

3.0

1

7.0 *

21

9.5

2

4.0

3

7.5

16

10.0

14

5.0

6

8.0

17

6.0

8

8.5

2


* - Most common score = 7.0 (21 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8