| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse P-Loop (k=45) | 8.5 | 6.0 | 7.5 | 8.5 |
| 2: Reverse Half Cuban (k=39) | 0.0 | 7.5 | 7.5 | 8.0 |
| 3: Loop (k=22) | 8.5 | 7.5 | 7.5 | 8.5 |
| 4: Hammerhead (k=47) | 9.0 | 9.0 | 8.0 | 7.0 |
| 5: 270 Degree Rolling Turn (k=30) | 8.0 | 8.0 | 7.5 | 8.0 |
| 6: Double Humpty Bump (k=43) | 8.5 | 7.0 | 8.5 | 9.0 |
| 7: Down Reverse Half Cuban (k=41) | 8.0 | 6.5 | 7.5 | 7.5 |
| 8: Spin Entry Vertical Down Line (k=17) | 0.0 | 10.0 | 8.0 | 0.0 |
| 9: Reverse Teardrop (k=48) | 6.5 | 0.0 | 8.0 | 7.0 |
| 10: Tooth (k=33) | 9.5 | 6.0 [no] | 8.0 | 9.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 84.5 | 86.5 | 98 | 92.5 |
| K-Factored Sum: | 2,767.5 | 2,554 | 3,093 | 3,018 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,767.5 | 2,554 | 3,093 | 3,018 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse P-Loop (k=45) | 6.5 | 6.0 | 7.5 | 7.0 |
| 2: Reverse Half Cuban (k=39) | 0.0 | 6.5 | 8.0 | 6.5 |
| 3: Loop (k=22) | 0.0 | 7.0 | 7.5 | 8.5 |
| 4: Hammerhead (k=47) | 7.0 | 7.0 | 8.5 | 8.5 |
| 5: 270 Degree Rolling Turn (k=30) | 6.0 | 6.5 | 8.0 | 8.5 |
| 6: Double Humpty Bump (k=43) | 0.0 | 5.5 | 8.0 | 0.0 |
| 7: Down Reverse Half Cuban (k=41) | 7.5 | 5.5 | 0.0 | 9.0 |
| 8: Spin Entry Vertical Down Line (k=17) | 8.0 | 7.0 | 9.5 | 0.0 |
| 9: Reverse Teardrop (k=48) | 6.0 | 5.0 | 7.5 | 7.5 |
| 10: Tooth (k=33) | 7.0 | 6.0 | 8.5 | 9.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 9.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 67 | 82 | 92 | 84 |
| K-Factored Sum: | 1,992 | 2,460.5 | 2,828 | 2,680.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,992 | 2,460.5 | 2,828 | 2,680.5 |
| Round 1 | |
| 1: Z-Entry Teardrop (k=40) | 7.5 |
| 2: Reverse Diagonal Humpty Bump (k=48) | 7.0 |
| 3: 180 Degree Rolling Turn (k=22) | 7.0 |
| 4: Diamond Square Loop (k=24) | 6.0 |
| 5: Double Humpty Bump (k=60) | 6.5 |
| 6: Horizontal Line (k=18) | 7.0 |
| 7: Spin Entry Vertical Down Line (k=25) | 5.0 |
| 8: Vertical Up Line (k=23) | 8.0 |
| 9: Split-S (k=35) | 6.5 |
| 10: Full Cuban (k=36) | 6.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 2,382.5 |
| Penalty: | 0 |
| Flight Score: | 2,382.5 |
| Round 1 | |
| 1: Z-Entry Teardrop (k=40) | 5.5 |
| 2: Reverse Diagonal Humpty Bump (k=48) | 6.0 |
| 3: 180 Degree Rolling Turn (k=22) | 7.0 |
| 4: Diamond Square Loop (k=24) | 5.5 |
| 5: Double Humpty Bump (k=60) | 6.5 |
| 6: Horizontal Line (k=18) | 8.5 |
| 7: Spin Entry Vertical Down Line (k=25) | 6.0 |
| 8: Vertical Up Line (k=23) | 7.5 |
| 9: Split-S (k=35) | 6.0 |
| 10: Full Cuban (k=36) | 6.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 2,301.5 |
| Penalty: | 0 |
| Flight Score: | 2,301.5 |
| Round 1 | |
| 1: Use of Total Flight Area (k=20) | 6.5 |
| 2: Originality and Complexity (k=20) | 9.0 |
| 3: Precision (k=20) | 7.0 |
| 4: Artistic Impression (k=30) | 10.0 |
| 5: Choreography (k=30) | 6.5 |
| Simple Sum: | 39 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 945 |
| Penalty: | 0 |
| Flight Score: | 945 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 6.5 | 11 | 8.5 | 12 | ||
5.0 | 2 | 7.0 | 15 | 9.0 | 10 | ||
5.5 | 4 | 7.5 | 15 | 9.5 | 3 | ||
6.0 | 12 | 8.0 * | 17 | 10.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8