IMAC UK, Buckminster Nationals 2026

Pilot Report

As of 23-Aug-2026 14:25

Tom Wood / IMAC #20 / Advanced


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 7.0 7.5 7.0 5.0
2: Reverse Half Cuban (k=39) 9.0 7.0 8.5 7.0
3: Loop (k=22) 9.0 6.0 8.5 7.5
4: Hammerhead (k=47) 5.5 0.0 0.0 8.5
5: 270 Degree Rolling Turn (k=30) 7.0 8.0 8.0 7.5
6: Double Humpty Bump (k=43) 6.5 6.5 8.5 0.0
7: Down Reverse Half Cuban (k=41) 8.0 0.0 6.5 7.0
8: Spin Entry Vertical Down Line (k=17) 6.5 0.0 0.0 5.0
9: Reverse Teardrop (k=48) 5.0 0.0 7.0 [no] 9.0
10: Tooth (k=33) 8.5 0.0 7.0 9.0
11: Sound (k=12) 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 5.0 6.0 10.0 10.0
Simple Sum: 87 51 81 85.5
K-Factored Sum: 2,751 1,454 2,512.5 2,628.5
Penalty: 0 0 0 0
Flight Score: 2,751 1,454 2,512.5 2,628.5

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: Reverse P-Loop (k=45) 4.0 6.0 5.5 0.0
2: Reverse Half Cuban (k=39) 6.0 7.5 8.5 7.0 [no]
3: Loop (k=22) 6.0 3.0 8.5 7.5
4: Hammerhead (k=47) 6.5 5.0 0.0 8.0
5: 270 Degree Rolling Turn (k=30) 6.0 5.0 9.0 6.5
6: Double Humpty Bump (k=43) 6.0 6.5 7.5 0.0
7: Down Reverse Half Cuban (k=41) 6.0 6.0 5.0 5.0
8: Spin Entry Vertical Down Line (k=17) 0.0 0.0 0.0 5.5
9: Reverse Teardrop (k=48) 7.5 0.0 7.0 0.0
10: Tooth (k=33) 6.5 0.0 9.0 9.0
11: Sound (k=12) 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 7.0 10.0 9.0 9.0
Simple Sum: 71.5 59 79 67.5
K-Factored Sum: 2,314 1,779 2,424.5 1,832.5
Penalty: 0 0 0 0
Flight Score: 2,314 1,779 2,424.5 1,832.5

[no] - Not observed by judge (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Z-Entry Teardrop (k=40) 7.0
2: Reverse Diagonal Humpty Bump (k=48) 5.5
3: 180 Degree Rolling Turn (k=22) 7.0
4: Diamond Square Loop (k=24) 8.0
5: Double Humpty Bump (k=60) 6.0
6: Horizontal Line (k=18) 6.0
7: Spin Entry Vertical Down Line (k=25) 5.0
8: Vertical Up Line (k=23) 7.0
9: Split-S (k=35) 7.0
10: Full Cuban (k=36) 7.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 7.0
Simple Sum: 83
K-Factored Sum: 2,363
Penalty: 0
Flight Score: 2,363

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Z-Entry Teardrop (k=40) 5.5
2: Reverse Diagonal Humpty Bump (k=48) 7.0
3: 180 Degree Rolling Turn (k=22) 6.0
4: Diamond Square Loop (k=24) 8.0
5: Double Humpty Bump (k=60) 6.0
6: Horizontal Line (k=18) 6.0
7: Spin Entry Vertical Down Line (k=25) 5.0
8: Vertical Up Line (k=23) 7.5
9: Split-S (k=35) 8.0
10: Full Cuban (k=36) 7.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 7.0
Simple Sum: 83.5
K-Factored Sum: 2,399.5
Penalty: 0
Flight Score: 2,399.5

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: Use of Total Flight Area (k=20) 7.0
2: Originality and Complexity (k=20) 7.0
3: Precision (k=20) 3.0
4: Artistic Impression (k=30) 8.0
5: Choreography (k=30) 8.0
Simple Sum: 33
Time of flight: 4:00
K-Factored Sum: 820
Penalty: 0
Flight Score: 820


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

17

6.0

14

8.5

7

3.0

2

6.5

8

9.0

9

4.0

1

7.0 *

20

10.0

13

5.0

10

7.5

10

5.5

5

8.0

9


* - Most common score = 7.0 (20 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8