Central Arkansas IMAC

Pilot Report

As of 27-Jul-2026 10:15

Daniel Diaz / IMAC #7600 / Advanced, Seniors, KingUnknowns / Kamareo


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 4.5 4.5 8.0 8.5 7.0 7.0
2: Reverse Half Cuban (k=39) 5.0 7.0 8.5 7.5 8.0 7.0
3: Loop (k=22) 6.0 7.0 8.0 7.5 8.0 8.0
4: Hammerhead (k=47) 0.0 7.5 7.5 8.5 6.5 8.0
5: 270 Degree Rolling Turn (k=30) 0.0 0.0 7.5 0.0 6.0 7.0
6: Double Humpty Bump (k=43) 4.5 7.0 6.5 8.0 8.5 6.0
7: Down Reverse Half Cuban (k=41) 4.0 6.0 8.0 8.0 9.0 0.0
8: Spin Entry Vertical Down Line (k=17) 7.0 7.0 8.5 8.5 6.0 6.5
9: Reverse Teardrop (k=48) 5.5 8.0 8.0 8.0 8.0 8.5
10: Tooth (k=33) 8.5 8.5 7.5 7.5 8.5 8.5
11: Sound (k=12) 10.0 10.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=12) 5.0 8.0 7.0 7.0 9.0 9.0
Simple Sum: 60 80.5 93 87 93.5 84.5
K-Factored Sum: 1,730.5 2,528.5 3,008.5 2,867.5 3,005.5 2,623
Penalty: 0 0 0 0 0 0
Flight Score: 1,730.5 2,528.5 3,008.5 2,867.5 3,005.5 2,623

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 7.0 7.5 8.0 8.5 6.0 5.0
2: Reverse Half Cuban (k=39) 6.5 7.5 7.0 8.0 7.0 6.0
3: Loop (k=22) 8.0 7.5 9.0 7.0 7.0 6.0
4: Hammerhead (k=47) 6.0 8.0 8.0 7.0 8.0 9.0
5: 270 Degree Rolling Turn (k=30) 5.0 7.0 6.0 0.0 5.0 3.0
6: Double Humpty Bump (k=43) 7.5 7.5 7.5 6.5 6.0 6.0
7: Down Reverse Half Cuban (k=41) 7.0 7.5 8.0 8.0 6.0 0.0
8: Spin Entry Vertical Down Line (k=17) 5.0 8.5 8.5 8.5 4.0 6.0
9: Reverse Teardrop (k=48) 6.0 8.0 8.0 8.5 8.0 6.0
10: Tooth (k=33) 8.0 7.5 8.0 8.5 8.0 8.0
11: Sound (k=12) 10.0 10.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=12) 8.0 9.0 9.0 8.0 10.0 10.0
Simple Sum: 84 95.5 95 86.5 85 75
K-Factored Sum: 2,639 3,015 3,034 2,810 2,683 2,256
Penalty: 0 0 0 0 0 0
Flight Score: 2,639 3,015 3,034 2,810 2,683 2,256

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Reverse Diagonal Humpty Bump (k=31) 9.0
2: Immelman (k=31) 8.0
3: Down Reversing P-Loop (k=26) 8.5
4: Spin Entry Down Reverse P-Loop (k=37) 9.0
5: 270 Degree Rolling Turn (k=31) 8.5
6: Hammerhead (k=33) 8.5
7: Double-Square Loop (k=19) 9.0
8: Reverse P-Loop (k=35) 9.0
9: Reverse Half Cuban (k=38) 8.5
10: Z-Tooth (k=44) 8.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 105.5
K-Factored Sum: 3,036
Penalty: 0
Flight Score: 3,036

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Reverse Diagonal Humpty Bump (k=31) 9.5
2: Immelman (k=31) 8.0
3: Down Reversing P-Loop (k=26) 0.0
4: Spin Entry Down Reverse P-Loop (k=37) 7.5
5: 270 Degree Rolling Turn (k=31) 7.0
6: Hammerhead (k=33) 8.0
7: Double-Square Loop (k=19) 9.0
8: Reverse P-Loop (k=35) 8.0
9: Reverse Half Cuban (k=38) 5.0
10: Z-Tooth (k=44) 8.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 86
K-Factored Sum: 2,486
Penalty: 0
Flight Score: 2,486


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.5

1

8.0 *

42

3.0

1

6.0

16

8.5

22

4.0

2

6.5

5

9.0

15

4.5

3

7.0

20

9.5

1

5.0

7

7.5

16

10.0

9


* - Most common score = 8.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8